z Hind Travel
Regular Season
|
Player |
GP |
AB |
H |
1B |
2B |
3B |
HR |
BB |
SO |
RBI |
RS |
AVG |
OB% ▾ |
TB |
SL% |
OPS |
| Howard, Doug |
26 | 116 | 73 |
57 | 12 | 4 |
0 | 3 | 1 |
23 | 39 |
.629 | .639 |
93 | .802 | 1.440 |
| Wheeler, Blake |
17 | 68 | 41 |
38 | 1 | 2 |
0 | 0 | 0 |
22 | 20 |
.603 | .603 |
46 | .676 | 1.279 |
| Smith, Bill |
20 | 87 | 51 |
42 | 8 | 1 |
0 | 2 | 0 |
20 | 20 |
.586 | .596 |
61 | .701 | 1.297 |
| Dixon, Bryan |
28 | 120 | 70 |
43 | 17 | 7 |
3 | 3 | 3 |
48 | 38 |
.583 | .593 |
110 | .917 | 1.510 |
| McCarthy, Brian |
24 | 102 | 55 |
37 | 13 | 1 |
4 | 2 | 0 |
35 | 36 |
.539 | .548 |
82 | .804 | 1.352 |
| McArthur, Bob |
24 | 92 | 48 |
40 | 2 | 5 |
1 | 2 | 0 |
29 | 21 |
.522 | .532 |
63 | .685 | 1.217 |
| Van Dorn, Peter |
20 | 70 | 32 |
24 | 6 | 2 |
0 | 7 | 2 |
19 | 19 |
.457 | .506 |
42 | .600 | 1.106 |
| Kennie, Jerry |
26 | 100 | 48 |
40 | 6 | 2 |
0 | 4 | 1 |
32 | 23 |
.480 | .500 |
58 | .580 | 1.080 |
| Grano, Frank |
24 | 101 | 47 |
41 | 4 | 1 |
1 | 6 | 3 |
21 | 30 |
.465 | .495 |
56 | .554 | 1.050 |
| Eng, Edmund |
26 | 109 | 52 |
40 | 9 | 3 |
0 | 2 | 1 |
29 | 30 |
.477 | .486 |
67 | .615 | 1.101 |
| Luftman, Howard |
12 | 42 | 16 |
14 | 1 | 1 |
0 | 3 | 1 |
6 | 9 |
.381 | .422 |
19 | .452 | .875 |
| Askov, Chris |
13 | 46 | 18 |
16 | 2 | 0 |
0 | 2 | 2 |
9 | 10 |
.391 | .417 |
20 | .435 | .851 |
| Hunt, Glenn |
19 | 68 | 23 |
20 | 3 | 0 |
0 | 4 | 3 |
13 | 14 |
.338 | .375 |
26 | .382 | .757 |
| Houle, Dave |
27 | 102 | 35 |
31 | 4 | 0 |
0 | 5 | 7 |
18 | 13 |
.343 | .374 |
39 | .382 | .756 |
| SPARES |
18 | 71 | 26 |
20 | 3 | 1 |
2 | 3 | 3 |
12 | 14 |
.366 | .391 |
37 | .521 | .913 |
| TOTALS | - | 1294 | 635 |
503 | 91 | 30 | 11 |
48 | 27 | 336 | 336 |
.490 | .508 | 819 |
.632 | 1.142 |
Post Season
|
Player |
GP |
AB |
H |
1B |
2B |
3B |
HR |
BB |
SO |
RBI |
RS |
AVG |
OB% ▾ |
TB |
SL% |
OPS |
| McArthur, Bob |
9 | 34 | 22 |
17 | 4 | 1 |
0 | 0 | 0 |
12 | 12 |
.647 | .647 |
28 | .824 | 1.471 |
| Hunt, Glenn |
8 | 29 | 18 |
17 | 1 | 0 |
0 | 0 | 0 |
7 | 8 |
.621 | .621 |
19 | .655 | 1.276 |
| Grano, Frank |
9 | 42 | 26 |
21 | 3 | 2 |
0 | 0 | 0 |
9 | 13 |
.619 | .619 |
33 | .786 | 1.405 |
| Kennie, Jerry |
6 | 23 | 14 |
11 | 2 | 1 |
0 | 0 | 0 |
5 | 9 |
.609 | .609 |
18 | .783 | 1.391 |
| Eng, Edmund |
8 | 29 | 16 |
12 | 2 | 1 |
1 | 3 | 1 |
13 | 9 |
.552 | .594 |
23 | .793 | 1.387 |
| McCarthy, Brian |
8 | 31 | 17 |
11 | 3 | 2 |
1 | 1 | 0 |
12 | 6 |
.548 | .563 |
27 | .871 | 1.433 |
| Howard, Doug |
7 | 31 | 17 |
12 | 5 | 0 |
0 | 0 | 1 |
7 | 8 |
.548 | .548 |
22 | .710 | 1.258 |
| Dixon, Bryan |
9 | 34 | 15 |
12 | 2 | 1 |
0 | 3 | 0 |
9 | 5 |
.441 | .486 |
19 | .559 | 1.045 |
| Luftman, Howard |
9 | 32 | 14 |
10 | 1 | 3 |
0 | 2 | 0 |
5 | 8 |
.438 | .471 |
21 | .656 | 1.127 |
| Askov, Chris |
3 | 11 | 5 |
5 | 0 | 0 |
0 | 0 | 0 |
0 | 3 |
.455 | .455 |
5 | .455 | .909 |
| Wheeler, Blake |
7 | 26 | 11 |
11 | 0 | 0 |
0 | 0 | 0 |
6 | 1 |
.423 | .423 |
11 | .423 | .846 |
| Van Dorn, Peter |
6 | 21 | 7 |
6 | 0 | 1 |
0 | 1 | 0 |
5 | 6 |
.333 | .364 |
9 | .429 | .792 |
| Smith, Bill |
9 | 34 | 12 |
11 | 1 | 0 |
0 | 0 | 0 |
2 | 8 |
.353 | .353 |
13 | .382 | .735 |
| Houle, Dave |
9 | 33 | 11 |
7 | 4 | 0 |
0 | 0 | 0 |
11 | 7 |
.333 | .333 |
15 | .455 | .788 |
| TOTALS | - | 410 | 205 |
163 | 28 | 12 | 2 |
10 | 2 | 103 | 103 |
.500 | .511 | 263 |
.641 | 1.153 |