Abbey-Oaks Slo-Pitch — Men's over-30 slo-pitch in Oakville, Ontario
Team Statistics — 2011

z First Canadian Title

Regular Season
Player GP AB H 1B 2B ▾ 3B HR BB SO RBI RS AVG OB% TB SL% OPS
Palmer, Anthony 2710767 33165 13104 5755 .626.658 1321.2341.892
Cheesman, Chris 2711660 38131 832 6435 .517.529 99.8531.383
Mozewsky, Michael 239765 4795 440 3840 .670.683 96.9901.673
Kennie, Jerry 2510353 4291 100 2124 .515.515 67.6501.165
Bowen, Brad 2410859 4981 101 3331 .546.546 72.6671.213
Larocque, Eric 2510962 4784 333 3039 .569.580 87.7981.379
Carpenter, Geoff 197536 2673 001 1710 .480.480 49.6531.133
Grano, Frank 229547 3764 072 1529 .495.529 61.6421.172
Beaulieu, Jim 177640 3541 020 1117 .526.538 46.6051.144
Ward, Doug 249652 4345 080 2121 .542.577 66.6881.264
Lack, Sean 2610053 4732 127 1421 .530.539 63.6301.169
Malloy, Mike 196623 2210 013 45 .348.358 24.364.722
Armstrong, Ron 258724 2211 043 1013 .276.308 27.310.618
Reynolds, Lindsey 8265 500 005 32 .192.192 5.192.385
SPARES 197440 3163 030 2521 .540.558 52.7021.261
TOTALS-1335686 524953631 4731363363 .513.530946 .7081.239
Post Season
Player GP AB H 1B 2B ▾ 3B HR BB SO RBI RS AVG OB% TB SL% OPS
Larocque, Eric 63018 1143 000 137 .600.600 28.9331.533
Grano, Frank 52314 1031 020 614 .609.640 19.8261.466
Cheesman, Chris 62412 830 160 128 .500.600 18.7501.350
Mozewsky, Michael 63021 1731 000 1017 .700.700 26.8671.567
Kennie, Jerry 63017 1232 000 109 .567.567 24.8001.367
Palmer, Anthony 61915 431 790 2518 .789.857 412.1583.015
Lack, Sean 62712 731 110 86 .444.464 20.7411.205
Bowen, Brad 52313 1120 020 96 .565.600 15.6521.252
Puffer, Daryl 62712 912 013 47 .444.464 17.6301.094
Beaulieu, Jim 62512 1200 022 35 .480.519 12.480.999
Malloy, Mike 52211 1100 012 57 .500.522 11.5001.022
Reynolds, Lindsey 121 100 000 01 .500.500 1.5001.000
Armstrong, Ron 62714 1301 000 77 .519.519 16.5931.111
TOTALS-309172 12625129 247112112 .556.588248 .8021.391