Abbey-Oaks Slo-Pitch — Men's over-30 slo-pitch in Oakville, Ontario
Team Statistics — 2011

z Kennedy Ford

Regular Season
Player GP AB H 1B 2B 3B HR BB SO RBI ▾ RS AVG OB% TB SL% OPS
Dixon, Bryan 2811162 38135 651 5739 .559.578 103.9281.506
Hansford, Mike 2510663 33205 500 5440 .594.594 1081.0191.613
Sparkes, Todd 207140 3171 160 3226 .563.597 52.7321.330
Dreschel, Mark 259754 35170 230 3131 .557.570 77.7941.364
Manocchio, Mark 248947 3853 142 2321 .528.548 61.6851.234
Gonsalves, Don 227942 3660 082 1916 .532.575 48.6081.182
Cisterna, Danny 237834 2851 050 1913 .436.470 41.526.996
Grainger, Rick 2811558 5161 021 1542 .504.513 66.5741.087
Forsyth, Dan 238945 4050 032 1528 .506.522 50.5621.084
Mahannah, Mark 268733 2850 034 1214 .379.400 38.437.837
Van Dorn, Peter 268933 2840 190 1214 .371.429 40.449.878
Koopman, John 248433 3120 010 126 .393.400 35.417.817
Goodman, Rick 206829 2801 031 118 .426.451 31.456.907
McPhee, Jeff 258530 2820 005 818 .353.353 32.376.729
SPARES 72112 1110 000 25 .571.571 13.6191.190
TOTALS-1269615 484981716 5218322321 .484.504795 .6261.131
Post Season
Player GP AB H 1B 2B 3B HR BB SO RBI ▾ RS AVG OB% TB SL% OPS
Hansford, Mike 287 231 110 65 .875.889 151.8752.764
Dixon, Bryan 294 201 101 63 .444.444 91.0001.444
Sparkes, Todd 295 040 100 43 .556.556 121.3331.889
Dreschel, Mark 284 211 000 32 .500.500 7.8751.375
Gonsalves, Don 283 210 001 22 .375.375 4.500.875
Cisterna, Danny 141 100 000 21 .250.250 1.250.500
Forsyth, Dan 294 310 001 21 .444.444 5.5561.000
McPhee, Jeff 274 400 000 21 .571.571 4.5711.143
Mahannah, Mark 274 400 010 11 .571.625 4.5711.196
Van Dorn, Peter 296 600 000 13 .667.667 6.6671.333
Grainger, Rick 295 320 000 04 .556.556 7.7781.333
Goodman, Rick 141 100 000 01 .250.250 1.250.500
Koopman, John 262 200 010 02 .333.429 2.333.762
Manocchio, Mark 131 010 010 00 .333.500 2.6671.167
TOTALS-10051 321333 432929 .510.52879 .7901.319