Abbey-Oaks Slo-Pitch — Men's over-30 slo-pitch in Oakville, Ontario
Team Statistics — 2012

z Jacuzzi Ontario Hot Tubs

Regular Season
Player GP AB H 1B ▾ 2B 3B HR BB SO RBI RS AVG OB% TB SL% OPS
Anderson, Derick 2811265 47133 284 2850 .580.608 90.8041.412
Court, Rick 269750 4351 122 2720 .515.525 60.6191.144
Cisterna, Danny 228143 3931 031 1513 .531.548 48.5931.140
Moll, Frank 218349 3982 040 3120 .590.609 61.7351.344
Wasney, Trevor 2610968 36187 740 4246 .624.637 1211.1101.747
Ruffolo, Frank 228544 3653 031 3116 .518.534 55.6471.181
O, Jin-suk 238239 3342 053 2110 .476.506 47.5731.079
Bauman, Mike 249240 3136 031 1820 .435.453 55.5981.050
Garrett, Brandon 218035 2951 032 2421 .438.458 42.525.983
Chak, Troy 248532 2921 035 920 .376.398 36.424.821
Racette, Guy 144828 2350 020 1614 .583.600 33.6881.288
Palmer, Anthony 228254 22174 11104 4340 .659.696 1121.3662.062
Czarnecki, Ryan 268828 2232 138 618 .318.341 38.432.772
Houston, Steve 217115 1500 012 48 .211.222 15.211.433
Goulet, Matthew 3105 300 210 53 .500.545 111.1001.645
Goddard, Derek 142 001 100 32 .500.500 71.7502.250
SPARES 186331 1944 453 1719 .492.529 55.8731.402
TOTALS-1272628 466953829 6036340340 .493.516886 .6961.213
Post Season
Player GP AB H 1B ▾ 2B 3B HR BB SO RBI RS AVG OB% TB SL% OPS
Moll, Frank 93623 1751 010 1014 .639.649 30.8331.482
Court, Rick 93518 1521 010 1010 .514.528 22.6291.156
Bauman, Mike 93620 1532 010 1611 .556.568 27.7501.318
Racette, Guy 93719 1432 010 1412 .514.526 26.7031.229
Ruffolo, Frank 83118 1440 030 610 .581.618 22.7101.327
O, Jin-suk 93317 1430 010 97 .515.529 20.6061.135
Chak, Troy 93115 1311 000 89 .484.484 18.5811.065
Anderson, Derick 93721 1261 220 1417 .568.590 35.9461.536
Wasney, Trevor 93625 1272 410 2217 .694.703 481.3332.036
Cisterna, Danny 82711 911 020 93 .407.448 14.519.967
Czarnecki, Ryan 6198 611 010 55 .421.450 11.5791.029
Garrett, Brandon 7228 611 010 46 .364.391 11.500.891
Palmer, Anthony 82514 470 390 1216 .560.676 301.2001.876
Houston, Steve 4122 200 000 02 .167.167 2.167.333
TOTALS-417219 15344139 240139139 .525.551316 .7571.309