z Glen Oaks Cemetery Reception
Regular Season
|
Player |
GP |
AB |
H |
1B |
2B |
3B |
HR |
BB |
SO |
RBI |
RS |
AVG ▾ |
OB% |
TB |
SL% |
OPS |
| Palmer, Anthony |
25 | 93 | 74 |
25 | 30 | 3 |
16 | 23 | 1 |
81 | 64 |
.796 | .836 |
158 | 1.699 | 2.535 |
| Dodaro, Louis |
11 | 48 | 36 |
24 | 8 | 3 |
1 | 1 | 0 |
28 | 22 |
.750 | .755 |
53 | 1.104 | 1.859 |
| Anderson, Derick |
28 | 122 | 79 |
62 | 14 | 2 |
1 | 10 | 4 |
35 | 61 |
.648 | .674 |
100 | .820 | 1.494 |
| Novoselac, Mike |
27 | 119 | 75 |
52 | 21 | 2 |
0 | 4 | 2 |
53 | 36 |
.630 | .642 |
100 | .840 | 1.483 |
| George, Dave |
24 | 110 | 64 |
62 | 2 | 0 |
0 | 7 | 2 |
13 | 40 |
.582 | .607 |
66 | .600 | 1.207 |
| Croll, Andy |
25 | 112 | 65 |
53 | 12 | 0 |
0 | 2 | 1 |
30 | 36 |
.580 | .588 |
77 | .688 | 1.275 |
| O, Jin-suk |
27 | 104 | 60 |
48 | 11 | 1 |
0 | 8 | 1 |
28 | 21 |
.577 | .607 |
73 | .702 | 1.309 |
| Carroll, Dan |
20 | 79 | 44 |
27 | 14 | 3 |
0 | 1 | 1 |
26 | 20 |
.557 | .563 |
64 | .810 | 1.373 |
| Grant, David |
17 | 66 | 36 |
31 | 3 | 2 |
0 | 2 | 3 |
16 | 23 |
.545 | .559 |
43 | .652 | 1.210 |
| Gautam, Sanjeev |
19 | 74 | 37 |
25 | 9 | 3 |
0 | 9 | 8 |
33 | 24 |
.500 | .554 |
52 | .703 | 1.257 |
| Larocque, Eric |
24 | 107 | 53 |
33 | 18 | 1 |
1 | 4 | 2 |
32 | 34 |
.495 | .514 |
76 | .710 | 1.224 |
| Dutka, Dave |
22 | 87 | 40 |
33 | 4 | 3 |
0 | 5 | 2 |
16 | 14 |
.460 | .489 |
50 | .575 | 1.064 |
| Wheeler, Blake |
4 | 17 | 7 |
6 | 1 | 0 |
0 | 0 | 0 |
9 | 6 |
.412 | .412 |
8 | .471 | .882 |
| Lebron, Eduardo |
25 | 98 | 37 |
32 | 3 | 1 |
1 | 4 | 3 |
21 | 21 |
.378 | .402 |
45 | .459 | .861 |
| Goodman, Rick |
2 | 9 | 2 |
2 | 0 | 0 |
0 | 0 | 0 |
0 | 2 |
.222 | .222 |
2 | .222 | .444 |
| SPARES |
23 | 94 | 51 |
37 | 13 | 1 |
0 | 4 | 1 |
28 | 25 |
.542 | .561 |
66 | .702 | 1.263 |
| TOTALS | - | 1339 | 760 |
552 | 163 | 25 | 20 |
84 | 31 | 449 | 449 |
.567 | .593 | 1033 |
.771 | 1.365 |
Post Season
|
Player |
GP |
AB |
H |
1B |
2B |
3B |
HR |
BB |
SO |
RBI |
RS |
AVG ▾ |
OB% |
TB |
SL% |
OPS |
| Dodaro, Louis |
1 | 4 | 4 |
3 | 1 | 0 |
0 | 0 | 0 |
3 | 0 |
.1000 | .1000 |
5 | 1.250 | 2.250 |
| Palmer, Anthony |
3 | 6 | 5 |
1 | 2 | 1 |
1 | 7 | 0 |
4 | 7 |
.833 | .923 |
12 | 2.000 | 2.923 |
| Anderson, Derick |
3 | 14 | 11 |
9 | 2 | 0 |
0 | 0 | 0 |
3 | 6 |
.786 | .786 |
13 | .929 | 1.714 |
| George, Dave |
3 | 13 | 9 |
9 | 0 | 0 |
0 | 1 | 0 |
3 | 3 |
.692 | .714 |
9 | .692 | 1.407 |
| Croll, Andy |
2 | 9 | 6 |
5 | 0 | 1 |
0 | 0 | 0 |
2 | 2 |
.667 | .667 |
8 | .889 | 1.556 |
| Dutka, Dave |
2 | 8 | 5 |
4 | 1 | 0 |
0 | 0 | 0 |
3 | 1 |
.625 | .625 |
6 | .750 | 1.375 |
| Carroll, Dan |
3 | 11 | 6 |
4 | 1 | 1 |
0 | 1 | 0 |
4 | 3 |
.545 | .583 |
9 | .818 | 1.402 |
| Lebron, Eduardo |
3 | 10 | 5 |
4 | 1 | 0 |
0 | 1 | 0 |
1 | 1 |
.500 | .545 |
6 | .600 | 1.145 |
| Novoselac, Mike |
3 | 12 | 5 |
5 | 0 | 0 |
0 | 2 | 0 |
4 | 5 |
.417 | .500 |
5 | .417 | .917 |
| Gautam, Sanjeev |
3 | 10 | 4 |
2 | 2 | 0 |
0 | 2 | 0 |
2 | 2 |
.400 | .500 |
6 | .600 | 1.100 |
| O, Jin-suk |
2 | 8 | 3 |
3 | 0 | 0 |
0 | 0 | 0 |
1 | 0 |
.375 | .375 |
3 | .375 | .750 |
| Goodman, Rick |
3 | 9 | 3 |
3 | 0 | 0 |
0 | 2 | 0 |
1 | 2 |
.333 | .455 |
3 | .333 | .788 |
| Larocque, Eric |
3 | 12 | 4 |
4 | 0 | 0 |
0 | 1 | 0 |
5 | 3 |
.333 | .385 |
4 | .333 | .718 |
| SPARES |
1 | 4 | 4 |
3 | 1 | 0 |
0 | 0 | 0 |
1 | 2 |
.1000 | .1000 |
5 | 1.250 | 2.250 |
| TOTALS | - | 130 | 74 |
59 | 11 | 3 | 1 |
17 | 0 | 37 | 37 |
.569 | .619 | 94 |
.723 | 1.342 |