z RPM Canada
Regular Season
|
Player |
GP |
AB |
H |
1B |
2B |
3B |
HR |
BB ▾ |
SO |
RBI |
RS |
AVG |
OB% |
TB |
SL% |
OPS |
| Languay, Cliff |
24 | 93 | 33 |
29 | 2 | 2 |
0 | 6 | 0 |
9 | 17 |
.355 | .394 |
39 | .419 | .813 |
| McCarthy, Brian |
25 | 108 | 61 |
34 | 17 | 6 |
4 | 5 | 0 |
52 | 43 |
.565 | .584 |
102 | .944 | 1.529 |
| Luftman, Howard |
28 | 121 | 63 |
48 | 11 | 4 |
0 | 5 | 0 |
54 | 23 |
.521 | .540 |
82 | .678 | 1.217 |
| Malloy, Mike |
17 | 68 | 23 |
20 | 3 | 0 |
0 | 4 | 0 |
3 | 10 |
.338 | .375 |
26 | .382 | .757 |
| Salema, Jim |
22 | 92 | 50 |
25 | 19 | 6 |
0 | 4 | 0 |
38 | 36 |
.543 | .563 |
81 | .880 | 1.443 |
| Timmons, Kevin |
11 | 48 | 29 |
18 | 9 | 2 |
0 | 4 | 0 |
18 | 19 |
.604 | .635 |
42 | .875 | 1.510 |
| Taylor, John |
24 | 107 | 55 |
32 | 16 | 5 |
2 | 4 | 0 |
30 | 39 |
.514 | .532 |
87 | .813 | 1.345 |
| Cheesman, Chris |
25 | 106 | 65 |
35 | 21 | 5 |
4 | 4 | 1 |
47 | 38 |
.613 | .627 |
108 | 1.019 | 1.646 |
| Horsley, Scott |
28 | 121 | 62 |
54 | 6 | 1 |
1 | 4 | 0 |
28 | 36 |
.512 | .528 |
73 | .603 | 1.131 |
| Jenkins, Will |
27 | 130 | 79 |
67 | 11 | 1 |
0 | 3 | 0 |
23 | 49 |
.608 | .617 |
92 | .708 | 1.324 |
| Paul, Kevin |
17 | 65 | 25 |
20 | 5 | 0 |
0 | 2 | 0 |
10 | 10 |
.385 | .403 |
30 | .462 | .865 |
| Doel, Tim |
23 | 90 | 42 |
32 | 9 | 1 |
0 | 2 | 2 |
15 | 8 |
.467 | .478 |
53 | .589 | 1.067 |
| Osmak, Greg |
22 | 95 | 42 |
40 | 0 | 2 |
0 | 1 | 0 |
28 | 11 |
.442 | .448 |
46 | .484 | .932 |
| Steggarda, Gerry |
16 | 59 | 25 |
23 | 2 | 0 |
0 | 1 | 0 |
3 | 12 |
.424 | .433 |
27 | .458 | .891 |
| SPARES |
19 | 81 | 39 |
32 | 5 | 0 |
2 | 3 | 0 |
19 | 26 |
.481 | .500 |
50 | .617 | 1.117 |
| TOTALS | - | 1384 | 693 |
509 | 136 | 35 | 13 |
52 | 3 | 377 | 377 |
.500 | .518 | 938 |
.677 | 1.197 |
Post Season
|
Player |
GP |
AB |
H |
1B |
2B |
3B |
HR |
BB ▾ |
SO |
RBI |
RS |
AVG |
OB% |
TB |
SL% |
OPS |
| Taylor, John |
3 | 10 | 4 |
4 | 0 | 0 |
0 | 2 | 0 |
1 | 4 |
.400 | .500 |
4 | .400 | .900 |
| Paul, Kevin |
3 | 10 | 4 |
4 | 0 | 0 |
0 | 1 | 0 |
2 | 2 |
.400 | .455 |
4 | .400 | .855 |
| Salema, Jim |
3 | 10 | 5 |
3 | 2 | 0 |
0 | 1 | 0 |
4 | 4 |
.500 | .545 |
7 | .700 | 1.245 |
| Timmons, Kevin |
3 | 11 | 6 |
6 | 0 | 0 |
0 | 1 | 0 |
4 | 2 |
.545 | .583 |
6 | .545 | 1.129 |
| Languay, Cliff |
3 | 10 | 4 |
4 | 0 | 0 |
0 | 1 | 0 |
0 | 2 |
.400 | .455 |
4 | .400 | .855 |
| Osmak, Greg |
2 | 7 | 4 |
4 | 0 | 0 |
0 | 0 | 0 |
2 | 0 |
.571 | .571 |
4 | .571 | 1.143 |
| Jenkins, Will |
3 | 13 | 7 |
7 | 0 | 0 |
0 | 0 | 0 |
2 | 4 |
.538 | .538 |
7 | .538 | 1.077 |
| Malloy, Mike |
3 | 11 | 3 |
3 | 0 | 0 |
0 | 0 | 0 |
1 | 3 |
.273 | .273 |
3 | .273 | .545 |
| Cheesman, Chris |
3 | 11 | 2 |
1 | 1 | 0 |
0 | 0 | 0 |
6 | 0 |
.182 | .182 |
3 | .273 | .455 |
| McCarthy, Brian |
3 | 12 | 2 |
2 | 0 | 0 |
0 | 0 | 0 |
0 | 1 |
.167 | .167 |
2 | .167 | .333 |
| Luftman, Howard |
3 | 11 | 7 |
5 | 2 | 0 |
0 | 0 | 0 |
2 | 4 |
.636 | .636 |
9 | .818 | 1.455 |
| Horsley, Scott |
3 | 10 | 4 |
4 | 0 | 0 |
0 | 0 | 0 |
3 | 1 |
.400 | .400 |
4 | .400 | .800 |
| Doel, Tim |
3 | 11 | 6 |
5 | 1 | 0 |
0 | 0 | 0 |
1 | 1 |
.545 | .545 |
7 | .636 | 1.182 |
| TOTALS | - | 137 | 58 |
52 | 6 | 0 | 0 |
6 | 0 | 28 | 28 |
.423 | .447 | 64 |
.467 | .914 |