Team Statistics — 2013
Blackfire Consulting
Regular Season
| Player | GP | AB | H | 1B | 2B | 3B | HR | BB ▾ | SO | RBI | RS | AVG | OB% | TB | SL% | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kross, Gord | 24 | 88 | 38 | 34 | 4 | 0 | 0 | 8 | 0 | 16 | 19 | .432 | .479 | 42 | .477 | .956 |
| Lindegaard, Kevin | 21 | 89 | 51 | 28 | 13 | 2 | 8 | 6 | 0 | 36 | 38 | .573 | .600 | 92 | 1.034 | 1.634 |
| Beaulieu, Jim | 21 | 86 | 44 | 39 | 3 | 3 | 0 | 4 | 0 | 23 | 17 | .512 | .533 | 54 | .628 | 1.161 |
| Lack, Sean | 25 | 97 | 38 | 24 | 11 | 0 | 2 | 4 | 0 | 27 | 23 | .392 | .416 | 54 | .557 | .973 |
| Edwards, Mike | 26 | 120 | 57 | 42 | 12 | 1 | 2 | 4 | 0 | 19 | 48 | .475 | .492 | 77 | .642 | 1.134 |
| Sgro, David | 22 | 92 | 50 | 30 | 14 | 3 | 3 | 4 | 0 | 42 | 29 | .543 | .563 | 79 | .859 | 1.421 |
| Mozewsky, Michael | 23 | 103 | 60 | 55 | 2 | 2 | 1 | 3 | 0 | 31 | 31 | .583 | .594 | 69 | .670 | 1.264 |
| Mahannah, Mark | 22 | 87 | 42 | 39 | 3 | 0 | 0 | 3 | 0 | 22 | 21 | .483 | .500 | 45 | .517 | 1.017 |
| Elms (Injury replace only), Scott | 21 | 81 | 35 | 27 | 5 | 1 | 2 | 3 | 0 | 24 | 17 | .432 | .452 | 48 | .593 | 1.045 |
| Dixon, Bryan | 17 | 77 | 56 | 37 | 11 | 1 | 7 | 2 | 0 | 59 | 38 | .727 | .734 | 90 | 1.169 | 1.903 |
| Reinke, Kerry | 22 | 105 | 59 | 46 | 10 | 3 | 0 | 2 | 0 | 25 | 36 | .562 | .570 | 75 | .714 | 1.284 |
| McPhee, Jeff | 20 | 77 | 30 | 28 | 2 | 0 | 0 | 1 | 0 | 13 | 16 | .390 | .397 | 32 | .416 | .813 |
| Chak, Troy | 26 | 108 | 43 | 35 | 6 | 1 | 1 | 1 | 0 | 16 | 27 | .398 | .404 | 54 | .500 | .904 |
| Smith, Bill | 11 | 48 | 22 | 21 | 1 | 0 | 0 | 0 | 0 | 12 | 9 | .458 | .458 | 23 | .479 | .938 |
| SPARES | 26 | 92 | 43 | 32 | 8 | 3 | 0 | 4 | 0 | 23 | 19 | .467 | .489 | 57 | .619 | 1.109 |
| TOTALS | - | 1350 | 668 | 517 | 105 | 20 | 26 | 49 | 0 | 388 | 388 | .494 | .512 | 891 | .660 | 1.173 |
Post Season
| Player | GP | AB | H | 1B | 2B | 3B | HR | BB ▾ | SO | RBI | RS | AVG | OB% | TB | SL% | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kross, Gord | 3 | 7 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | .143 | .250 | 1 | .143 | .393 |
| Lack, Sean | 3 | 6 | 3 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | .500 | .571 | 4 | .667 | 1.238 |
| Chak, Troy | 3 | 6 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | .167 | .286 | 1 | .167 | .452 |
| Elms (Injury replace only), Scott | 3 | 7 | 3 | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | .429 | .500 | 2 | .286 | .786 |
| Beaulieu, Jim | 3 | 9 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .444 | .444 | 4 | .444 | .889 |
| Mozewsky, Michael | 3 | 9 | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 2 | 3 | .444 | .444 | 5 | .556 | 1.000 |
| Mahannah, Mark | 3 | 7 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .429 | .429 | 3 | .429 | .857 |
| Lindegaard, Kevin | 3 | 9 | 7 | 6 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | .778 | .778 | 8 | .889 | 1.667 |
| Reinke, Kerry | 3 | 9 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | .556 | .556 | 5 | .556 | 1.111 |
| McPhee, Jeff | 2 | 5 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .400 | .400 | 2 | .400 | .800 |
| Edwards, Mike | 2 | 7 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | .286 | .286 | 3 | .429 | .714 |
| Kotwal, Steve | 2 | 6 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .167 | .167 | 1 | .167 | .333 |
| Sgro, David | 2 | 7 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .143 | .143 | 1 | .143 | .286 |
| Switzer, Rob | 3 | 9 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .444 | .444 | 4 | .444 | .889 |
| TOTALS | - | 103 | 41 | 36 | 4 | 0 | 0 | 4 | 0 | 16 | 16 | .398 | .420 | 44 | .427 | .847 |