z Heat and Control
Regular Season
|
Player |
GP |
AB |
H |
1B |
2B ▾ |
3B |
HR |
BB |
SO |
RBI |
RS |
AVG |
OB% |
TB |
SL% |
OPS |
| Dreschel, Mark |
25 | 107 | 67 |
32 | 24 | 10 |
1 | 6 | 0 |
40 | 45 |
.626 | .646 |
114 | 1.065 | 1.711 |
| Shier, Steve |
27 | 118 | 66 |
38 | 21 | 6 |
1 | 5 | 0 |
30 | 54 |
.559 | .577 |
102 | .864 | 1.442 |
| Mulvale, Tom |
25 | 108 | 62 |
35 | 16 | 7 |
4 | 6 | 0 |
38 | 45 |
.574 | .596 |
104 | .963 | 1.559 |
| Noda, Roberto |
20 | 81 | 41 |
22 | 14 | 5 |
0 | 3 | 0 |
39 | 20 |
.506 | .524 |
65 | .802 | 1.326 |
| Mulvale, Jamie |
28 | 111 | 59 |
44 | 13 | 2 |
0 | 5 | 0 |
31 | 21 |
.532 | .552 |
76 | .685 | 1.236 |
| Garrett, Brandon |
24 | 104 | 53 |
40 | 11 | 1 |
1 | 2 | 0 |
45 | 29 |
.510 | .519 |
69 | .663 | 1.182 |
| Menard, Yannick |
22 | 86 | 50 |
40 | 7 | 3 |
0 | 3 | 0 |
21 | 20 |
.581 | .596 |
63 | .733 | 1.328 |
| Trimble, Glen |
26 | 106 | 51 |
44 | 6 | 1 |
0 | 4 | 0 |
22 | 22 |
.481 | .500 |
59 | .557 | 1.057 |
| Khan, Shahn |
22 | 80 | 38 |
29 | 6 | 3 |
0 | 4 | 0 |
19 | 18 |
.475 | .500 |
50 | .625 | 1.125 |
| Martinez, Adrian |
17 | 74 | 31 |
22 | 5 | 3 |
1 | 3 | 0 |
18 | 18 |
.419 | .442 |
45 | .608 | 1.050 |
| Westover, Ken |
24 | 90 | 31 |
28 | 3 | 0 |
0 | 4 | 0 |
12 | 18 |
.344 | .372 |
34 | .378 | .750 |
| Creary, Leroy |
4 | 16 | 6 |
4 | 1 | 0 |
1 | 0 | 0 |
6 | 4 |
.375 | .375 |
10 | .625 | 1.000 |
| Medeiros, Clemente |
10 | 31 | 7 |
6 | 1 | 0 |
0 | 1 | 0 |
3 | 3 |
.226 | .250 |
8 | .258 | .508 |
| Tight, Rob |
25 | 89 | 24 |
24 | 0 | 0 |
0 | 5 | 0 |
9 | 19 |
.270 | .309 |
24 | .270 | .578 |
| Tomasino, Juan |
18 | 65 | 31 |
30 | 0 | 1 |
0 | 0 | 0 |
15 | 18 |
.477 | .477 |
33 | .508 | .985 |
| SPARES |
19 | 68 | 44 |
35 | 6 | 1 |
2 | 3 | 0 |
28 | 22 |
.647 | .661 |
58 | .852 | 1.515 |
| TOTALS | - | 1334 | 661 |
473 | 134 | 43 | 11 |
54 | 0 | 376 | 376 |
.495 | .515 | 914 |
.685 | 1.200 |
Post Season
|
Player |
GP |
AB |
H |
1B |
2B ▾ |
3B |
HR |
BB |
SO |
RBI |
RS |
AVG |
OB% |
TB |
SL% |
OPS |
| Mulvale, Tom |
7 | 28 | 22 |
10 | 9 | 2 |
1 | 3 | 0 |
13 | 20 |
.786 | .806 |
38 | 1.357 | 2.164 |
| Shier, Steve |
7 | 29 | 17 |
7 | 7 | 2 |
1 | 2 | 0 |
14 | 19 |
.586 | .613 |
31 | 1.069 | 1.682 |
| Garrett, Brandon |
7 | 30 | 20 |
13 | 6 | 1 |
0 | 0 | 0 |
18 | 10 |
.667 | .667 |
28 | .933 | 1.600 |
| Creary, Leroy |
6 | 20 | 12 |
6 | 4 | 2 |
0 | 1 | 0 |
4 | 12 |
.600 | .619 |
20 | 1.000 | 1.619 |
| Martinez, Adrian |
6 | 22 | 12 |
7 | 4 | 0 |
1 | 3 | 0 |
9 | 10 |
.545 | .600 |
19 | .864 | 1.464 |
| Khan, Shahn |
7 | 22 | 11 |
7 | 4 | 0 |
0 | 3 | 0 |
8 | 4 |
.500 | .560 |
15 | .682 | 1.242 |
| Dreschel, Mark |
7 | 27 | 15 |
12 | 3 | 0 |
0 | 3 | 0 |
13 | 12 |
.556 | .600 |
18 | .667 | 1.267 |
| Menard, Yannick |
7 | 29 | 13 |
10 | 3 | 0 |
0 | 0 | 0 |
8 | 6 |
.448 | .448 |
16 | .552 | 1.000 |
| Tight, Rob |
7 | 24 | 9 |
7 | 2 | 0 |
0 | 0 | 0 |
3 | 7 |
.375 | .375 |
11 | .458 | .833 |
| Trimble, Glen |
7 | 23 | 13 |
10 | 2 | 1 |
0 | 3 | 0 |
11 | 10 |
.565 | .615 |
17 | .739 | 1.355 |
| Mulvale, Jamie |
7 | 25 | 15 |
14 | 1 | 0 |
0 | 1 | 0 |
11 | 6 |
.600 | .615 |
16 | .640 | 1.255 |
| Tomasino, Juan |
6 | 18 | 7 |
5 | 1 | 1 |
0 | 1 | 0 |
4 | 6 |
.389 | .421 |
10 | .556 | .977 |
| Noda, Roberto |
4 | 13 | 7 |
6 | 1 | 0 |
0 | 0 | 0 |
7 | 4 |
.538 | .538 |
8 | .615 | 1.154 |
| Westover, Ken |
7 | 25 | 8 |
8 | 0 | 0 |
0 | 0 | 0 |
5 | 2 |
.320 | .320 |
8 | .320 | .640 |
| TOTALS | - | 335 | 181 |
122 | 47 | 9 | 3 |
20 | 0 | 128 | 128 |
.540 | .566 | 255 |
.761 | 1.327 |