Abbey-Oaks Slo-Pitch — Men's over-30 slo-pitch in Oakville, Ontario
Team Statistics — 2013

z RPM Canada

Regular Season
Player GP AB H ▾ 1B 2B 3B HR BB SO RBI RS AVG OB% TB SL% OPS
Jenkins, Will 2713079 67111 030 2349 .608.617 92.7081.324
Cheesman, Chris 2510665 35215 441 4738 .613.627 1081.0191.646
Luftman, Howard 2812163 48114 050 5423 .521.540 82.6781.217
Horsley, Scott 2812162 5461 140 2836 .512.528 73.6031.131
McCarthy, Brian 2510861 34176 450 5243 .565.584 102.9441.529
Taylor, John 2410755 32165 240 3039 .514.532 87.8131.345
Salema, Jim 229250 25196 040 3836 .543.563 81.8801.443
Osmak, Greg 229542 4002 010 2811 .442.448 46.484.932
Doel, Tim 239042 3291 022 158 .467.478 53.5891.067
Languay, Cliff 249333 2922 060 917 .355.394 39.419.813
Timmons, Kevin 114829 1892 040 1819 .604.635 42.8751.510
Paul, Kevin 176525 2050 020 1010 .385.403 30.462.865
Steggarda, Gerry 165925 2320 010 312 .424.433 27.458.891
Malloy, Mike 176823 2030 040 310 .338.375 26.382.757
SPARES 198139 3250 230 1926 .481.500 50.6171.117
TOTALS-1384693 5091363513 523377377 .500.518938 .6771.197
Post Season
Player GP AB H ▾ 1B 2B 3B HR BB SO RBI RS AVG OB% TB SL% OPS
Jenkins, Will 3137 700 000 24 .538.538 7.5381.077
Luftman, Howard 3117 520 000 24 .636.636 9.8181.455
Timmons, Kevin 3116 600 010 42 .545.583 6.5451.129
Doel, Tim 3116 510 000 11 .545.545 7.6361.182
Salema, Jim 3105 320 010 44 .500.545 7.7001.245
Osmak, Greg 274 400 000 20 .571.571 4.5711.143
Paul, Kevin 3104 400 010 22 .400.455 4.400.855
Languay, Cliff 3104 400 010 02 .400.455 4.400.855
Taylor, John 3104 400 020 14 .400.500 4.400.900
Horsley, Scott 3104 400 000 31 .400.400 4.400.800
Malloy, Mike 3113 300 000 13 .273.273 3.273.545
Cheesman, Chris 3112 110 000 60 .182.182 3.273.455
McCarthy, Brian 3122 200 000 01 .167.167 2.167.333
TOTALS-13758 52600 602828 .423.44764 .467.914