Abbey-Oaks Slo-Pitch — Men's over-30 slo-pitch in Oakville, Ontario
Team Statistics — 2013

z Glen Oaks Cemetery Reception

Regular Season
Player GP AB H 1B 2B 3B ▾ HR BB SO RBI RS AVG OB% TB SL% OPS
Dutka, Dave 228740 3343 052 1614 .460.489 50.5751.064
Palmer, Anthony 259374 25303 16231 8164 .796.836 1581.6992.535
Carroll, Dan 207944 27143 011 2620 .557.563 64.8101.373
Dodaro, Louis 114836 2483 110 2822 .750.755 531.1041.859
Gautam, Sanjeev 197437 2593 098 3324 .500.554 52.7031.257
Anderson, Derick 2812279 62142 1104 3561 .648.674 100.8201.494
Novoselac, Mike 2711975 52212 042 5336 .630.642 100.8401.483
Grant, David 176636 3132 023 1623 .545.559 43.6521.210
Larocque, Eric 2410753 33181 142 3234 .495.514 76.7101.224
O, Jin-suk 2710460 48111 081 2821 .577.607 73.7021.309
Lebron, Eduardo 259837 3231 143 2121 .378.402 45.459.861
George, Dave 2411064 6220 072 1340 .582.607 66.6001.207
Goodman, Rick 292 200 000 02 .222.222 2.222.444
Croll, Andy 2511265 53120 021 3036 .580.588 77.6881.275
Wheeler, Blake 4177 610 000 96 .412.412 8.471.882
SPARES 239451 37131 041 2825 .542.561 66.7021.263
TOTALS-1339760 5521632520 8431449449 .567.5931033 .7711.365
Post Season
Player GP AB H 1B 2B 3B ▾ HR BB SO RBI RS AVG OB% TB SL% OPS
Croll, Andy 296 501 000 22 .667.667 8.8891.556
Palmer, Anthony 365 121 170 47 .833.923 122.0002.923
Carroll, Dan 3116 411 010 43 .545.583 9.8181.402
George, Dave 3139 900 010 33 .692.714 9.6921.407
Dutka, Dave 285 410 000 31 .625.625 6.7501.375
Goodman, Rick 393 300 020 12 .333.455 3.333.788
Anderson, Derick 31411 920 000 36 .786.786 13.9291.714
Larocque, Eric 3124 400 010 53 .333.385 4.333.718
Novoselac, Mike 3125 500 020 45 .417.500 5.417.917
O, Jin-suk 283 300 000 10 .375.375 3.375.750
Lebron, Eduardo 3105 410 010 11 .500.545 6.6001.145
Dodaro, Louis 144 310 000 30 .1000.1000 51.2502.250
Gautam, Sanjeev 3104 220 020 22 .400.500 6.6001.100
SPARES 144 310 000 12 .1000.1000 51.2502.250
TOTALS-13074 591131 1703737 .569.61994 .7231.342