z RPM Canada
Regular Season
|
Player |
GP |
AB |
H |
1B |
2B |
3B |
HR |
BB |
SO |
RBI |
RS |
AVG |
OB% ▾ |
TB |
SL% |
OPS |
| Palmer, Anthony |
11 | 41 | 22 |
13 | 7 | 1 |
3 | 10 | 0 |
19 | 22 |
.537 | .627 |
42 | 1.024 | 1.652 |
| Gonsalves, Don |
20 | 79 | 47 |
37 | 8 | 2 |
0 | 5 | 0 |
25 | 22 |
.595 | .619 |
59 | .747 | 1.366 |
| Timmons, Kevin |
16 | 73 | 44 |
31 | 8 | 5 |
0 | 0 | 0 |
32 | 22 |
.603 | .603 |
62 | .849 | 1.452 |
| Taylor, John |
23 | 104 | 58 |
45 | 11 | 1 |
1 | 6 | 0 |
33 | 37 |
.558 | .582 |
74 | .712 | 1.293 |
| Grano, Frank |
23 | 99 | 52 |
40 | 10 | 2 |
0 | 8 | 0 |
22 | 40 |
.525 | .561 |
66 | .667 | 1.227 |
| Jackson, Chris |
20 | 75 | 39 |
28 | 8 | 3 |
0 | 7 | 0 |
24 | 17 |
.520 | .561 |
53 | .707 | 1.268 |
| Salema, Jim |
22 | 95 | 50 |
34 | 11 | 5 |
0 | 2 | 0 |
36 | 25 |
.526 | .536 |
71 | .747 | 1.283 |
| Horsley, Scott |
23 | 100 | 50 |
36 | 13 | 1 |
0 | 7 | 0 |
33 | 39 |
.500 | .533 |
65 | .650 | 1.183 |
| Sutherland, Andrew |
22 | 89 | 41 |
24 | 12 | 3 |
2 | 9 | 0 |
37 | 28 |
.461 | .510 |
65 | .730 | 1.241 |
| Hunt, Glenn |
28 | 111 | 50 |
43 | 6 | 1 |
0 | 3 | 0 |
25 | 17 |
.450 | .465 |
58 | .523 | .987 |
| Van Dorn, Peter |
20 | 74 | 28 |
22 | 6 | 0 |
0 | 8 | 2 |
19 | 24 |
.378 | .439 |
34 | .459 | .898 |
| Paul, Kevin |
17 | 64 | 25 |
24 | 1 | 0 |
0 | 2 | 0 |
12 | 14 |
.391 | .409 |
26 | .406 | .815 |
| Languay, Cliff |
22 | 88 | 32 |
23 | 6 | 3 |
0 | 6 | 0 |
23 | 20 |
.364 | .404 |
44 | .500 | .904 |
| Houston, Steve |
17 | 60 | 21 |
19 | 2 | 0 |
0 | 5 | 0 |
8 | 16 |
.350 | .400 |
23 | .383 | .783 |
| SPARES |
38 | 134 | 77 |
47 | 22 | 6 |
2 | 15 | 0 |
48 | 53 |
.574 | .617 |
117 | .873 | 1.491 |
| TOTALS | - | 1286 | 636 |
466 | 131 | 33 | 8 |
93 | 2 | 396 | 396 |
.494 | .528 | 859 |
.667 | 1.197 |
Post Season
|
Player |
GP |
AB |
H |
1B |
2B |
3B |
HR |
BB |
SO |
RBI |
RS |
AVG |
OB% ▾ |
TB |
SL% |
OPS |
| Sutherland, Andrew |
8 | 33 | 25 |
20 | 3 | 1 |
1 | 2 | 0 |
17 | 16 |
.758 | .771 |
33 | 1.000 | 1.771 |
| Gonsalves, Don |
7 | 28 | 19 |
17 | 2 | 0 |
0 | 2 | 0 |
9 | 6 |
.679 | .700 |
21 | .750 | 1.450 |
| Taylor, John |
7 | 30 | 16 |
14 | 1 | 0 |
1 | 3 | 0 |
9 | 14 |
.533 | .576 |
20 | .667 | 1.242 |
| Hunt, Glenn |
7 | 27 | 15 |
12 | 3 | 0 |
0 | 1 | 0 |
3 | 5 |
.556 | .571 |
18 | .667 | 1.238 |
| Salema, Jim |
7 | 28 | 15 |
12 | 2 | 0 |
1 | 2 | 0 |
11 | 8 |
.536 | .567 |
20 | .714 | 1.281 |
| Grano, Frank |
8 | 36 | 19 |
15 | 3 | 1 |
0 | 2 | 0 |
12 | 12 |
.528 | .553 |
24 | .667 | 1.219 |
| Horsley, Scott |
7 | 31 | 14 |
12 | 1 | 1 |
0 | 1 | 0 |
8 | 14 |
.452 | .469 |
17 | .548 | 1.017 |
| Jackson, Chris |
7 | 29 | 13 |
9 | 3 | 1 |
0 | 1 | 0 |
10 | 3 |
.448 | .467 |
18 | .621 | 1.087 |
| Houston, Steve |
7 | 28 | 12 |
12 | 0 | 0 |
0 | 0 | 0 |
2 | 7 |
.429 | .429 |
12 | .429 | .857 |
| Paul, Kevin |
8 | 33 | 14 |
13 | 1 | 0 |
0 | 0 | 0 |
6 | 7 |
.424 | .424 |
15 | .455 | .879 |
| Languay, Cliff |
7 | 29 | 8 |
8 | 0 | 0 |
0 | 1 | 0 |
4 | 5 |
.276 | .300 |
8 | .276 | .576 |
| SPARES |
16 | 62 | 39 |
17 | 13 | 6 |
3 | 5 | 0 |
37 | 31 |
.629 | .656 |
73 | 1.177 | 1.834 |
| TOTALS | - | 394 | 209 |
161 | 32 | 10 | 6 |
20 | 0 | 128 | 128 |
.530 | .553 | 279 |
.708 | 1.261 |