Abbey-Oaks Slo-Pitch — Men's over-30 slo-pitch in Oakville, Ontario
Team Statistics — 2014

z RPM Canada

Regular Season
Player GP AB H 1B 2B 3B HR BB SO RBI RS AVG OB% TB ▾ SL% OPS
Taylor, John 2310458 45111 160 3337 .558.582 74.7121.293
Salema, Jim 229550 34115 020 3625 .526.536 71.7471.283
Grano, Frank 239952 40102 080 2240 .525.561 66.6671.227
Sutherland, Andrew 228941 24123 290 3728 .461.510 65.7301.241
Horsley, Scott 2310050 36131 070 3339 .500.533 65.6501.183
Timmons, Kevin 167344 3185 000 3222 .603.603 62.8491.452
Gonsalves, Don 207947 3782 050 2522 .595.619 59.7471.366
Hunt, Glenn 2811150 4361 030 2517 .450.465 58.523.987
Jackson, Chris 207539 2883 070 2417 .520.561 53.7071.268
Languay, Cliff 228832 2363 060 2320 .364.404 44.500.904
Palmer, Anthony 114122 1371 3100 1922 .537.627 421.0241.652
Van Dorn, Peter 207428 2260 082 1924 .378.439 34.459.898
Paul, Kevin 176425 2410 020 1214 .391.409 26.406.815
Houston, Steve 176021 1920 050 816 .350.400 23.383.783
SPARES 3813477 47226 2150 4853 .574.617 117.8731.491
TOTALS-1286636 466131338 932396396 .494.528859 .6671.197
Post Season
Player GP AB H 1B 2B 3B HR BB SO RBI RS AVG OB% TB ▾ SL% OPS
Sutherland, Andrew 83325 2031 120 1716 .758.771 331.0001.771
Grano, Frank 83619 1531 020 1212 .528.553 24.6671.219
Gonsalves, Don 72819 1720 020 96 .679.700 21.7501.450
Salema, Jim 72815 1220 120 118 .536.567 20.7141.281
Taylor, John 73016 1410 130 914 .533.576 20.6671.242
Hunt, Glenn 72715 1230 010 35 .556.571 18.6671.238
Jackson, Chris 72913 931 010 103 .448.467 18.6211.087
Horsley, Scott 73114 1211 010 814 .452.469 17.5481.017
Paul, Kevin 83314 1310 000 67 .424.424 15.455.879
Houston, Steve 72812 1200 000 27 .429.429 12.429.857
Languay, Cliff 7298 800 010 45 .276.300 8.276.576
SPARES 166239 17136 350 3731 .629.656 731.1771.834
TOTALS-394209 16132106 200128128 .530.553279 .7081.261