z RPM Canada
Regular Season
|
Player |
GP |
AB |
H |
1B |
2B |
3B |
HR |
BB |
SO |
RBI |
RS ▾ |
AVG |
OB% |
TB |
SL% |
OPS |
| Cheesman, Chris |
25 | 110 | 66 |
38 | 17 | 0 |
11 | 7 | 0 |
54 | 48 |
.600 | .624 |
116 | 1.055 | 1.678 |
| Taylor, John |
26 | 117 | 73 |
58 | 12 | 1 |
2 | 7 | 0 |
30 | 41 |
.624 | .645 |
93 | .795 | 1.440 |
| Luftman, Howard |
26 | 113 | 51 |
43 | 4 | 4 |
0 | 8 | 0 |
27 | 39 |
.451 | .488 |
63 | .558 | 1.045 |
| Leyser, Mark |
24 | 104 | 61 |
38 | 15 | 3 |
6 | 5 | 1 |
49 | 38 |
.587 | .606 |
101 | .971 | 1.577 |
| Salema, Jim |
19 | 84 | 50 |
30 | 11 | 7 |
2 | 4 | 0 |
28 | 36 |
.595 | .614 |
81 | .964 | 1.578 |
| Creary, Leroy |
20 | 94 | 47 |
33 | 5 | 8 |
1 | 5 | 0 |
32 | 25 |
.500 | .525 |
71 | .755 | 1.281 |
| Sutherland, Andrew |
17 | 75 | 38 |
23 | 11 | 3 |
1 | 6 | 0 |
24 | 24 |
.507 | .543 |
58 | .773 | 1.317 |
| Czarnecki, Ryan |
27 | 104 | 40 |
31 | 8 | 1 |
0 | 3 | 3 |
16 | 24 |
.385 | .402 |
50 | .481 | .883 |
| Koopman, John |
27 | 110 | 46 |
38 | 7 | 1 |
0 | 5 | 1 |
17 | 21 |
.418 | .443 |
55 | .500 | .943 |
| Languay, Cliff |
25 | 99 | 44 |
33 | 10 | 1 |
0 | 5 | 0 |
34 | 19 |
.444 | .471 |
56 | .566 | 1.037 |
| McArthur, Bob |
20 | 83 | 42 |
30 | 8 | 4 |
0 | 1 | 0 |
27 | 18 |
.506 | .512 |
58 | .699 | 1.211 |
| Paul, Kevin |
6 | 19 | 5 |
5 | 0 | 0 |
0 | 1 | 0 |
1 | 2 |
.263 | .300 |
5 | .263 | .563 |
| Marshe, John |
3 | 10 | 1 |
1 | 0 | 0 |
0 | 0 | 0 |
1 | 0 |
.100 | .100 |
1 | .100 | .200 |
| SPARES |
42 | 148 | 65 |
53 | 6 | 4 |
2 | 6 | 2 |
26 | 31 |
.439 | .461 |
85 | .574 | 1.035 |
| TOTALS | - | 1270 | 629 |
454 | 114 | 37 | 25 |
63 | 7 | 366 | 366 |
.495 | .519 | 893 |
.703 | 1.222 |
Post Season
|
Player |
GP |
AB |
H |
1B |
2B |
3B |
HR |
BB |
SO |
RBI |
RS ▾ |
AVG |
OB% |
TB |
SL% |
OPS |
| Salema, Jim |
6 | 26 | 17 |
11 | 3 | 2 |
1 | 0 | 0 |
11 | 14 |
.654 | .654 |
27 | 1.038 | 1.692 |
| Taylor, John |
6 | 25 | 19 |
14 | 4 | 0 |
1 | 0 | 0 |
2 | 11 |
.760 | .760 |
26 | 1.040 | 1.800 |
| Luftman, Howard |
6 | 26 | 13 |
9 | 1 | 2 |
1 | 0 | 0 |
6 | 10 |
.500 | .500 |
21 | .808 | 1.308 |
| Sutherland, Andrew |
5 | 20 | 9 |
3 | 6 | 0 |
0 | 0 | 0 |
9 | 9 |
.450 | .450 |
15 | .750 | 1.200 |
| Cheesman, Chris |
6 | 24 | 14 |
7 | 5 | 0 |
2 | 1 | 0 |
14 | 9 |
.583 | .600 |
25 | 1.042 | 1.642 |
| Leyser, Mark |
5 | 19 | 10 |
7 | 1 | 1 |
1 | 1 | 0 |
7 | 6 |
.526 | .550 |
16 | .842 | 1.392 |
| McArthur, Bob |
6 | 24 | 15 |
9 | 4 | 2 |
0 | 0 | 0 |
6 | 4 |
.625 | .625 |
23 | .958 | 1.583 |
| Creary, Leroy |
5 | 21 | 12 |
11 | 1 | 0 |
0 | 0 | 0 |
6 | 2 |
.571 | .571 |
13 | .619 | 1.190 |
| Czarnecki, Ryan |
4 | 15 | 7 |
5 | 1 | 1 |
0 | 0 | 0 |
6 | 2 |
.467 | .467 |
10 | .667 | 1.133 |
| Paul, Kevin |
1 | 3 | 1 |
1 | 0 | 0 |
0 | 0 | 0 |
1 | 1 |
.333 | .333 |
1 | .333 | .667 |
| Languay, Cliff |
6 | 21 | 6 |
6 | 0 | 0 |
0 | 2 | 0 |
1 | 1 |
.286 | .348 |
6 | .286 | .634 |
| Koopman, John |
6 | 23 | 6 |
4 | 0 | 2 |
0 | 0 | 0 |
3 | 1 |
.261 | .261 |
10 | .435 | .696 |
| SPARES |
6 | 22 | 3 |
3 | 0 | 0 |
0 | 0 | 0 |
1 | 3 |
.136 | .136 |
3 | .136 | .272 |
| TOTALS | - | 269 | 132 |
90 | 26 | 10 | 6 |
4 | 0 | 73 | 73 |
.490 | .498 | 196 |
.728 | 1.227 |