z RPM Canada
Regular Season
|
Player ▾ |
GP |
AB |
H |
1B |
2B |
3B |
HR |
BB |
SO |
RBI |
RS |
AVG |
OB% |
TB |
SL% |
OPS |
| Brown, Mathew |
23 | 98 | 60 |
41 | 8 | 4 |
7 | 2 | 5 |
29 | 37 |
.612 | .620 |
97 | .990 | 1.610 |
| Byj, Andy |
23 | 92 | 31 |
29 | 2 | 0 |
0 | 4 | 4 |
12 | 6 |
.337 | .365 |
33 | .359 | .723 |
| Candia, Pascual (Jr) |
22 | 89 | 43 |
29 | 9 | 3 |
2 | 1 | 0 |
21 | 22 |
.483 | .489 |
64 | .719 | 1.208 |
| Cheesman, Chris |
24 | 101 | 56 |
39 | 14 | 0 |
3 | 3 | 0 |
44 | 28 |
.554 | .567 |
79 | .782 | 1.349 |
| Harrison, Louis |
23 | 100 | 52 |
35 | 8 | 8 |
1 | 4 | 0 |
31 | 35 |
.520 | .538 |
79 | .790 | 1.328 |
| Koopman, John |
22 | 92 | 33 |
28 | 5 | 0 |
0 | 4 | 0 |
18 | 8 |
.359 | .385 |
38 | .413 | .798 |
| Leyser, Mark |
25 | 106 | 66 |
40 | 19 | 7 |
0 | 4 | 1 |
54 | 38 |
.623 | .636 |
99 | .934 | 1.570 |
| Luftman, Howard |
23 | 94 | 46 |
28 | 12 | 3 |
3 | 7 | 0 |
40 | 29 |
.489 | .525 |
73 | .777 | 1.301 |
| Pinto, Warren |
28 | 110 | 51 |
42 | 7 | 1 |
1 | 5 | 0 |
27 | 15 |
.464 | .487 |
63 | .573 | 1.060 |
| Taylor, John |
24 | 100 | 59 |
40 | 17 | 2 |
0 | 14 | 1 |
17 | 47 |
.590 | .640 |
80 | .800 | 1.440 |
| Taylor, Jordan |
26 | 110 | 51 |
28 | 16 | 5 |
2 | 7 | 3 |
25 | 39 |
.464 | .496 |
83 | .755 | 1.250 |
| Westover, Ken |
27 | 104 | 40 |
33 | 7 | 0 |
0 | 6 | 0 |
15 | 16 |
.385 | .418 |
47 | .452 | .870 |
| Wycks, Brendan |
25 | 93 | 28 |
27 | 1 | 0 |
0 | 2 | 3 |
5 | 11 |
.301 | .316 |
29 | .312 | .628 |
| SPARES |
13 | 47 | 19 |
12 | 4 | 2 |
1 | 1 | 0 |
10 | 17 |
.404 | .416 |
30 | .638 | 1.055 |
| TOTALS | - | 1336 | 635 |
451 | 129 | 35 | 20 |
64 | 17 | 348 | 348 |
.475 | .499 | 894 |
.669 | 1.168 |
Post Season
|
Player ▾ |
GP |
AB |
H |
1B |
2B |
3B |
HR |
BB |
SO |
RBI |
RS |
AVG |
OB% |
TB |
SL% |
OPS |
| Brown, Mathew |
4 | 19 | 12 |
5 | 3 | 2 |
2 | 0 | 0 |
11 | 6 |
.632 | .632 |
25 | 1.316 | 1.947 |
| Byj, Andy |
1 | 5 | 1 |
1 | 0 | 0 |
0 | 0 | 0 |
0 | 1 |
.200 | .200 |
1 | .200 | .400 |
| Candia, Pascual (Jr) |
1 | 5 | 3 |
1 | 0 | 2 |
0 | 0 | 0 |
0 | 3 |
.600 | .600 |
7 | 1.400 | 2.000 |
| Cheesman, Chris |
4 | 19 | 12 |
6 | 4 | 0 |
2 | 2 | 0 |
15 | 9 |
.632 | .667 |
22 | 1.158 | 1.825 |
| Harrison, Louis |
4 | 15 | 11 |
6 | 3 | 2 |
0 | 2 | 0 |
5 | 12 |
.733 | .765 |
18 | 1.200 | 1.965 |
| Koopman, John |
4 | 17 | 8 |
8 | 0 | 0 |
0 | 1 | 0 |
3 | 3 |
.471 | .500 |
8 | .471 | .971 |
| Leyser, Mark |
4 | 19 | 13 |
5 | 6 | 2 |
0 | 1 | 0 |
11 | 12 |
.684 | .700 |
23 | 1.211 | 1.911 |
| Luftman, Howard |
4 | 17 | 11 |
6 | 3 | 2 |
0 | 3 | 0 |
13 | 5 |
.647 | .700 |
18 | 1.059 | 1.759 |
| Pinto, Warren |
3 | 13 | 6 |
4 | 2 | 0 |
0 | 1 | 0 |
5 | 4 |
.462 | .500 |
8 | .615 | 1.115 |
| Taylor, John |
4 | 20 | 11 |
8 | 3 | 0 |
0 | 1 | 1 |
7 | 8 |
.550 | .571 |
14 | .700 | 1.271 |
| Taylor, Jordan |
4 | 20 | 10 |
8 | 2 | 0 |
0 | 0 | 0 |
6 | 7 |
.500 | .500 |
12 | .600 | 1.100 |
| Westover, Ken |
4 | 17 | 11 |
9 | 1 | 1 |
0 | 0 | 0 |
6 | 5 |
.647 | .647 |
14 | .824 | 1.471 |
| Wycks, Brendan |
2 | 7 | 4 |
3 | 1 | 0 |
0 | 1 | 0 |
0 | 2 |
.571 | .625 |
5 | .714 | 1.339 |
| SPARES |
3 | 14 | 10 |
6 | 4 | 0 |
0 | 0 | 0 |
2 | 7 |
.714 | .714 |
14 | 1.000 | 1.714 |
| TOTALS | - | 207 | 123 |
76 | 32 | 11 | 4 |
12 | 1 | 84 | 84 |
.594 | .616 | 189 |
.913 | 1.529 |