Team Statistics — 2017
Blackfire Consulting
Regular Season
| Player | GP | AB | H | 1B | 2B | 3B | HR | BB | SO | RBI | RS | AVG ▾ | OB% | TB | SL% | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Barlow, Andrew | 26 | 108 | 84 | 34 | 24 | 4 | 22 | 8 | 1 | 104 | 58 | .778 | .793 | 182 | 1.685 | 2.478 |
| Harrison, Louis | 21 | 89 | 61 | 34 | 18 | 8 | 1 | 6 | 4 | 36 | 46 | .685 | .705 | 98 | 1.101 | 1.806 |
| Hunt, Daniel | 7 | 28 | 18 | 6 | 5 | 4 | 3 | 3 | 0 | 12 | 20 | .643 | .677 | 40 | 1.429 | 2.106 |
| Edwards, Jay | 20 | 74 | 44 | 36 | 7 | 1 | 0 | 7 | 1 | 25 | 20 | .595 | .630 | 53 | .716 | 1.346 |
| Downey, Christian | 8 | 36 | 21 | 11 | 6 | 1 | 3 | 1 | 4 | 12 | 18 | .583 | .595 | 38 | 1.056 | 1.650 |
| Elms (Injury replace only), Scott | 20 | 75 | 43 | 29 | 11 | 1 | 2 | 3 | 2 | 27 | 23 | .573 | .590 | 62 | .827 | 1.416 |
| Ruffolo, Frank | 24 | 89 | 49 | 40 | 8 | 1 | 0 | 4 | 2 | 30 | 30 | .551 | .570 | 59 | .663 | 1.233 |
| McColeman, Scott | 11 | 35 | 19 | 19 | 0 | 0 | 0 | 1 | 2 | 4 | 9 | .543 | .556 | 19 | .543 | 1.098 |
| Kennes, Dan | 17 | 72 | 38 | 21 | 13 | 3 | 1 | 0 | 2 | 26 | 22 | .528 | .528 | 60 | .833 | 1.361 |
| Juurlink, Tony | 21 | 76 | 39 | 37 | 2 | 0 | 0 | 7 | 0 | 21 | 19 | .513 | .554 | 41 | .539 | 1.094 |
| Candia, Pascual (Jr) | 24 | 99 | 49 | 41 | 6 | 2 | 0 | 1 | 0 | 20 | 28 | .495 | .500 | 59 | .596 | 1.096 |
| Davies, Rob | 21 | 81 | 40 | 37 | 1 | 2 | 0 | 6 | 0 | 23 | 22 | .494 | .529 | 45 | .556 | 1.084 |
| McPhee, Jeff | 20 | 72 | 32 | 29 | 3 | 0 | 0 | 2 | 4 | 14 | 19 | .444 | .459 | 35 | .486 | .946 |
| Downey, Rob | 26 | 100 | 42 | 31 | 7 | 3 | 1 | 6 | 4 | 22 | 31 | .420 | .453 | 58 | .580 | 1.033 |
| Hunt, Glenn | 22 | 75 | 31 | 29 | 2 | 0 | 0 | 3 | 6 | 10 | 22 | .413 | .436 | 33 | .440 | .876 |
| SPARES | 14 | 52 | 26 | 20 | 3 | 2 | 1 | 2 | 0 | 18 | 17 | .500 | .518 | 36 | .692 | 1.211 |
| TOTALS | - | 1161 | 636 | 454 | 116 | 32 | 34 | 60 | 32 | 404 | 404 | .547 | .570 | 918 | .790 | 1.361 |
Post Season
| Player | GP | AB | H | 1B | 2B | 3B | HR | BB | SO | RBI | RS | AVG ▾ | OB% | TB | SL% | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Downey, Rob | 1 | 4 | 4 | 4 | 0 | 0 | 0 | 1 | 0 | 2 | 3 | .1000 | .1000 | 4 | 1.000 | 2.000 |
| Barlow, Andrew | 8 | 30 | 21 | 10 | 6 | 2 | 3 | 9 | 0 | 22 | 16 | .700 | .769 | 40 | 1.333 | 2.103 |
| Candia, Pascual (Jr) | 7 | 33 | 22 | 19 | 0 | 2 | 1 | 0 | 0 | 16 | 9 | .667 | .667 | 29 | .879 | 1.545 |
| Harrison, Louis | 8 | 38 | 25 | 19 | 3 | 3 | 0 | 3 | 0 | 19 | 20 | .658 | .683 | 34 | .895 | 1.578 |
| Kennes, Dan | 7 | 31 | 18 | 15 | 2 | 1 | 0 | 2 | 1 | 16 | 10 | .581 | .606 | 22 | .710 | 1.316 |
| Juurlink, Tony | 7 | 27 | 15 | 13 | 1 | 1 | 0 | 2 | 2 | 2 | 9 | .556 | .586 | 18 | .667 | 1.253 |
| Downey, Christian | 9 | 41 | 22 | 9 | 6 | 5 | 2 | 3 | 1 | 20 | 21 | .537 | .568 | 44 | 1.073 | 1.641 |
| Davies, Rob | 7 | 30 | 16 | 9 | 3 | 2 | 2 | 2 | 0 | 12 | 11 | .533 | .563 | 29 | .967 | 1.529 |
| Hunt, Glenn | 5 | 17 | 9 | 9 | 0 | 0 | 0 | 1 | 3 | 3 | 4 | .529 | .556 | 9 | .529 | 1.085 |
| McColeman, Scott | 3 | 10 | 5 | 5 | 0 | 0 | 0 | 2 | 0 | 0 | 4 | .500 | .583 | 5 | .500 | 1.083 |
| Ruffolo, Frank | 9 | 39 | 19 | 13 | 3 | 1 | 2 | 1 | 0 | 16 | 12 | .487 | .500 | 30 | .769 | 1.269 |
| Edwards, Jay | 7 | 32 | 15 | 8 | 3 | 4 | 0 | 1 | 1 | 8 | 12 | .469 | .485 | 26 | .813 | 1.297 |
| Elms (Injury replace only), Scott | 9 | 39 | 17 | 12 | 3 | 1 | 1 | 1 | 1 | 14 | 11 | .436 | .450 | 25 | .641 | 1.091 |
| McPhee, Jeff | 6 | 24 | 9 | 8 | 1 | 0 | 0 | 0 | 1 | 2 | 6 | .375 | .375 | 10 | .417 | .792 |
| SPARES | 10 | 39 | 24 | 21 | 1 | 2 | 0 | 6 | 2 | 14 | 18 | .615 | .666 | 29 | .743 | 1.410 |
| TOTALS | - | 434 | 241 | 174 | 32 | 24 | 11 | 34 | 12 | 166 | 166 | .555 | .587 | 354 | .815 | 1.403 |