z Heat and Control
Regular Season
|
Player |
GP |
AB |
H ▾ |
1B |
2B |
3B |
HR |
BB |
SO |
RBI |
RS |
AVG |
OB% |
TB |
SL% |
OPS |
| Mozewsky, Michael |
26 | 107 | 60 |
56 | 2 | 2 |
0 | 5 | 0 |
54 | 37 |
.561 | .580 |
66 | .617 | 1.197 |
| Dunnett, Chris |
26 | 100 | 59 |
36 | 19 | 3 |
1 | 9 | 0 |
44 | 46 |
.590 | .624 |
87 | .870 | 1.494 |
| Murphy, Sean |
22 | 92 | 57 |
31 | 19 | 4 |
3 | 3 | 0 |
46 | 42 |
.620 | .632 |
93 | 1.011 | 1.642 |
| Mulvale, Tom |
21 | 82 | 55 |
37 | 10 | 5 |
3 | 4 | 0 |
21 | 49 |
.671 | .686 |
84 | 1.024 | 1.710 |
| Shier, Steve |
23 | 95 | 52 |
38 | 11 | 1 |
2 | 9 | 0 |
31 | 43 |
.547 | .587 |
71 | .747 | 1.334 |
| George, Dave |
27 | 105 | 50 |
46 | 2 | 1 |
1 | 4 | 0 |
34 | 15 |
.476 | .495 |
57 | .543 | 1.038 |
| Mulvale, Jamie |
28 | 108 | 50 |
42 | 7 | 1 |
0 | 9 | 0 |
40 | 17 |
.463 | .504 |
59 | .546 | 1.051 |
| Garcia, Joe |
26 | 91 | 45 |
37 | 6 | 2 |
0 | 10 | 0 |
27 | 18 |
.495 | .545 |
55 | .604 | 1.149 |
| Della-Schiava, Esau |
21 | 81 | 40 |
31 | 7 | 2 |
0 | 10 | 0 |
13 | 34 |
.494 | .549 |
51 | .630 | 1.179 |
| Cisterna, Danny |
20 | 74 | 39 |
37 | 1 | 1 |
0 | 4 | 0 |
13 | 15 |
.527 | .551 |
42 | .568 | 1.119 |
| Reinke, Kerry |
20 | 74 | 38 |
31 | 6 | 1 |
0 | 8 | 0 |
23 | 25 |
.514 | .561 |
46 | .622 | 1.183 |
| Westover, Ken |
21 | 79 | 34 |
29 | 4 | 1 |
0 | 1 | 0 |
13 | 25 |
.430 | .438 |
40 | .506 | .944 |
| Tight, Rob |
22 | 72 | 23 |
21 | 2 | 0 |
0 | 2 | 0 |
4 | 9 |
.319 | .338 |
25 | .347 | .685 |
| Williams, Chris |
16 | 48 | 23 |
21 | 1 | 1 |
0 | 7 | 0 |
9 | 10 |
.479 | .545 |
26 | .542 | 1.087 |
| SPARES |
19 | 69 | 36 |
21 | 11 | 2 |
2 | 2 | 0 |
36 | 23 |
.521 | .535 |
57 | .826 | 1.361 |
| TOTALS | - | 1277 | 661 |
514 | 108 | 27 | 12 |
87 | 0 | 408 | 408 |
.517 | .548 | 859 |
.672 | 1.221 |
Post Season
|
Player |
GP |
AB |
H ▾ |
1B |
2B |
3B |
HR |
BB |
SO |
RBI |
RS |
AVG |
OB% |
TB |
SL% |
OPS |
| Shier, Steve |
6 | 24 | 18 |
12 | 4 | 2 |
0 | 1 | 0 |
6 | 14 |
.750 | .760 |
26 | 1.083 | 1.843 |
| Cisterna, Danny |
6 | 23 | 17 |
14 | 2 | 1 |
0 | 1 | 0 |
11 | 6 |
.739 | .750 |
21 | .913 | 1.663 |
| Della-Schiava, Esau |
5 | 21 | 13 |
8 | 2 | 2 |
1 | 0 | 0 |
4 | 12 |
.619 | .619 |
22 | 1.048 | 1.667 |
| Murphy, Sean |
5 | 20 | 11 |
8 | 3 | 0 |
0 | 0 | 0 |
14 | 6 |
.550 | .550 |
14 | .700 | 1.250 |
| Mulvale, Jamie |
6 | 23 | 10 |
10 | 0 | 0 |
0 | 1 | 0 |
4 | 4 |
.435 | .458 |
10 | .435 | .893 |
| Williams, Chris |
5 | 17 | 10 |
6 | 1 | 1 |
2 | 2 | 0 |
6 | 3 |
.588 | .632 |
19 | 1.118 | 1.749 |
| Mozewsky, Michael |
5 | 18 | 9 |
9 | 0 | 0 |
0 | 2 | 0 |
6 | 7 |
.500 | .550 |
9 | .500 | 1.050 |
| Dunnett, Chris |
6 | 19 | 8 |
5 | 2 | 1 |
0 | 5 | 0 |
5 | 8 |
.421 | .542 |
12 | .632 | 1.173 |
| George, Dave |
6 | 21 | 7 |
5 | 2 | 0 |
0 | 2 | 0 |
6 | 5 |
.333 | .391 |
9 | .429 | .820 |
| Garcia, Joe |
6 | 22 | 7 |
7 | 0 | 0 |
0 | 1 | 0 |
7 | 1 |
.318 | .348 |
7 | .318 | .666 |
| Reinke, Kerry |
4 | 13 | 6 |
5 | 0 | 1 |
0 | 3 | 0 |
7 | 5 |
.462 | .563 |
8 | .615 | 1.178 |
| Tight, Rob |
6 | 21 | 3 |
3 | 0 | 0 |
0 | 0 | 0 |
0 | 1 |
.143 | .143 |
3 | .143 | .286 |
| Westover, Ken |
5 | 17 | 3 |
3 | 0 | 0 |
0 | 1 | 0 |
1 | 2 |
.176 | .222 |
3 | .176 | .399 |
| SPARES |
6 | 20 | 11 |
5 | 3 | 0 |
3 | 3 | 0 |
7 | 10 |
.550 | .608 |
23 | 1.150 | 1.759 |
| TOTALS | - | 279 | 133 |
100 | 19 | 8 | 6 |
22 | 0 | 84 | 84 |
.476 | .514 | 186 |
.666 | 1.182 |