z Heat and Control
Regular Season
|
Player |
GP |
AB |
H |
1B |
2B ▾ |
3B |
HR |
BB |
SO |
RBI |
RS |
AVG |
OB% |
TB |
SL% |
OPS |
| Mulvale, Tom |
28 | 133 | 91 |
64 | 25 | 2 |
0 | 2 | 1 |
55 | 58 |
.684 | .689 |
120 | .902 | 1.591 |
| Shier, Steve |
24 | 113 | 69 |
42 | 19 | 5 |
3 | 7 | 0 |
33 | 54 |
.611 | .633 |
107 | .947 | 1.580 |
| Murphy, Sean |
18 | 81 | 45 |
24 | 13 | 5 |
3 | 3 | 0 |
38 | 36 |
.556 | .571 |
77 | .951 | 1.522 |
| Dunnett, Chris |
25 | 115 | 76 |
49 | 13 | 7 |
7 | 3 | 2 |
64 | 51 |
.661 | .669 |
124 | 1.078 | 1.748 |
| McSween, Pete |
26 | 114 | 59 |
39 | 12 | 7 |
1 | 11 | 4 |
51 | 42 |
.518 | .560 |
88 | .772 | 1.332 |
| Reinke, Kerry |
23 | 100 | 54 |
38 | 11 | 3 |
2 | 6 | 2 |
35 | 43 |
.540 | .566 |
77 | .770 | 1.336 |
| Parsons, Bob |
28 | 117 | 53 |
41 | 11 | 0 |
1 | 9 | 4 |
32 | 24 |
.453 | .492 |
67 | .573 | 1.065 |
| Medeiros, Tony |
21 | 90 | 40 |
27 | 11 | 1 |
1 | 2 | 0 |
34 | 22 |
.444 | .457 |
56 | .622 | 1.079 |
| Silva, Douglas |
21 | 86 | 39 |
28 | 9 | 2 |
0 | 4 | 0 |
19 | 21 |
.453 | .478 |
52 | .605 | 1.082 |
| Della-Schiava, Esau |
23 | 95 | 54 |
43 | 6 | 4 |
1 | 7 | 2 |
28 | 31 |
.568 | .598 |
71 | .747 | 1.345 |
| Cisterna, Danny |
21 | 89 | 43 |
37 | 5 | 1 |
0 | 4 | 0 |
22 | 21 |
.483 | .505 |
50 | .562 | 1.067 |
| Westover, Ken |
25 | 101 | 34 |
30 | 3 | 1 |
0 | 7 | 6 |
12 | 25 |
.337 | .380 |
39 | .386 | .766 |
| SPARES |
31 | 123 | 73 |
51 | 9 | 5 |
8 | 6 | 0 |
56 | 51 |
.593 | .612 |
116 | .943 | 1.555 |
| TOTALS | - | 1357 | 730 |
513 | 147 | 43 | 27 |
71 | 21 | 479 | 479 |
.537 | .560 | 1044 |
.769 | 1.330 |
Post Season
|
Player |
GP |
AB |
H |
1B |
2B ▾ |
3B |
HR |
BB |
SO |
RBI |
RS |
AVG |
OB% |
TB |
SL% |
OPS |
| Shier, Steve |
8 | 39 | 26 |
16 | 6 | 3 |
1 | 3 | 1 |
16 | 22 |
.667 | .690 |
41 | 1.051 | 1.742 |
| Parsons, Bob |
8 | 32 | 20 |
14 | 6 | 0 |
0 | 3 | 0 |
11 | 12 |
.625 | .657 |
26 | .813 | 1.470 |
| Murphy, Sean |
8 | 37 | 23 |
11 | 5 | 6 |
1 | 0 | 1 |
23 | 14 |
.622 | .622 |
43 | 1.162 | 1.784 |
| Dunnett, Chris |
8 | 38 | 23 |
14 | 5 | 3 |
1 | 2 | 0 |
15 | 17 |
.605 | .625 |
37 | .974 | 1.599 |
| Reinke, Kerry |
7 | 30 | 17 |
12 | 4 | 1 |
0 | 2 | 0 |
7 | 13 |
.567 | .594 |
23 | .767 | 1.360 |
| Mulvale, Tom |
8 | 40 | 28 |
23 | 3 | 2 |
0 | 2 | 0 |
16 | 13 |
.700 | .714 |
35 | .875 | 1.589 |
| Cisterna, Danny |
6 | 23 | 12 |
9 | 3 | 0 |
0 | 2 | 0 |
6 | 5 |
.522 | .560 |
15 | .652 | 1.212 |
| Della-Schiava, Esau |
7 | 35 | 20 |
15 | 3 | 1 |
1 | 0 | 2 |
17 | 11 |
.571 | .571 |
28 | .800 | 1.371 |
| Medeiros, Tony |
8 | 36 | 16 |
12 | 3 | 1 |
0 | 1 | 0 |
8 | 8 |
.444 | .459 |
21 | .583 | 1.043 |
| Silva, Douglas |
5 | 22 | 10 |
7 | 2 | 1 |
0 | 1 | 3 |
7 | 6 |
.455 | .478 |
14 | .636 | 1.115 |
| Westover, Ken |
7 | 28 | 13 |
12 | 1 | 0 |
0 | 2 | 0 |
8 | 13 |
.464 | .500 |
14 | .500 | 1.000 |
| McSween, Pete |
8 | 39 | 16 |
12 | 1 | 1 |
2 | 1 | 0 |
14 | 13 |
.410 | .425 |
25 | .641 | 1.066 |
| SPARES |
3 | 13 | 7 |
4 | 1 | 0 |
2 | 0 | 0 |
5 | 6 |
.538 | .538 |
14 | 1.077 | 1.615 |
| TOTALS | - | 412 | 231 |
161 | 43 | 19 | 8 |
19 | 7 | 153 | 153 |
.560 | .580 | 336 |
.815 | 1.396 |