Abbey-Oaks Slo-Pitch — Men's over-30 slo-pitch in Oakville, Ontario
Team Statistics — 2018

z Northfleet Concrete

Regular Season
Player GP AB H ▾ 1B 2B 3B HR BB SO RBI RS AVG OB% TB SL% OPS
Stasi, Shady 2611888 44276 1152 8261 .746.756 1601.3562.112
Eng, Edmund 2812880 54222 241 5138 .625.636 112.8751.511
Pinto, Warren 2812673 58122 171 4435 .579.602 92.7301.332
Bezely, Claude 2311770 55123 013 2949 .598.602 88.7521.354
Luftman, Howard 2311059 4784 021 4235 .536.545 75.6821.226
Yamashita, Richard 208949 4540 052 1627 .551.574 53.5961.170
Delaney, Bernie 2410246 4510 041 1713 .451.472 47.461.932
Lee, Wilfred 208441 3731 053 1525 .488.517 46.5481.064
Harrison, Louis 84227 2142 013 1223 .643.651 35.8331.484
Purcell, Paul 73624 2040 010 1116 .667.676 28.7781.453
Brinton, Dave 124823 2030 013 118 .479.490 26.5421.031
Commisso, David 94123 1362 211 2319 .561.571 39.9511.523
Chant, Spencer 104023 1732 110 814 .575.585 33.8251.410
Gonzalez, Sebastian 52315 591 010 1013 .652.667 261.1301.797
Hu, Suolon 83110 1000 024 74 .323.364 10.323.686
Ross, Chris 3168 440 000 124 .500.500 12.7501.250
SPARES 51218108 82212 384 5660 .495.513 142.6511.165
TOTALS-1369767 5771432720 4929446444 .560.5751024 .7471.323
Post Season
Player GP AB H ▾ 1B 2B 3B HR BB SO RBI RS AVG OB% TB SL% OPS
Luftman, Howard 115238 2881 120 2929 .731.741 51.9811.722
Stasi, Shady 104130 1681 571 2426 .732.771 551.3412.112
Bezely, Claude 114929 2054 020 1324 .592.608 42.8571.465
Eng, Edmund 114525 2211 130 1911 .556.583 31.6891.272
Gonzalez, Sebastian 104225 8103 440 3317 .595.630 531.2621.892
Chant, Spencer 114724 1680 040 1314 .511.549 32.6811.230
Pinto, Warren 104423 2030 040 1210 .523.563 26.5911.153
Yamashita, Richard 93823 1633 141 916 .605.643 35.9211.564
Delaney, Bernie 93621 2010 020 1012 .583.605 22.6111.216
Hu, Suolon 93718 1420 211 1418 .486.500 26.7031.203
Manocchio, Mark 72813 1111 000 66 .464.464 16.5711.036
Purcell, Paul 62313 841 030 96 .565.615 19.8261.441
Lee, Wilfred 114313 1102 032 1211 .302.348 17.395.743
SPARES 295 500 000 14 .555.555 5.5551.111
TOTALS-534300 215541714 395204204 .561.591430 .8051.397