z Northfleet Concrete
Regular Season
|
Player |
GP |
AB |
H |
1B |
2B |
3B |
HR |
BB |
SO |
RBI |
RS |
AVG |
OB% |
TB |
SL% |
OPS ▾ |
| Stasi, Shady |
26 | 118 | 88 |
44 | 27 | 6 |
11 | 5 | 2 |
82 | 61 |
.746 | .756 |
160 | 1.356 | 2.112 |
| Gonzalez, Sebastian |
5 | 23 | 15 |
5 | 9 | 1 |
0 | 1 | 0 |
10 | 13 |
.652 | .667 |
26 | 1.130 | 1.797 |
| Commisso, David |
9 | 41 | 23 |
13 | 6 | 2 |
2 | 1 | 1 |
23 | 19 |
.561 | .571 |
39 | .951 | 1.523 |
| Eng, Edmund |
28 | 128 | 80 |
54 | 22 | 2 |
2 | 4 | 1 |
51 | 38 |
.625 | .636 |
112 | .875 | 1.511 |
| Harrison, Louis |
8 | 42 | 27 |
21 | 4 | 2 |
0 | 1 | 3 |
12 | 23 |
.643 | .651 |
35 | .833 | 1.484 |
| Purcell, Paul |
7 | 36 | 24 |
20 | 4 | 0 |
0 | 1 | 0 |
11 | 16 |
.667 | .676 |
28 | .778 | 1.453 |
| Chant, Spencer |
10 | 40 | 23 |
17 | 3 | 2 |
1 | 1 | 0 |
8 | 14 |
.575 | .585 |
33 | .825 | 1.410 |
| Bezely, Claude |
23 | 117 | 70 |
55 | 12 | 3 |
0 | 1 | 3 |
29 | 49 |
.598 | .602 |
88 | .752 | 1.354 |
| Pinto, Warren |
28 | 126 | 73 |
58 | 12 | 2 |
1 | 7 | 1 |
44 | 35 |
.579 | .602 |
92 | .730 | 1.332 |
| Ross, Chris |
3 | 16 | 8 |
4 | 4 | 0 |
0 | 0 | 0 |
12 | 4 |
.500 | .500 |
12 | .750 | 1.250 |
| Luftman, Howard |
23 | 110 | 59 |
47 | 8 | 4 |
0 | 2 | 1 |
42 | 35 |
.536 | .545 |
75 | .682 | 1.226 |
| Yamashita, Richard |
20 | 89 | 49 |
45 | 4 | 0 |
0 | 5 | 2 |
16 | 27 |
.551 | .574 |
53 | .596 | 1.170 |
| Lee, Wilfred |
20 | 84 | 41 |
37 | 3 | 1 |
0 | 5 | 3 |
15 | 25 |
.488 | .517 |
46 | .548 | 1.064 |
| Brinton, Dave |
12 | 48 | 23 |
20 | 3 | 0 |
0 | 1 | 3 |
11 | 8 |
.479 | .490 |
26 | .542 | 1.031 |
| Delaney, Bernie |
24 | 102 | 46 |
45 | 1 | 0 |
0 | 4 | 1 |
17 | 13 |
.451 | .472 |
47 | .461 | .932 |
| Hu, Suolon |
8 | 31 | 10 |
10 | 0 | 0 |
0 | 2 | 4 |
7 | 4 |
.323 | .364 |
10 | .323 | .686 |
| SPARES |
51 | 218 | 108 |
82 | 21 | 2 |
3 | 8 | 4 |
56 | 60 |
.495 | .513 |
142 | .651 | 1.165 |
| TOTALS | - | 1369 | 767 |
577 | 143 | 27 | 20 |
49 | 29 | 446 | 444 |
.560 | .575 | 1024 |
.747 | 1.323 |
Post Season
|
Player |
GP |
AB |
H |
1B |
2B |
3B |
HR |
BB |
SO |
RBI |
RS |
AVG |
OB% |
TB |
SL% |
OPS ▾ |
| Stasi, Shady |
10 | 41 | 30 |
16 | 8 | 1 |
5 | 7 | 1 |
24 | 26 |
.732 | .771 |
55 | 1.341 | 2.112 |
| Gonzalez, Sebastian |
10 | 42 | 25 |
8 | 10 | 3 |
4 | 4 | 0 |
33 | 17 |
.595 | .630 |
53 | 1.262 | 1.892 |
| Luftman, Howard |
11 | 52 | 38 |
28 | 8 | 1 |
1 | 2 | 0 |
29 | 29 |
.731 | .741 |
51 | .981 | 1.722 |
| Yamashita, Richard |
9 | 38 | 23 |
16 | 3 | 3 |
1 | 4 | 1 |
9 | 16 |
.605 | .643 |
35 | .921 | 1.564 |
| Bezely, Claude |
11 | 49 | 29 |
20 | 5 | 4 |
0 | 2 | 0 |
13 | 24 |
.592 | .608 |
42 | .857 | 1.465 |
| Purcell, Paul |
6 | 23 | 13 |
8 | 4 | 1 |
0 | 3 | 0 |
9 | 6 |
.565 | .615 |
19 | .826 | 1.441 |
| Eng, Edmund |
11 | 45 | 25 |
22 | 1 | 1 |
1 | 3 | 0 |
19 | 11 |
.556 | .583 |
31 | .689 | 1.272 |
| Chant, Spencer |
11 | 47 | 24 |
16 | 8 | 0 |
0 | 4 | 0 |
13 | 14 |
.511 | .549 |
32 | .681 | 1.230 |
| Delaney, Bernie |
9 | 36 | 21 |
20 | 1 | 0 |
0 | 2 | 0 |
10 | 12 |
.583 | .605 |
22 | .611 | 1.216 |
| Hu, Suolon |
9 | 37 | 18 |
14 | 2 | 0 |
2 | 1 | 1 |
14 | 18 |
.486 | .500 |
26 | .703 | 1.203 |
| Pinto, Warren |
10 | 44 | 23 |
20 | 3 | 0 |
0 | 4 | 0 |
12 | 10 |
.523 | .563 |
26 | .591 | 1.153 |
| Manocchio, Mark |
7 | 28 | 13 |
11 | 1 | 1 |
0 | 0 | 0 |
6 | 6 |
.464 | .464 |
16 | .571 | 1.036 |
| Lee, Wilfred |
11 | 43 | 13 |
11 | 0 | 2 |
0 | 3 | 2 |
12 | 11 |
.302 | .348 |
17 | .395 | .743 |
| SPARES |
2 | 9 | 5 |
5 | 0 | 0 |
0 | 0 | 0 |
1 | 4 |
.555 | .555 |
5 | .555 | 1.111 |
| TOTALS | - | 534 | 300 |
215 | 54 | 17 | 14 |
39 | 5 | 204 | 204 |
.561 | .591 | 430 |
.805 | 1.397 |