z Driveway Doctor
Regular Season
|
Player |
GP |
AB |
H |
1B |
2B |
3B |
HR |
BB |
SO |
RBI |
RS |
AVG |
OB% |
TB ▾ |
SL% |
OPS |
| Vanzante, Sean |
20 | 95 | 66 |
46 | 15 | 4 |
1 | 0 | 0 |
42 | 31 |
.695 | .695 |
92 | .968 | 1.663 |
| Kennes, Dan |
22 | 91 | 59 |
41 | 11 | 3 |
4 | 4 | 0 |
35 | 33 |
.648 | .663 |
88 | .967 | 1.630 |
| Candia, Pascual (Jr) |
24 | 117 | 62 |
44 | 14 | 2 |
2 | 2 | 0 |
27 | 39 |
.530 | .538 |
86 | .735 | 1.273 |
| Aivazian, Gabe |
27 | 126 | 70 |
59 | 8 | 3 |
0 | 4 | 1 |
31 | 44 |
.556 | .569 |
84 | .667 | 1.236 |
| Cote, Kevin |
28 | 123 | 54 |
36 | 12 | 4 |
2 | 0 | 5 |
25 | 23 |
.439 | .439 |
80 | .650 | 1.089 |
| Spataro, Angelo |
18 | 74 | 42 |
22 | 11 | 1 |
8 | 2 | 0 |
29 | 32 |
.568 | .579 |
79 | 1.068 | 1.647 |
| Trnkus, Brian |
24 | 97 | 55 |
45 | 9 | 1 |
0 | 7 | 0 |
32 | 28 |
.567 | .596 |
66 | .680 | 1.277 |
| Marshe, John |
24 | 107 | 46 |
34 | 9 | 2 |
1 | 0 | 3 |
27 | 21 |
.430 | .430 |
62 | .579 | 1.009 |
| Osborne, Derek |
17 | 79 | 46 |
40 | 2 | 2 |
2 | 1 | 2 |
31 | 27 |
.582 | .588 |
58 | .734 | 1.322 |
| Hunt, Glenn |
27 | 109 | 47 |
43 | 3 | 1 |
0 | 2 | 3 |
20 | 24 |
.431 | .441 |
52 | .477 | .919 |
| Langley, Judd |
14 | 60 | 32 |
22 | 8 | 1 |
1 | 3 | 0 |
23 | 17 |
.533 | .556 |
45 | .750 | 1.306 |
| Doyle, Sandy |
19 | 79 | 33 |
26 | 4 | 3 |
0 | 0 | 2 |
18 | 15 |
.418 | .418 |
43 | .544 | .962 |
| LeBlanc, Phil |
22 | 83 | 37 |
35 | 2 | 0 |
0 | 7 | 2 |
13 | 25 |
.446 | .489 |
39 | .470 | .959 |
| Howard, Doug |
6 | 24 | 17 |
17 | 0 | 0 |
0 | 3 | 0 |
10 | 4 |
.708 | .741 |
17 | .708 | 1.449 |
| Brown, Mathew |
2 | 9 | 4 |
3 | 1 | 0 |
0 | 0 | 0 |
3 | 4 |
.444 | .444 |
5 | .556 | 1.000 |
| SPARES |
16 | 62 | 37 |
33 | 2 | 1 |
1 | 2 | 1 |
22 | 21 |
.596 | .609 |
44 | .709 | 1.319 |
| TOTALS | - | 1335 | 707 |
546 | 111 | 28 | 22 |
37 | 19 | 388 | 388 |
.529 | .542 | 940 |
.704 | 1.246 |
Post Season
|
Player |
GP |
AB |
H |
1B |
2B |
3B |
HR |
BB |
SO |
RBI |
RS |
AVG |
OB% |
TB ▾ |
SL% |
OPS |
| Aivazian, Gabe |
10 | 45 | 34 |
26 | 2 | 5 |
1 | 1 | 0 |
19 | 16 |
.756 | .761 |
49 | 1.089 | 1.850 |
| Spataro, Angelo |
10 | 46 | 31 |
18 | 10 | 2 |
1 | 0 | 0 |
17 | 24 |
.674 | .674 |
48 | 1.043 | 1.717 |
| Cote, Kevin |
10 | 39 | 25 |
16 | 5 | 2 |
2 | 2 | 1 |
22 | 13 |
.641 | .659 |
40 | 1.026 | 1.684 |
| Howard, Doug |
10 | 43 | 30 |
25 | 2 | 3 |
0 | 3 | 0 |
15 | 20 |
.698 | .717 |
38 | .884 | 1.601 |
| Kennes, Dan |
10 | 43 | 24 |
17 | 4 | 2 |
1 | 1 | 0 |
9 | 13 |
.558 | .568 |
35 | .814 | 1.382 |
| Vanzante, Sean |
9 | 39 | 24 |
18 | 3 | 3 |
0 | 2 | 0 |
14 | 15 |
.615 | .634 |
33 | .846 | 1.480 |
| Candia, Pascual (Jr) |
7 | 31 | 19 |
14 | 3 | 2 |
0 | 0 | 0 |
17 | 10 |
.613 | .613 |
26 | .839 | 1.452 |
| Brown, Mathew |
5 | 19 | 13 |
8 | 1 | 2 |
2 | 2 | 0 |
8 | 12 |
.684 | .714 |
24 | 1.263 | 1.977 |
| Trnkus, Brian |
9 | 40 | 19 |
16 | 2 | 1 |
0 | 1 | 0 |
17 | 15 |
.475 | .488 |
23 | .575 | 1.063 |
| Langley, Judd |
10 | 39 | 18 |
16 | 1 | 1 |
0 | 2 | 0 |
11 | 12 |
.462 | .488 |
21 | .538 | 1.026 |
| Marshe, John |
9 | 34 | 17 |
15 | 1 | 1 |
0 | 0 | 1 |
15 | 9 |
.500 | .500 |
20 | .588 | 1.088 |
| Doyle, Sandy |
6 | 21 | 15 |
11 | 3 | 1 |
0 | 1 | 0 |
5 | 13 |
.714 | .727 |
20 | .952 | 1.680 |
| Hunt, Glenn |
9 | 37 | 16 |
16 | 1 | 0 |
0 | 1 | 1 |
8 | 6 |
.432 | .447 |
18 | .486 | .934 |
| LeBlanc, Phil |
8 | 29 | 12 |
11 | 1 | 0 |
0 | 2 | 0 |
7 | 6 |
.414 | .452 |
13 | .448 | .900 |
| SPARES |
2 | 7 | 2 |
2 | 0 | 0 |
0 | 1 | 0 |
2 | 2 |
.285 | .375 |
2 | .285 | .660 |
| TOTALS | - | 512 | 299 |
229 | 39 | 25 | 7 |
19 | 3 | 186 | 186 |
.583 | .598 | 410 |
.800 | 1.400 |