z Driveway Doctor
Regular Season
|
Player |
GP |
AB |
H |
1B |
2B |
3B |
HR |
BB |
SO |
RBI |
RS |
AVG ▾ |
OB% |
TB |
SL% |
OPS |
| Spataro, Angelo |
24 | 98 | 69 |
42 | 15 | 0 |
12 | 7 | 1 |
54 | 52 |
.704 | .724 |
120 | 1.224 | 1.948 |
| Gibson, Ted |
27 | 107 | 75 |
58 | 11 | 5 |
1 | 14 | 2 |
45 | 53 |
.701 | .736 |
99 | .925 | 1.661 |
| Everett, Heath |
27 | 124 | 85 |
67 | 9 | 5 |
4 | 3 | 0 |
39 | 57 |
.685 | .693 |
116 | .935 | 1.628 |
| Reyes, Julio |
28 | 123 | 81 |
44 | 25 | 6 |
6 | 3 | 1 |
74 | 57 |
.659 | .667 |
136 | 1.106 | 1.772 |
| Lawrence, Jason |
25 | 111 | 69 |
45 | 12 | 8 |
4 | 4 | 1 |
46 | 49 |
.622 | .635 |
109 | .982 | 1.617 |
| Garcia, Joe |
24 | 93 | 53 |
43 | 6 | 4 |
0 | 3 | 0 |
26 | 24 |
.570 | .583 |
67 | .720 | 1.304 |
| Hunt, Glenn |
20 | 72 | 41 |
38 | 3 | 0 |
0 | 3 | 1 |
17 | 19 |
.569 | .587 |
44 | .611 | 1.198 |
| Edwards, Jay |
23 | 95 | 53 |
42 | 6 | 4 |
1 | 3 | 0 |
39 | 31 |
.558 | .571 |
70 | .737 | 1.308 |
| Koves, Anthony |
28 | 117 | 64 |
49 | 3 | 12 |
0 | 2 | 3 |
43 | 28 |
.547 | .555 |
91 | .778 | 1.332 |
| Brisson, Kevin |
16 | 62 | 33 |
33 | 0 | 0 |
0 | 5 | 0 |
9 | 13 |
.532 | .567 |
33 | .532 | 1.099 |
| Bartram, Matthew |
22 | 89 | 46 |
35 | 7 | 1 |
3 | 3 | 3 |
31 | 25 |
.517 | .533 |
64 | .719 | 1.252 |
| Lech, Roman |
20 | 83 | 41 |
26 | 8 | 7 |
0 | 4 | 1 |
22 | 29 |
.494 | .517 |
63 | .759 | 1.276 |
| Marshe, John |
9 | 33 | 15 |
13 | 1 | 1 |
0 | 0 | 1 |
6 | 5 |
.455 | .455 |
18 | .545 | 1.000 |
| SPARES |
20 | 64 | 34 |
27 | 4 | 3 |
0 | 4 | 1 |
12 | 21 |
.531 | .558 |
44 | .687 | 1.246 |
| TOTALS | - | 1271 | 759 |
562 | 110 | 56 | 31 |
58 | 15 | 463 | 463 |
.597 | .614 | 1074 |
.845 | 1.460 |
Post Season
|
Player |
GP |
AB |
H |
1B |
2B |
3B |
HR |
BB |
SO |
RBI |
RS |
AVG ▾ |
OB% |
TB |
SL% |
OPS |
| Spataro, Angelo |
11 | 47 | 34 |
20 | 6 | 2 |
6 | 2 | 0 |
32 | 23 |
.723 | .735 |
62 | 1.319 | 2.054 |
| Gibson, Ted |
10 | 43 | 29 |
22 | 3 | 3 |
1 | 3 | 0 |
19 | 23 |
.674 | .696 |
41 | .953 | 1.649 |
| Lawrence, Jason |
11 | 50 | 32 |
25 | 6 | 0 |
1 | 1 | 1 |
18 | 22 |
.640 | .647 |
41 | .820 | 1.467 |
| Bartram, Matthew |
9 | 38 | 24 |
18 | 3 | 3 |
0 | 0 | 0 |
20 | 4 |
.632 | .632 |
33 | .868 | 1.500 |
| Reyes, Julio |
11 | 47 | 29 |
19 | 8 | 2 |
0 | 1 | 0 |
25 | 16 |
.617 | .625 |
41 | .872 | 1.497 |
| Koves, Anthony |
9 | 37 | 21 |
12 | 4 | 3 |
2 | 3 | 2 |
15 | 16 |
.568 | .600 |
37 | 1.000 | 1.600 |
| Everett, Heath |
11 | 50 | 28 |
22 | 4 | 2 |
0 | 1 | 0 |
13 | 23 |
.560 | .569 |
36 | .720 | 1.289 |
| Lech, Roman |
6 | 24 | 13 |
10 | 1 | 2 |
0 | 3 | 0 |
7 | 4 |
.542 | .593 |
18 | .750 | 1.343 |
| Edwards, Jay |
7 | 28 | 14 |
11 | 3 | 0 |
0 | 1 | 0 |
8 | 9 |
.500 | .517 |
17 | .607 | 1.124 |
| Garcia, Joe |
9 | 35 | 16 |
13 | 2 | 1 |
0 | 3 | 0 |
7 | 3 |
.457 | .500 |
20 | .571 | 1.071 |
| Marshe, John |
11 | 43 | 17 |
16 | 0 | 1 |
0 | 0 | 7 |
3 | 8 |
.395 | .395 |
19 | .442 | .837 |
| Hunt, Glenn |
11 | 43 | 14 |
13 | 1 | 0 |
0 | 0 | 1 |
5 | 10 |
.326 | .326 |
15 | .349 | .674 |
| Brisson, Kevin |
11 | 43 | 14 |
13 | 1 | 0 |
0 | 0 | 1 |
0 | 8 |
.326 | .326 |
15 | .349 | .674 |
| SPARES |
5 | 19 | 10 |
8 | 2 | 0 |
0 | 1 | 0 |
2 | 5 |
.526 | .550 |
12 | .631 | 1.182 |
| TOTALS | - | 547 | 295 |
222 | 44 | 19 | 10 |
19 | 12 | 174 | 174 |
.539 | .554 | 407 |
.744 | 1.299 |