Team Statistics — 2019
z Bird Construction
Regular Season
| Player | GP | AB | H | 1B | 2B | 3B | HR | BB ▾ | SO | RBI | RS | AVG | OB% | TB | SL% | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Shaffer, Aaron | 28 | 105 | 49 | 42 | 6 | 1 | 0 | 8 | 8 | 19 | 25 | .467 | .504 | 57 | .543 | 1.047 |
| Dreschel, Mark | 22 | 91 | 50 | 36 | 10 | 3 | 1 | 6 | 0 | 27 | 45 | .549 | .577 | 69 | .758 | 1.336 |
| Koopman, John | 26 | 98 | 42 | 37 | 5 | 0 | 0 | 4 | 0 | 17 | 21 | .429 | .451 | 47 | .480 | .931 |
| Bellotti, Lou | 28 | 116 | 81 | 43 | 30 | 1 | 7 | 4 | 0 | 70 | 43 | .698 | .708 | 134 | 1.155 | 1.864 |
| Elms (Injury replace only), Scott | 18 | 71 | 40 | 31 | 8 | 0 | 1 | 3 | 2 | 21 | 20 | .563 | .581 | 51 | .718 | 1.299 |
| Byj, Andy | 22 | 77 | 36 | 32 | 4 | 0 | 0 | 3 | 2 | 16 | 15 | .468 | .487 | 40 | .519 | 1.007 |
| Gonzalez, Sebastian | 22 | 94 | 56 | 22 | 21 | 1 | 12 | 3 | 2 | 59 | 48 | .596 | .608 | 115 | 1.223 | 1.832 |
| Plested, Eric | 25 | 107 | 69 | 24 | 27 | 7 | 11 | 3 | 1 | 59 | 49 | .645 | .655 | 143 | 1.336 | 1.991 |
| Ruffolo, Frank | 26 | 115 | 62 | 55 | 6 | 1 | 0 | 2 | 1 | 23 | 40 | .539 | .547 | 70 | .609 | 1.156 |
| Clugston, Scott | 23 | 93 | 59 | 42 | 17 | 0 | 0 | 2 | 0 | 29 | 29 | .634 | .642 | 76 | .817 | 1.459 |
| Al-Soufi, Louis | 10 | 41 | 22 | 14 | 6 | 1 | 1 | 2 | 0 | 16 | 11 | .537 | .558 | 33 | .805 | 1.363 |
| Litman, Nathan | 4 | 10 | 3 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | .300 | .364 | 4 | .400 | .764 |
| Gonzalez, Kenny | 17 | 67 | 34 | 24 | 8 | 1 | 1 | 1 | 0 | 16 | 13 | .507 | .515 | 47 | .701 | 1.216 |
| Sanscartier, Dan | 13 | 49 | 33 | 21 | 10 | 2 | 0 | 0 | 0 | 19 | 27 | .673 | .673 | 47 | .959 | 1.633 |
| Mulvale, Zack | 7 | 31 | 19 | 13 | 3 | 2 | 1 | 0 | 0 | 18 | 12 | .613 | .613 | 29 | .935 | 1.548 |
| SPARES | 36 | 124 | 68 | 45 | 16 | 4 | 3 | 10 | 6 | 40 | 49 | .548 | .582 | 101 | .814 | 1.397 |
| TOTALS | - | 1289 | 723 | 483 | 178 | 24 | 38 | 52 | 22 | 449 | 449 | .560 | .577 | 1063 | .824 | 1.403 |
Post Season
| Player | GP | AB | H | 1B | 2B | 3B | HR | BB ▾ | SO | RBI | RS | AVG | OB% | TB | SL% | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ruffolo, Frank | 8 | 26 | 9 | 8 | 0 | 1 | 0 | 5 | 0 | 3 | 7 | .346 | .452 | 11 | .423 | .875 |
| Byj, Andy | 9 | 32 | 10 | 10 | 0 | 0 | 0 | 3 | 0 | 7 | 8 | .313 | .371 | 10 | .313 | .684 |
| Mulvale, Zack | 8 | 33 | 20 | 12 | 3 | 3 | 2 | 2 | 1 | 12 | 13 | .606 | .629 | 35 | 1.061 | 1.689 |
| Gonzalez, Kenny | 9 | 35 | 15 | 8 | 7 | 0 | 0 | 2 | 0 | 7 | 4 | .429 | .459 | 22 | .629 | 1.088 |
| Clugston, Scott | 8 | 34 | 21 | 13 | 7 | 1 | 0 | 2 | 0 | 5 | 18 | .618 | .639 | 30 | .882 | 1.521 |
| Plested, Eric | 9 | 40 | 25 | 9 | 9 | 2 | 5 | 2 | 1 | 28 | 19 | .625 | .643 | 53 | 1.325 | 1.968 |
| Dreschel, Mark | 9 | 39 | 20 | 10 | 9 | 0 | 1 | 1 | 0 | 12 | 16 | .513 | .525 | 32 | .821 | 1.346 |
| Shaffer, Aaron | 9 | 34 | 20 | 14 | 5 | 1 | 0 | 1 | 3 | 4 | 7 | .588 | .600 | 27 | .794 | 1.394 |
| Al-Soufi, Louis | 7 | 27 | 14 | 10 | 4 | 0 | 0 | 1 | 3 | 6 | 7 | .519 | .536 | 18 | .667 | 1.202 |
| Koopman, John | 7 | 27 | 13 | 13 | 0 | 0 | 0 | 0 | 1 | 5 | 6 | .481 | .481 | 13 | .481 | .963 |
| Elms (Injury replace only), Scott | 8 | 33 | 20 | 17 | 1 | 1 | 1 | 0 | 1 | 6 | 9 | .606 | .606 | 26 | .788 | 1.394 |
| Bellotti, Lou | 9 | 41 | 18 | 11 | 6 | 0 | 1 | 0 | 1 | 17 | 8 | .439 | .439 | 27 | .659 | 1.098 |
| Litman, Nathan | 1 | 5 | 3 | 2 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | .600 | .600 | 5 | 1.000 | 1.600 |
| Gonzalez, Sebastian | 4 | 17 | 8 | 2 | 5 | 1 | 0 | 0 | 1 | 6 | 3 | .471 | .471 | 15 | .882 | 1.353 |
| SPARES | 4 | 19 | 10 | 6 | 3 | 0 | 1 | 0 | 0 | 9 | 4 | .526 | .526 | 16 | .842 | 1.368 |
| TOTALS | - | 442 | 226 | 145 | 59 | 11 | 11 | 19 | 12 | 129 | 129 | .511 | .531 | 340 | .769 | 1.301 |