Abbey-Oaks Slo-Pitch — Men's over-30 slo-pitch in Oakville, Ontario
Team Statistics — 2019

Expedia Cruises

Regular Season
Player ▾ GP AB H 1B 2B 3B HR BB SO RBI RS AVG OB% TB SL% OPS
Balanquit, Patrick 3148 710 000 74 .571.571 9.6431.214
Bobiwash, John 2610657 5061 010 2333 .538.542 65.6131.155
Champagne, Mitch 2710341 3470 053 2928 .398.426 48.466.892
Chouinard, Patrick 82910 820 001 51 .345.345 12.414.759
Chouinard, Roger 2510565 22316 6100 4252 .619.652 1261.2001.852
Delaney, Bernie 165524 2400 030 119 .436.466 24.436.902
Forgrave, Robin 2710755 4564 023 3728 .514.523 69.6451.168
Irani, Hafshin 111 100 000 01 .1000.1000 11.0002.000
Jenkins, Will 208847 4142 000 2330 .534.534 55.6251.159
Kennes, Dan 219152 3692 512 4632 .571.576 80.8791.455
Langley, Judd 153 120 010 51 .600.667 51.0001.667
Ortenburg, Peter 93224 2310 011 99 .750.758 25.7811.539
Pathak, Manish 166741 2975 020 2528 .612.623 58.8661.489
Salvatore, Mike 5199 621 000 56 .474.474 13.6841.158
Starkey, Chris 249853 42101 022 3834 .541.550 65.6631.213
Timmons, Kevin 218946 29124 100 2931 .517.517 69.7751.292
Webb, Andrew 283 210 000 11 .375.375 4.500.875
SPARES 73268149 993214 4140 8491 .555.578 221.8241.403
TOTALS-1285688 4991334016 4212419419 .535.550949 .7381.289
Post Season
Player ▾ GP AB H 1B 2B 3B HR BB SO RBI RS AVG OB% TB SL% OPS
Balanquit, Patrick 72916 1420 011 58 .552.567 18.6211.187
Bobiwash, John 104530 2171 100 3113 .667.667 42.9331.600
Champagne, Mitch 103915 1401 010 65 .385.400 17.436.836
Chouinard, Roger 114830 16121 150 1426 .625.660 47.9791.640
Delaney, Bernie 103516 1240 042 99 .457.513 20.5711.084
Forgrave, Robin 114217 1330 120 88 .405.432 23.548.979
Irani, Hafshin 104523 1531 441 1315 .511.551 40.8891.440
Jenkins, Will 62215 1230 030 55 .682.720 18.8181.538
Kennes, Dan 104531 1884 120 2426 .689.702 501.1111.813
Ortenburg, Peter 104321 1902 010 155 .488.500 25.5811.081
Pathak, Manish 94228 2133 100 1522 .667.667 40.9521.619
Salvatore, Mike 154 310 000 13 .800.800 51.0001.800
Starkey, Chris 114930 2352 010 2122 .612.620 39.7961.416
Timmons, Kevin 104423 1731 210 1816 .523.533 34.7731.306
SPARES 62213 1120 030 57 .590.640 15.6811.322
TOTALS-555312 229561611 284190190 .562.583433 .7801.363