Team Statistics — 2021
Expedia Cruises
Regular Season
| Player | GP | AB | H ▾ | 1B | 2B | 3B | HR | BB | SO | RBI | RS | AVG | OB% | TB | SL% | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Habibzadeh, Babak | 17 | 76 | 46 | 35 | 8 | 2 | 1 | 6 | 0 | 21 | 33 | .605 | .634 | 61 | .803 | 1.437 |
| Bartram, Matthew | 18 | 81 | 46 | 34 | 7 | 4 | 1 | 2 | 3 | 22 | 30 | .568 | .578 | 64 | .790 | 1.368 |
| Starkey, Chris | 20 | 87 | 45 | 38 | 4 | 3 | 0 | 5 | 3 | 35 | 22 | .517 | .543 | 55 | .632 | 1.176 |
| Chouinard, Roger | 18 | 79 | 44 | 25 | 14 | 2 | 3 | 2 | 0 | 33 | 29 | .557 | .568 | 71 | .899 | 1.467 |
| Beck, Richard | 17 | 75 | 43 | 26 | 5 | 10 | 2 | 3 | 2 | 41 | 25 | .573 | .590 | 74 | .987 | 1.576 |
| Tazbaz, Gilbert | 18 | 78 | 42 | 33 | 6 | 3 | 0 | 4 | 0 | 29 | 23 | .538 | .561 | 54 | .692 | 1.253 |
| Aivazian, Gabe | 17 | 77 | 36 | 31 | 5 | 0 | 0 | 5 | 0 | 20 | 17 | .468 | .500 | 41 | .532 | 1.032 |
| Griffin, Tyler | 16 | 72 | 36 | 26 | 6 | 3 | 1 | 2 | 0 | 22 | 25 | .500 | .514 | 51 | .708 | 1.222 |
| Champagne, Mitch | 17 | 63 | 31 | 26 | 5 | 0 | 0 | 6 | 0 | 13 | 23 | .492 | .536 | 36 | .571 | 1.108 |
| Elms (Injury replace only), Scott | 15 | 58 | 29 | 24 | 5 | 0 | 0 | 2 | 0 | 9 | 16 | .500 | .517 | 34 | .586 | 1.103 |
| Munroe, Mike | 14 | 57 | 27 | 22 | 3 | 2 | 0 | 3 | 0 | 19 | 14 | .474 | .500 | 34 | .596 | 1.096 |
| Verdenhalven, Tyler | 15 | 58 | 24 | 21 | 3 | 0 | 0 | 4 | 0 | 14 | 17 | .414 | .452 | 27 | .466 | .917 |
| Martin, Ryan | 5 | 20 | 12 | 10 | 2 | 0 | 0 | 1 | 0 | 7 | 5 | .600 | .619 | 14 | .700 | 1.319 |
| Ortenburg, Peter | 4 | 16 | 11 | 10 | 1 | 0 | 0 | 2 | 0 | 3 | 5 | .688 | .722 | 12 | .750 | 1.472 |
| SPARES | 21 | 77 | 38 | 26 | 7 | 4 | 1 | 4 | 2 | 25 | 29 | .493 | .518 | 56 | .727 | 1.246 |
| TOTALS | - | 974 | 510 | 387 | 81 | 33 | 9 | 51 | 10 | 313 | 313 | .523 | .547 | 684 | .702 | 1.250 |
Post Season
| Player | GP | AB | H ▾ | 1B | 2B | 3B | HR | BB | SO | RBI | RS | AVG | OB% | TB | SL% | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Chouinard, Roger | 3 | 12 | 11 | 1 | 9 | 1 | 0 | 1 | 0 | 7 | 9 | .917 | .923 | 22 | 1.833 | 2.756 |
| Habibzadeh, Babak | 3 | 12 | 9 | 4 | 3 | 1 | 1 | 1 | 0 | 4 | 11 | .750 | .769 | 17 | 1.417 | 2.186 |
| Ortenburg, Peter | 3 | 11 | 8 | 7 | 1 | 0 | 0 | 1 | 0 | 4 | 4 | .727 | .750 | 9 | .818 | 1.568 |
| Bartram, Matthew | 3 | 11 | 8 | 3 | 4 | 1 | 0 | 2 | 0 | 5 | 5 | .727 | .769 | 14 | 1.273 | 2.042 |
| Aivazian, Gabe | 3 | 11 | 7 | 5 | 1 | 1 | 0 | 0 | 0 | 4 | 4 | .636 | .636 | 10 | .909 | 1.545 |
| Tazbaz, Gilbert | 3 | 12 | 7 | 7 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | .583 | .583 | 7 | .583 | 1.167 |
| Starkey, Chris | 3 | 11 | 5 | 4 | 0 | 1 | 0 | 2 | 0 | 4 | 3 | .455 | .538 | 7 | .636 | 1.175 |
| Griffin, Tyler | 3 | 12 | 5 | 3 | 1 | 1 | 0 | 0 | 0 | 4 | 4 | .417 | .417 | 8 | .667 | 1.083 |
| Beck, Richard | 3 | 12 | 5 | 3 | 2 | 0 | 0 | 1 | 1 | 8 | 5 | .417 | .462 | 7 | .583 | 1.045 |
| Munroe, Mike | 3 | 10 | 5 | 4 | 0 | 1 | 0 | 0 | 0 | 4 | 1 | .500 | .500 | 7 | .700 | 1.200 |
| Champagne, Mitch | 3 | 9 | 4 | 2 | 2 | 0 | 0 | 1 | 0 | 2 | 1 | .444 | .500 | 6 | .667 | 1.167 |
| Verdenhalven, Tyler | 3 | 10 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 3 | .300 | .300 | 6 | .600 | .900 |
| Elms (Injury replace only), Scott | 2 | 7 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .143 | .143 | 1 | .143 | .286 |
| TOTALS | - | 140 | 78 | 46 | 25 | 7 | 1 | 9 | 1 | 51 | 51 | .557 | .583 | 121 | .864 | 1.448 |