Team Statistics — 2022
z Downey Awnings
Regular Season
| Player | GP | AB | H | 1B | 2B ▾ | 3B | HR | BB | SO | RBI | RS | AVG | OB% | TB | SL% | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Saini, Pardeep | 23 | 105 | 70 | 43 | 23 | 3 | 1 | 6 | 0 | 32 | 59 | .667 | .685 | 102 | .971 | 1.656 |
| Murphy, Sean | 25 | 109 | 67 | 34 | 21 | 7 | 5 | 5 | 0 | 49 | 50 | .615 | .632 | 117 | 1.073 | 1.705 |
| Dreschel, Mark | 26 | 121 | 71 | 42 | 18 | 9 | 2 | 4 | 1 | 50 | 54 | .587 | .600 | 113 | .934 | 1.534 |
| Covey, Kevin | 28 | 122 | 64 | 55 | 9 | 0 | 0 | 6 | 2 | 42 | 39 | .525 | .547 | 73 | .598 | 1.145 |
| Downey, Rob | 23 | 98 | 56 | 41 | 9 | 6 | 0 | 4 | 0 | 40 | 32 | .571 | .588 | 77 | .786 | 1.374 |
| Candia, Pascual (Jr) | 21 | 95 | 58 | 48 | 5 | 4 | 1 | 1 | 1 | 34 | 24 | .611 | .615 | 74 | .779 | 1.394 |
| Brisson, Kevin | 27 | 107 | 34 | 29 | 4 | 1 | 0 | 6 | 2 | 16 | 22 | .318 | .354 | 40 | .374 | .728 |
| Forgrave, Robin | 25 | 109 | 47 | 37 | 4 | 5 | 1 | 2 | 1 | 29 | 22 | .431 | .441 | 64 | .587 | 1.029 |
| Elms (Injury replace only), Scott | 11 | 42 | 21 | 18 | 3 | 0 | 0 | 1 | 1 | 8 | 10 | .500 | .512 | 24 | .571 | 1.083 |
| Byj, Andy | 19 | 78 | 30 | 27 | 3 | 0 | 0 | 3 | 2 | 12 | 8 | .385 | .407 | 33 | .423 | .830 |
| Munroe, Mike | 19 | 71 | 32 | 27 | 3 | 2 | 0 | 6 | 1 | 17 | 14 | .451 | .494 | 39 | .549 | 1.043 |
| Harrison, Louis | 10 | 41 | 19 | 14 | 2 | 1 | 2 | 1 | 2 | 14 | 6 | .463 | .476 | 29 | .707 | 1.184 |
| McColeman, Scott | 18 | 71 | 30 | 28 | 2 | 0 | 0 | 1 | 3 | 13 | 12 | .423 | .431 | 32 | .451 | .881 |
| SPARES | 45 | 172 | 83 | 58 | 15 | 6 | 4 | 8 | 4 | 42 | 46 | .482 | .505 | 122 | .709 | 1.215 |
| TOTALS | - | 1341 | 682 | 501 | 121 | 44 | 16 | 54 | 20 | 398 | 398 | .508 | .527 | 939 | .700 | 1.228 |
Post Season
| Player | GP | AB | H | 1B | 2B ▾ | 3B | HR | BB | SO | RBI | RS | AVG | OB% | TB | SL% | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Downey, Rob | 9 | 40 | 25 | 17 | 8 | 0 | 0 | 0 | 0 | 19 | 12 | .625 | .625 | 33 | .825 | 1.450 |
| Murphy, Sean | 8 | 32 | 24 | 14 | 7 | 2 | 1 | 2 | 1 | 11 | 12 | .750 | .765 | 38 | 1.188 | 1.952 |
| Covey, Kevin | 9 | 40 | 22 | 16 | 6 | 0 | 0 | 0 | 1 | 14 | 10 | .550 | .550 | 28 | .700 | 1.250 |
| Dreschel, Mark | 9 | 40 | 16 | 8 | 5 | 2 | 1 | 1 | 2 | 14 | 14 | .400 | .415 | 28 | .700 | 1.115 |
| Saini, Pardeep | 9 | 40 | 27 | 19 | 5 | 3 | 0 | 2 | 1 | 14 | 22 | .675 | .690 | 38 | .950 | 1.640 |
| Forgrave, Robin | 9 | 37 | 17 | 11 | 4 | 1 | 1 | 0 | 1 | 10 | 10 | .459 | .459 | 26 | .703 | 1.162 |
| Elms (Injury replace only), Scott | 7 | 26 | 12 | 9 | 3 | 0 | 0 | 0 | 2 | 5 | 2 | .462 | .462 | 15 | .577 | 1.038 |
| Harrison, Louis | 8 | 33 | 17 | 15 | 2 | 0 | 0 | 0 | 1 | 5 | 11 | .515 | .515 | 19 | .576 | 1.091 |
| Byj, Andy | 9 | 34 | 15 | 14 | 1 | 0 | 0 | 1 | 1 | 6 | 8 | .441 | .457 | 16 | .471 | .928 |
| McColeman, Scott | 5 | 17 | 6 | 5 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | .353 | .353 | 7 | .412 | .765 |
| Munroe, Mike | 8 | 29 | 12 | 9 | 1 | 2 | 0 | 2 | 2 | 7 | 6 | .414 | .452 | 17 | .586 | 1.038 |
| Candia, Pascual (Jr) | 2 | 10 | 6 | 6 | 0 | 0 | 0 | 0 | 1 | 2 | 3 | .600 | .600 | 6 | .600 | 1.200 |
| Brisson, Kevin | 9 | 34 | 18 | 17 | 0 | 1 | 0 | 1 | 0 | 11 | 7 | .529 | .543 | 20 | .588 | 1.131 |
| SPARES | 6 | 24 | 13 | 8 | 3 | 1 | 1 | 0 | 0 | 8 | 9 | .541 | .541 | 21 | .875 | 1.417 |
| TOTALS | - | 436 | 230 | 168 | 46 | 12 | 4 | 9 | 13 | 129 | 129 | .527 | .537 | 312 | .715 | 1.253 |