Process & Steam Specialties
Regular Season
|
Player |
GP ▾ |
AB |
H |
1B |
2B |
3B |
HR |
BB |
SO |
RBI |
RS |
AVG |
OB% |
TB |
SL% |
OPS |
| Bellotti, Lou |
28 | 121 | 65 |
47 | 15 | 2 |
1 | 2 | 0 |
41 | 31 |
.537 | .545 |
87 | .719 | 1.264 |
| Stojkovic, Alex |
27 | 119 | 62 |
46 | 11 | 5 |
0 | 5 | 0 |
45 | 31 |
.521 | .540 |
83 | .697 | 1.238 |
| Plested, Eric |
27 | 123 | 99 |
40 | 54 | 4 |
1 | 5 | 0 |
68 | 52 |
.805 | .813 |
164 | 1.333 | 2.146 |
| Byers, Steve |
27 | 107 | 49 |
43 | 5 | 0 |
1 | 3 | 7 |
23 | 36 |
.458 | .473 |
57 | .533 | 1.005 |
| Habibzadeh, Babak |
26 | 118 | 75 |
47 | 16 | 4 |
8 | 4 | 0 |
52 | 64 |
.636 | .648 |
123 | 1.042 | 1.690 |
| Balanquit, BJ |
26 | 99 | 53 |
47 | 6 | 0 |
0 | 12 | 3 |
19 | 29 |
.535 | .586 |
59 | .596 | 1.182 |
| Hu, Suolon |
25 | 105 | 51 |
39 | 7 | 4 |
1 | 3 | 2 |
27 | 25 |
.486 | .500 |
69 | .657 | 1.157 |
| Bartram, Matthew |
24 | 105 | 63 |
47 | 11 | 5 |
0 | 6 | 2 |
25 | 29 |
.600 | .622 |
84 | .800 | 1.422 |
| Lebron, Eduardo |
23 | 98 | 51 |
42 | 4 | 5 |
0 | 2 | 2 |
20 | 23 |
.520 | .530 |
65 | .663 | 1.193 |
| Griffin, Tyler |
23 | 106 | 68 |
31 | 25 | 8 |
4 | 5 | 1 |
31 | 57 |
.642 | .658 |
121 | 1.142 | 1.799 |
| Gonzalez, Sebastian |
22 | 97 | 61 |
22 | 25 | 6 |
8 | 3 | 0 |
64 | 37 |
.629 | .640 |
122 | 1.258 | 1.898 |
| Delaney, Bernie |
21 | 84 | 41 |
36 | 5 | 0 |
0 | 1 | 2 |
24 | 21 |
.488 | .494 |
46 | .548 | 1.042 |
| Balanquit, Michael |
13 | 57 | 19 |
15 | 4 | 0 |
0 | 1 | 5 |
12 | 10 |
.333 | .345 |
23 | .404 | .748 |
| Lack, Sean |
1 | 4 | 3 |
3 | 0 | 0 |
0 | 0 | 0 |
0 | 0 |
.750 | .750 |
3 | .750 | 1.500 |
| SPARES |
12 | 43 | 24 |
20 | 4 | 0 |
0 | 5 | 0 |
7 | 13 |
.558 | .604 |
28 | .651 | 1.255 |
| TOTALS | - | 1386 | 784 |
525 | 192 | 43 | 24 |
57 | 24 | 458 | 458 |
.565 | .582 | 1134 |
.818 | 1.401 |
Post Season
|
Player |
GP ▾ |
AB |
H |
1B |
2B |
3B |
HR |
BB |
SO |
RBI |
RS |
AVG |
OB% |
TB |
SL% |
OPS |
| Bellotti, Lou |
8 | 34 | 23 |
17 | 4 | 2 |
0 | 1 | 0 |
10 | 13 |
.676 | .686 |
31 | .912 | 1.597 |
| Stojkovic, Alex |
8 | 34 | 14 |
11 | 2 | 1 |
0 | 0 | 0 |
15 | 6 |
.412 | .412 |
18 | .529 | .941 |
| Delaney, Bernie |
8 | 32 | 19 |
12 | 7 | 0 |
0 | 1 | 0 |
10 | 10 |
.594 | .606 |
26 | .813 | 1.419 |
| Hu, Suolon |
8 | 30 | 18 |
12 | 5 | 0 |
1 | 3 | 1 |
10 | 9 |
.600 | .636 |
26 | .867 | 1.503 |
| Bartram, Matthew |
8 | 38 | 26 |
18 | 5 | 2 |
1 | 1 | 1 |
15 | 19 |
.684 | .692 |
38 | 1.000 | 1.692 |
| Byers, Steve |
8 | 31 | 10 |
7 | 3 | 0 |
0 | 2 | 5 |
4 | 5 |
.323 | .364 |
13 | .419 | .783 |
| Habibzadeh, Babak |
7 | 32 | 25 |
11 | 8 | 3 |
3 | 2 | 0 |
13 | 21 |
.781 | .794 |
48 | 1.500 | 2.294 |
| Lebron, Eduardo |
7 | 27 | 15 |
10 | 4 | 1 |
0 | 1 | 1 |
8 | 9 |
.556 | .571 |
21 | .778 | 1.349 |
| Plested, Eric |
7 | 29 | 24 |
14 | 6 | 0 |
4 | 2 | 0 |
21 | 18 |
.828 | .839 |
42 | 1.448 | 2.287 |
| Gonzalez, Sebastian |
6 | 28 | 18 |
8 | 8 | 1 |
1 | 0 | 1 |
22 | 13 |
.643 | .643 |
31 | 1.107 | 1.750 |
| Griffin, Tyler |
6 | 29 | 18 |
10 | 7 | 0 |
1 | 0 | 1 |
6 | 14 |
.621 | .621 |
28 | .966 | 1.586 |
| Balanquit, BJ |
6 | 23 | 14 |
12 | 0 | 2 |
0 | 0 | 1 |
8 | 6 |
.609 | .609 |
18 | .783 | 1.391 |
| Balanquit, Michael |
5 | 19 | 10 |
8 | 2 | 0 |
0 | 1 | 0 |
4 | 3 |
.526 | .550 |
12 | .632 | 1.182 |
| SPARES |
1 | 5 | 3 |
3 | 0 | 0 |
0 | 0 | 0 |
1 | 1 |
.600 | .600 |
3 | .600 | 1.200 |
| TOTALS | - | 391 | 237 |
153 | 61 | 12 | 11 |
14 | 11 | 147 | 147 |
.606 | .619 | 355 |
.907 | 1.528 |