z Corbetts Source For Sports
Regular Season
|
Player |
GP ▾ |
AB |
H |
1B |
2B |
3B |
HR |
BB |
SO |
RBI |
RS |
AVG |
OB% |
TB |
SL% |
OPS |
| Ruffolo, Frank |
24 | 90 | 40 |
33 | 5 | 2 |
0 | 14 | 1 |
16 | 30 |
.444 | .519 |
49 | .544 | 1.064 |
| Stevenson, Jake |
24 | 122 | 78 |
54 | 14 | 6 |
4 | 0 | 0 |
45 | 53 |
.639 | .639 |
116 | .951 | 1.590 |
| Hansford, Mike |
23 | 107 | 75 |
49 | 22 | 4 |
0 | 3 | 1 |
50 | 48 |
.701 | .709 |
105 | .981 | 1.690 |
| Croll, Andy |
23 | 103 | 46 |
39 | 4 | 3 |
0 | 3 | 3 |
26 | 19 |
.447 | .462 |
56 | .544 | 1.006 |
| Moll, Frank |
23 | 114 | 74 |
69 | 5 | 0 |
0 | 1 | 3 |
33 | 38 |
.649 | .652 |
79 | .693 | 1.345 |
| Garcia, Joe |
23 | 100 | 43 |
36 | 4 | 3 |
0 | 8 | 6 |
26 | 23 |
.430 | .472 |
53 | .530 | 1.002 |
| Leggatt, Brett |
22 | 107 | 58 |
33 | 15 | 9 |
1 | 4 | 1 |
34 | 34 |
.542 | .559 |
94 | .879 | 1.437 |
| Maxwell, Sean |
22 | 104 | 66 |
58 | 6 | 2 |
0 | 0 | 1 |
28 | 25 |
.635 | .635 |
76 | .731 | 1.365 |
| Cisterna, Bruce |
21 | 90 | 42 |
32 | 6 | 4 |
0 | 2 | 2 |
19 | 19 |
.467 | .478 |
56 | .622 | 1.100 |
| Klue, Ryan |
21 | 96 | 52 |
40 | 8 | 3 |
1 | 3 | 1 |
29 | 30 |
.542 | .556 |
69 | .719 | 1.274 |
| Jones, Matthew |
19 | 88 | 43 |
25 | 12 | 2 |
4 | 2 | 1 |
39 | 28 |
.489 | .500 |
71 | .807 | 1.307 |
| Portelance, Denis |
17 | 67 | 25 |
22 | 3 | 0 |
0 | 3 | 6 |
15 | 17 |
.373 | .400 |
28 | .418 | .818 |
| Luftman, Howard |
16 | 74 | 39 |
33 | 4 | 2 |
0 | 1 | 3 |
19 | 18 |
.527 | .533 |
47 | .635 | 1.168 |
| SPARES |
32 | 127 | 73 |
53 | 14 | 4 |
2 | 6 | 1 |
42 | 39 |
.574 | .593 |
101 | .795 | 1.389 |
| TOTALS | - | 1389 | 754 |
576 | 122 | 44 | 12 |
50 | 30 | 421 | 421 |
.542 | .558 | 1000 |
.719 | 1.279 |
Post Season
|
Player |
GP ▾ |
AB |
H |
1B |
2B |
3B |
HR |
BB |
SO |
RBI |
RS |
AVG |
OB% |
TB |
SL% |
OPS |
| Ruffolo, Frank |
10 | 43 | 24 |
21 | 2 | 1 |
0 | 0 | 0 |
8 | 9 |
.558 | .558 |
28 | .651 | 1.209 |
| Cisterna, Bruce |
10 | 47 | 22 |
17 | 2 | 1 |
2 | 0 | 1 |
12 | 7 |
.468 | .468 |
32 | .681 | 1.149 |
| Leggatt, Brett |
10 | 52 | 30 |
16 | 9 | 2 |
3 | 0 | 0 |
14 | 24 |
.577 | .577 |
52 | 1.000 | 1.577 |
| Moll, Frank |
9 | 43 | 24 |
21 | 2 | 1 |
0 | 1 | 2 |
10 | 15 |
.558 | .568 |
28 | .651 | 1.219 |
| Stevenson, Jake |
9 | 45 | 35 |
24 | 4 | 6 |
1 | 1 | 0 |
17 | 24 |
.778 | .783 |
54 | 1.200 | 1.983 |
| Hansford, Mike |
8 | 37 | 23 |
15 | 6 | 2 |
0 | 2 | 1 |
17 | 15 |
.622 | .641 |
33 | .892 | 1.533 |
| Garcia, Joe |
8 | 32 | 15 |
10 | 1 | 3 |
1 | 3 | 2 |
10 | 8 |
.469 | .514 |
25 | .781 | 1.296 |
| Maxwell, Sean |
8 | 35 | 14 |
11 | 3 | 0 |
0 | 1 | 0 |
4 | 8 |
.400 | .417 |
17 | .486 | .902 |
| Portelance, Denis |
7 | 29 | 7 |
6 | 0 | 1 |
0 | 1 | 5 |
5 | 4 |
.241 | .267 |
9 | .310 | .577 |
| Jones, Matthew |
7 | 31 | 18 |
10 | 2 | 4 |
2 | 1 | 0 |
21 | 11 |
.581 | .594 |
34 | 1.097 | 1.691 |
| Croll, Andy |
6 | 26 | 15 |
14 | 1 | 0 |
0 | 1 | 1 |
6 | 5 |
.577 | .593 |
16 | .615 | 1.208 |
| SPARES |
14 | 65 | 40 |
29 | 7 | 3 |
1 | 1 | 0 |
29 | 23 |
.615 | .621 |
56 | .861 | 1.483 |
| TOTALS | - | 485 | 267 |
194 | 39 | 24 | 10 |
12 | 12 | 153 | 153 |
.550 | .561 | 384 |
.791 | 1.353 |