Abbey-Oaks Slo-Pitch — Men's over-30 slo-pitch in Oakville, Ontario
Team Statistics — 2022

z Corbetts Source For Sports

Regular Season
Player GP AB H 1B 2B 3B HR BB SO RBI RS AVG OB% TB SL% ▾ OPS
Hansford, Mike 2310775 49224 031 5048 .701.709 105.9811.690
Stevenson, Jake 2412278 54146 400 4553 .639.639 116.9511.590
Leggatt, Brett 2210758 33159 141 3434 .542.559 94.8791.437
Jones, Matthew 198843 25122 421 3928 .489.500 71.8071.307
Maxwell, Sean 2210466 5862 001 2825 .635.635 76.7311.365
Klue, Ryan 219652 4083 131 2930 .542.556 69.7191.274
Moll, Frank 2311474 6950 013 3338 .649.652 79.6931.345
Luftman, Howard 167439 3342 013 1918 .527.533 47.6351.168
Cisterna, Bruce 219042 3264 022 1919 .467.478 56.6221.100
Croll, Andy 2310346 3943 033 2619 .447.462 56.5441.006
Ruffolo, Frank 249040 3352 0141 1630 .444.519 49.5441.064
Garcia, Joe 2310043 3643 086 2623 .430.472 53.5301.002
Portelance, Denis 176725 2230 036 1517 .373.400 28.418.818
SPARES 3212773 53144 261 4239 .574.593 101.7951.389
TOTALS-1389754 5761224412 5030421421 .542.5581000 .7191.279
Post Season
Player GP AB H 1B 2B 3B HR BB SO RBI RS AVG OB% TB SL% ▾ OPS
Stevenson, Jake 94535 2446 110 1724 .778.783 541.2001.983
Jones, Matthew 73118 1024 210 2111 .581.594 341.0971.691
Leggatt, Brett 105230 1692 300 1424 .577.577 521.0001.577
Hansford, Mike 83723 1562 021 1715 .622.641 33.8921.533
Garcia, Joe 83215 1013 132 108 .469.514 25.7811.296
Cisterna, Bruce 104722 1721 201 127 .468.468 32.6811.149
Ruffolo, Frank 104324 2121 000 89 .558.558 28.6511.209
Moll, Frank 94324 2121 012 1015 .558.568 28.6511.219
Croll, Andy 62615 1410 011 65 .577.593 16.6151.208
Maxwell, Sean 83514 1130 010 48 .400.417 17.486.902
Portelance, Denis 7297 601 015 54 .241.267 9.310.577
SPARES 146540 2973 110 2923 .615.621 56.8611.483
TOTALS-485267 194392410 1212153153 .550.561384 .7911.353