z Centum Omni Mortgage Corp.
Regular Season
|
Player |
GP |
AB |
H |
1B |
2B |
3B |
HR ▾ |
BB |
SO |
RBI |
RS |
AVG |
OB% |
TB |
SL% |
OPS |
| Spataro, Angelo |
23 | 101 | 65 |
36 | 18 | 4 |
7 | 2 | 1 |
52 | 41 |
.644 | .650 |
112 | 1.109 | 1.759 |
| Dreschel, Mark |
22 | 97 | 51 |
38 | 9 | 2 |
2 | 7 | 0 |
25 | 42 |
.526 | .558 |
70 | .722 | 1.279 |
| Sanscartier, Dan |
26 | 108 | 59 |
42 | 11 | 5 |
1 | 7 | 1 |
39 | 38 |
.546 | .574 |
83 | .769 | 1.342 |
| Bellotti, Lou |
22 | 91 | 55 |
43 | 10 | 1 |
1 | 3 | 1 |
35 | 24 |
.604 | .617 |
70 | .769 | 1.386 |
| Plested, Eric |
13 | 58 | 39 |
29 | 7 | 2 |
1 | 1 | 2 |
21 | 22 |
.672 | .678 |
53 | .914 | 1.592 |
| Cameron, Kevin |
11 | 44 | 26 |
20 | 4 | 1 |
1 | 0 | 0 |
12 | 16 |
.591 | .591 |
35 | .795 | 1.386 |
| Cisterna, Danny |
20 | 74 | 25 |
24 | 1 | 0 |
0 | 1 | 3 |
7 | 9 |
.338 | .347 |
26 | .351 | .698 |
| Croll, Andy |
21 | 85 | 38 |
32 | 6 | 0 |
0 | 3 | 1 |
15 | 15 |
.447 | .466 |
44 | .518 | .984 |
| McSween, Pete |
23 | 84 | 36 |
31 | 4 | 1 |
0 | 6 | 4 |
23 | 13 |
.429 | .467 |
42 | .500 | .967 |
| Stojkovic, Alex |
26 | 104 | 57 |
44 | 8 | 5 |
0 | 4 | 0 |
36 | 25 |
.548 | .565 |
75 | .721 | 1.286 |
| Delaney, Bernie |
25 | 104 | 55 |
41 | 12 | 2 |
0 | 4 | 1 |
35 | 28 |
.529 | .546 |
71 | .683 | 1.229 |
| Byers, Steve |
23 | 87 | 39 |
34 | 5 | 0 |
0 | 3 | 3 |
15 | 18 |
.448 | .467 |
44 | .506 | .972 |
| Langill, Ed |
20 | 82 | 40 |
34 | 5 | 1 |
0 | 4 | 0 |
9 | 24 |
.488 | .512 |
47 | .573 | 1.085 |
| Brandt, Brody |
5 | 25 | 12 |
10 | 2 | 0 |
0 | 0 | 1 |
10 | 7 |
.480 | .480 |
14 | .560 | 1.040 |
| SPARES |
26 | 102 | 56 |
36 | 16 | 3 |
1 | 4 | 0 |
20 | 32 |
.549 | .566 |
81 | .794 | 1.360 |
| TOTALS | - | 1246 | 653 |
494 | 118 | 27 | 14 |
49 | 18 | 354 | 354 |
.524 | .542 | 867 |
.695 | 1.238 |
Post Season
|
Player |
GP |
AB |
H |
1B |
2B |
3B |
HR ▾ |
BB |
SO |
RBI |
RS |
AVG |
OB% |
TB |
SL% |
OPS |
| Spataro, Angelo |
11 | 53 | 36 |
18 | 10 | 0 |
8 | 1 | 2 |
30 | 23 |
.679 | .685 |
70 | 1.321 | 2.006 |
| Plested, Eric |
11 | 49 | 28 |
15 | 8 | 3 |
2 | 3 | 0 |
21 | 19 |
.571 | .596 |
48 | .980 | 1.576 |
| Dreschel, Mark |
12 | 50 | 25 |
19 | 4 | 2 |
0 | 3 | 1 |
7 | 16 |
.500 | .528 |
33 | .660 | 1.188 |
| Cisterna, Danny |
9 | 35 | 14 |
14 | 0 | 0 |
0 | 0 | 1 |
6 | 7 |
.400 | .400 |
14 | .400 | .800 |
| Croll, Andy |
1 | 4 | 3 |
2 | 1 | 0 |
0 | 0 | 0 |
0 | 2 |
.750 | .750 |
4 | 1.000 | 1.750 |
| Sanscartier, Dan |
9 | 38 | 28 |
22 | 5 | 1 |
0 | 2 | 0 |
11 | 11 |
.737 | .750 |
35 | .921 | 1.671 |
| McSween, Pete |
9 | 32 | 17 |
12 | 4 | 1 |
0 | 6 | 0 |
9 | 7 |
.531 | .605 |
23 | .719 | 1.324 |
| Bellotti, Lou |
8 | 34 | 18 |
13 | 5 | 0 |
0 | 1 | 0 |
12 | 10 |
.529 | .543 |
23 | .676 | 1.219 |
| Stojkovic, Alex |
12 | 53 | 26 |
21 | 3 | 2 |
0 | 3 | 1 |
12 | 12 |
.491 | .518 |
33 | .623 | 1.140 |
| Delaney, Bernie |
11 | 46 | 18 |
12 | 4 | 2 |
0 | 1 | 3 |
15 | 11 |
.391 | .404 |
26 | .565 | .969 |
| Byers, Steve |
10 | 39 | 14 |
13 | 1 | 0 |
0 | 2 | 2 |
6 | 9 |
.359 | .390 |
15 | .385 | .775 |
| Langill, Ed |
7 | 28 | 16 |
15 | 1 | 0 |
0 | 1 | 0 |
4 | 4 |
.571 | .586 |
17 | .607 | 1.193 |
| Cameron, Kevin |
8 | 36 | 21 |
16 | 4 | 1 |
0 | 1 | 0 |
10 | 14 |
.583 | .595 |
27 | .750 | 1.345 |
| SPARES |
10 | 39 | 24 |
19 | 2 | 2 |
1 | 0 | 0 |
14 | 12 |
.615 | .615 |
33 | .846 | 1.462 |
| TOTALS | - | 536 | 288 |
211 | 52 | 14 | 11 |
24 | 10 | 157 | 157 |
.537 | .557 | 401 |
.748 | 1.305 |