Expedia Cruises
Regular Season
|
Player |
GP |
AB |
H ▾ |
1B |
2B |
3B |
HR |
BB |
SO |
RBI |
RS |
AVG |
OB% |
TB |
SL% |
OPS |
| Harrison, Louis |
28 | 119 | 68 |
51 | 8 | 7 |
2 | 3 | 1 |
45 | 34 |
.571 | .582 |
96 | .807 | 1.389 |
| Philpott, Justin |
26 | 108 | 68 |
44 | 18 | 3 |
3 | 8 | 1 |
38 | 49 |
.630 | .655 |
101 | .935 | 1.590 |
| Leggatt, Brett |
26 | 115 | 66 |
41 | 22 | 3 |
0 | 3 | 0 |
31 | 48 |
.574 | .585 |
94 | .817 | 1.402 |
| Norton, Andrew |
24 | 102 | 60 |
30 | 15 | 8 |
7 | 5 | 0 |
52 | 33 |
.588 | .607 |
112 | 1.098 | 1.706 |
| Dunnett, Chris |
25 | 106 | 59 |
41 | 15 | 0 |
3 | 4 | 1 |
34 | 42 |
.557 | .573 |
83 | .783 | 1.356 |
| Freire, Phil |
23 | 96 | 54 |
24 | 14 | 10 |
6 | 5 | 3 |
49 | 39 |
.563 | .584 |
106 | 1.104 | 1.688 |
| Neal, Dan |
27 | 109 | 52 |
43 | 6 | 1 |
2 | 3 | 4 |
35 | 29 |
.477 | .491 |
66 | .606 | 1.097 |
| Shaffer, Aaron |
28 | 110 | 49 |
37 | 8 | 4 |
0 | 5 | 2 |
19 | 28 |
.445 | .470 |
65 | .591 | 1.060 |
| Ainani, Deepak |
24 | 96 | 48 |
43 | 4 | 1 |
0 | 5 | 3 |
25 | 17 |
.500 | .525 |
54 | .563 | 1.087 |
| Koves, Anthony |
25 | 95 | 42 |
31 | 8 | 3 |
0 | 3 | 1 |
22 | 26 |
.442 | .459 |
56 | .589 | 1.049 |
| Verdenhalven, Tyler |
27 | 102 | 40 |
37 | 3 | 0 |
0 | 6 | 6 |
13 | 20 |
.392 | .426 |
43 | .422 | .847 |
| Wang, Hans |
22 | 85 | 36 |
28 | 4 | 4 |
0 | 1 | 4 |
22 | 20 |
.424 | .430 |
48 | .565 | .995 |
| Champagne, Mitch |
23 | 82 | 22 |
19 | 3 | 0 |
0 | 4 | 0 |
13 | 9 |
.268 | .302 |
25 | .305 | .607 |
| SPARES |
7 | 26 | 14 |
10 | 3 | 1 |
0 | 0 | 0 |
3 | 8 |
.538 | .538 |
19 | .730 | 1.269 |
| TOTALS | - | 1351 | 678 |
479 | 131 | 45 | 23 |
55 | 26 | 401 | 402 |
.501 | .521 | 968 |
.716 | 1.238 |
Post Season
|
Player |
GP |
AB |
H ▾ |
1B |
2B |
3B |
HR |
BB |
SO |
RBI |
RS |
AVG |
OB% |
TB |
SL% |
OPS |
| Dunnett, Chris |
9 | 36 | 26 |
14 | 10 | 1 |
1 | 2 | 0 |
8 | 14 |
.722 | .737 |
41 | 1.139 | 1.876 |
| Philpott, Justin |
9 | 35 | 21 |
14 | 5 | 0 |
2 | 4 | 1 |
10 | 16 |
.600 | .641 |
32 | .914 | 1.555 |
| Freire, Phil |
8 | 33 | 20 |
11 | 8 | 0 |
1 | 1 | 0 |
14 | 11 |
.606 | .618 |
31 | .939 | 1.557 |
| Norton, Andrew |
8 | 31 | 18 |
8 | 5 | 3 |
2 | 2 | 0 |
18 | 7 |
.581 | .606 |
35 | 1.129 | 1.735 |
| Verdenhalven, Tyler |
9 | 35 | 16 |
13 | 3 | 0 |
0 | 0 | 1 |
3 | 6 |
.457 | .457 |
19 | .543 | 1.000 |
| Neal, Dan |
9 | 33 | 16 |
12 | 3 | 0 |
1 | 2 | 0 |
7 | 7 |
.485 | .514 |
22 | .667 | 1.181 |
| Koves, Anthony |
9 | 34 | 15 |
11 | 4 | 0 |
0 | 0 | 2 |
4 | 6 |
.441 | .441 |
19 | .559 | 1.000 |
| Ainani, Deepak |
6 | 24 | 14 |
9 | 4 | 1 |
0 | 1 | 0 |
7 | 5 |
.583 | .600 |
20 | .833 | 1.433 |
| Harrison, Louis |
9 | 38 | 13 |
12 | 1 | 0 |
0 | 3 | 2 |
10 | 8 |
.342 | .390 |
14 | .368 | .759 |
| Leggatt, Brett |
9 | 39 | 13 |
7 | 4 | 1 |
1 | 2 | 1 |
5 | 12 |
.333 | .366 |
22 | .564 | .930 |
| Shaffer, Aaron |
9 | 35 | 12 |
9 | 2 | 1 |
0 | 0 | 2 |
8 | 7 |
.343 | .343 |
16 | .457 | .800 |
| Champagne, Mitch |
5 | 19 | 11 |
9 | 2 | 0 |
0 | 0 | 1 |
8 | 2 |
.579 | .579 |
13 | .684 | 1.263 |
| Wang, Hans |
7 | 26 | 10 |
9 | 0 | 1 |
0 | 1 | 1 |
6 | 6 |
.385 | .407 |
12 | .462 | .869 |
| SPARES |
1 | 3 | 2 |
2 | 0 | 0 |
0 | 0 | 0 |
0 | 1 |
.666 | .666 |
2 | .666 | 1.333 |
| TOTALS | - | 421 | 207 |
140 | 51 | 8 | 8 |
18 | 11 | 108 | 108 |
.491 | .512 | 298 |
.707 | 1.220 |