Hustle Homes
Regular Season
|
Player |
GP |
AB |
H |
1B |
2B |
3B |
HR |
BB |
SO |
RBI |
RS |
AVG |
OB% |
TB |
SL% ▾ |
OPS |
| McKay, Pete |
28 | 122 | 92 |
61 | 18 | 3 |
10 | 1 | 0 |
75 | 48 |
.754 | .756 |
146 | 1.197 | 1.953 |
| Jones, Matthew |
24 | 108 | 75 |
47 | 19 | 5 |
4 | 1 | 0 |
34 | 54 |
.694 | .697 |
116 | 1.074 | 1.771 |
| Spataro, Angelo |
25 | 107 | 61 |
37 | 18 | 2 |
4 | 2 | 0 |
22 | 45 |
.570 | .578 |
95 | .888 | 1.466 |
| Shahani, Vijay |
9 | 39 | 23 |
19 | 2 | 1 |
1 | 0 | 1 |
11 | 13 |
.590 | .590 |
30 | .769 | 1.359 |
| Croll, Andy |
12 | 47 | 28 |
22 | 6 | 0 |
0 | 0 | 1 |
5 | 12 |
.596 | .596 |
34 | .723 | 1.319 |
| Pecharich, Dave |
23 | 101 | 51 |
35 | 14 | 2 |
0 | 0 | 0 |
23 | 30 |
.505 | .505 |
69 | .683 | 1.188 |
| Noda, Roberto |
24 | 97 | 39 |
22 | 12 | 4 |
1 | 3 | 1 |
28 | 19 |
.402 | .420 |
62 | .639 | 1.059 |
| John, Adrian |
28 | 109 | 55 |
47 | 5 | 3 |
0 | 5 | 0 |
32 | 24 |
.505 | .526 |
66 | .606 | 1.132 |
| Howard, Doug |
19 | 66 | 36 |
32 | 2 | 1 |
0 | 3 | 0 |
17 | 19 |
.545 | .565 |
39 | .591 | 1.156 |
| MacLean, Bill |
25 | 95 | 39 |
32 | 3 | 3 |
1 | 3 | 1 |
21 | 18 |
.411 | .429 |
51 | .537 | .965 |
| Lawrence, Jason |
20 | 86 | 36 |
30 | 2 | 4 |
0 | 0 | 3 |
23 | 19 |
.419 | .419 |
46 | .535 | .953 |
| Hu, Suolon |
21 | 77 | 28 |
21 | 3 | 2 |
2 | 2 | 1 |
24 | 14 |
.364 | .380 |
41 | .532 | .912 |
| Brinton, Dave |
23 | 90 | 34 |
27 | 7 | 0 |
0 | 1 | 1 |
15 | 15 |
.378 | .385 |
41 | .456 | .840 |
| Brisson, Kevin |
28 | 94 | 34 |
28 | 6 | 0 |
0 | 6 | 0 |
21 | 20 |
.362 | .400 |
40 | .426 | .826 |
| SPARES |
23 | 82 | 47 |
32 | 11 | 5 |
0 | 4 | 0 |
30 | 31 |
.573 | .593 |
69 | .841 | 1.434 |
| TOTALS | - | 1320 | 678 |
492 | 128 | 35 | 23 |
31 | 9 | 381 | 381 |
.513 | .524 | 945 |
.715 | 1.241 |
Post Season
|
Player |
GP |
AB |
H |
1B |
2B |
3B |
HR |
BB |
SO |
RBI |
RS |
AVG |
OB% |
TB |
SL% ▾ |
OPS |
| McKay, Pete |
11 | 45 | 31 |
23 | 3 | 1 |
4 | 1 | 0 |
23 | 16 |
.689 | .696 |
48 | 1.067 | 1.762 |
| Hu, Suolon |
11 | 43 | 28 |
17 | 6 | 2 |
2 | 1 | 0 |
13 | 15 |
.651 | .659 |
43 | 1.000 | 1.659 |
| Lawrence, Jason |
8 | 33 | 20 |
15 | 1 | 2 |
2 | 0 | 0 |
10 | 11 |
.606 | .606 |
31 | .939 | 1.545 |
| Jones, Matthew |
8 | 32 | 17 |
12 | 2 | 3 |
0 | 0 | 0 |
5 | 14 |
.531 | .531 |
25 | .781 | 1.313 |
| Noda, Roberto |
11 | 42 | 22 |
15 | 5 | 1 |
1 | 3 | 0 |
18 | 14 |
.524 | .556 |
32 | .762 | 1.317 |
| Spataro, Angelo |
11 | 44 | 19 |
12 | 4 | 1 |
2 | 1 | 0 |
15 | 14 |
.432 | .444 |
31 | .705 | 1.149 |
| Howard, Doug |
11 | 44 | 27 |
25 | 1 | 1 |
0 | 0 | 0 |
12 | 15 |
.614 | .614 |
30 | .682 | 1.295 |
| MacLean, Bill |
11 | 42 | 18 |
15 | 1 | 0 |
2 | 0 | 0 |
13 | 11 |
.429 | .429 |
25 | .595 | 1.024 |
| Shahani, Vijay |
7 | 31 | 14 |
11 | 3 | 0 |
0 | 0 | 1 |
6 | 10 |
.452 | .452 |
17 | .548 | 1.000 |
| Brinton, Dave |
8 | 32 | 11 |
9 | 2 | 0 |
0 | 1 | 1 |
7 | 5 |
.344 | .364 |
13 | .406 | .770 |
| John, Adrian |
3 | 12 | 4 |
4 | 0 | 0 |
0 | 0 | 0 |
3 | 1 |
.333 | .333 |
4 | .333 | .667 |
| Brisson, Kevin |
11 | 34 | 8 |
7 | 1 | 0 |
0 | 5 | 0 |
3 | 8 |
.235 | .333 |
9 | .265 | .598 |
| SPARES |
17 | 59 | 22 |
19 | 2 | 1 |
0 | 2 | 0 |
17 | 11 |
.372 | .393 |
26 | .440 | .834 |
| TOTALS | - | 493 | 241 |
184 | 31 | 12 | 13 |
14 | 2 | 145 | 145 |
.488 | .502 | 334 |
.677 | 1.180 |