Hustle Homes
Regular Season
|
Player |
GP |
AB |
H |
1B |
2B |
3B |
HR ▾ |
BB |
SO |
RBI |
RS |
AVG |
OB% |
TB |
SL% |
OPS |
| McKay, Pete |
27 | 120 | 77 |
42 | 14 | 0 |
21 | 3 | 0 |
81 | 51 |
.642 | .650 |
154 | 1.283 | 1.934 |
| Dunphy, Jesse |
27 | 113 | 74 |
47 | 11 | 6 |
10 | 7 | 2 |
40 | 51 |
.655 | .675 |
127 | 1.124 | 1.799 |
| Noda, Roberto |
24 | 90 | 42 |
29 | 11 | 1 |
1 | 13 | 2 |
28 | 24 |
.467 | .534 |
58 | .644 | 1.178 |
| Neal, Dan |
27 | 108 | 46 |
37 | 7 | 1 |
1 | 1 | 3 |
27 | 15 |
.426 | .431 |
58 | .537 | .968 |
| Dreschel, Mark |
24 | 98 | 52 |
45 | 7 | 0 |
0 | 4 | 1 |
28 | 29 |
.531 | .549 |
59 | .602 | 1.151 |
| Howard, Doug |
20 | 78 | 44 |
38 | 5 | 0 |
0 | 5 | 0 |
30 | 10 |
.564 | .590 |
48 | .615 | 1.206 |
| Lebron, Eduardo |
27 | 117 | 67 |
50 | 9 | 8 |
0 | 3 | 2 |
35 | 54 |
.573 | .583 |
92 | .786 | 1.370 |
| Gibson, Ted |
28 | 127 | 74 |
66 | 7 | 1 |
0 | 4 | 1 |
17 | 48 |
.583 | .595 |
83 | .654 | 1.249 |
| Bezely, Claude |
21 | 83 | 35 |
28 | 4 | 1 |
0 | 1 | 3 |
9 | 16 |
.422 | .429 |
39 | .470 | .898 |
| John, Adrian |
28 | 114 | 54 |
50 | 4 | 0 |
0 | 4 | 0 |
25 | 13 |
.474 | .492 |
58 | .509 | 1.000 |
| Tikk, Reinhard |
24 | 79 | 23 |
22 | 1 | 0 |
0 | 8 | 2 |
10 | 14 |
.291 | .356 |
24 | .304 | .660 |
| Celar, Robert |
26 | 102 | 36 |
35 | 1 | 0 |
0 | 3 | 2 |
12 | 15 |
.353 | .371 |
37 | .363 | .734 |
| Short, Dylan |
23 | 91 | 58 |
48 | 8 | 2 |
0 | 2 | 2 |
27 | 27 |
.637 | .645 |
70 | .769 | 1.414 |
| SPARES |
7 | 26 | 8 |
5 | 2 | 0 |
1 | 0 | 0 |
4 | 6 |
.307 | .307 |
13 | .500 | .807 |
| TOTALS | - | 1346 | 690 |
542 | 91 | 20 | 34 |
58 | 20 | 373 | 373 |
.512 | .532 | 920 |
.683 | 1.216 |
Post Season
|
Player |
GP |
AB |
H |
1B |
2B |
3B |
HR ▾ |
BB |
SO |
RBI |
RS |
AVG |
OB% |
TB |
SL% |
OPS |
| McKay, Pete |
11 | 48 | 28 |
20 | 2 | 0 |
6 | 0 | 0 |
27 | 20 |
.583 | .583 |
48 | 1.000 | 1.583 |
| Noda, Roberto |
10 | 41 | 25 |
18 | 4 | 2 |
1 | 0 | 0 |
15 | 16 |
.610 | .610 |
36 | .878 | 1.488 |
| Dunphy, Jesse |
11 | 49 | 29 |
22 | 4 | 2 |
1 | 0 | 2 |
12 | 18 |
.592 | .592 |
40 | .816 | 1.408 |
| Dreschel, Mark |
11 | 43 | 16 |
11 | 3 | 1 |
0 | 4 | 0 |
18 | 9 |
.372 | .426 |
20 | .465 | .891 |
| Howard, Doug |
11 | 43 | 22 |
18 | 4 | 0 |
0 | 1 | 1 |
14 | 6 |
.512 | .523 |
26 | .605 | 1.127 |
| Lebron, Eduardo |
11 | 48 | 28 |
24 | 4 | 0 |
0 | 0 | 0 |
8 | 15 |
.583 | .583 |
32 | .667 | 1.250 |
| Gibson, Ted |
4 | 17 | 13 |
10 | 3 | 0 |
0 | 2 | 0 |
3 | 12 |
.765 | .789 |
16 | .941 | 1.731 |
| Bezely, Claude |
3 | 11 | 4 |
3 | 1 | 0 |
0 | 0 | 1 |
6 | 1 |
.364 | .364 |
5 | .455 | .818 |
| John, Adrian |
10 | 36 | 15 |
14 | 1 | 0 |
0 | 4 | 0 |
3 | 4 |
.417 | .475 |
16 | .444 | .919 |
| Tikk, Reinhard |
11 | 40 | 11 |
10 | 1 | 0 |
0 | 1 | 2 |
6 | 6 |
.275 | .293 |
12 | .300 | .593 |
| Neal, Dan |
9 | 31 | 18 |
17 | 1 | 0 |
0 | 3 | 2 |
6 | 7 |
.581 | .618 |
19 | .613 | 1.231 |
| Celar, Robert |
11 | 42 | 10 |
10 | 0 | 0 |
0 | 0 | 0 |
3 | 6 |
.238 | .238 |
10 | .238 | .476 |
| Short, Dylan |
3 | 12 | 9 |
8 | 0 | 1 |
0 | 0 | 2 |
3 | 4 |
.750 | .750 |
11 | .917 | 1.667 |
| SPARES |
11 | 41 | 18 |
17 | 1 | 0 |
0 | 0 | 0 |
8 | 8 |
.439 | .439 |
19 | .463 | .902 |
| TOTALS | - | 502 | 246 |
202 | 29 | 6 | 8 |
15 | 10 | 132 | 132 |
.490 | .504 | 310 |
.617 | 1.122 |