z Downey Awnings
Regular Season
|
Player |
GP |
AB |
H |
1B |
2B |
3B |
HR |
BB |
SO |
RBI ▾ |
RS |
AVG |
OB% |
TB |
SL% |
OPS |
| Candia, Pascual (Jr) |
27 | 106 | 60 |
46 | 8 | 1 |
5 | 6 | 2 |
45 | 28 |
.566 | .589 |
85 | .802 | 1.391 |
| Mulvale, Zack |
27 | 108 | 60 |
48 | 9 | 2 |
1 | 9 | 7 |
38 | 36 |
.556 | .590 |
76 | .704 | 1.293 |
| Jones, Matthew |
23 | 98 | 54 |
42 | 10 | 2 |
0 | 3 | 1 |
30 | 30 |
.551 | .564 |
68 | .694 | 1.258 |
| Philpott, Justin |
27 | 108 | 64 |
44 | 16 | 1 |
3 | 12 | 2 |
28 | 44 |
.593 | .633 |
91 | .843 | 1.476 |
| Lack, Sean |
22 | 81 | 39 |
30 | 8 | 0 |
1 | 5 | 3 |
27 | 15 |
.481 | .512 |
50 | .617 | 1.129 |
| Bonnett, Andrew |
22 | 84 | 34 |
28 | 5 | 0 |
1 | 1 | 1 |
25 | 14 |
.405 | .412 |
42 | .500 | .912 |
| Lawrence, Jason |
25 | 102 | 52 |
42 | 6 | 4 |
0 | 5 | 0 |
22 | 28 |
.510 | .533 |
66 | .647 | 1.180 |
| Brinton, Dave |
24 | 88 | 32 |
30 | 2 | 0 |
0 | 2 | 3 |
19 | 17 |
.364 | .378 |
34 | .386 | .764 |
| Korber, Joshua |
20 | 76 | 31 |
25 | 6 | 0 |
0 | 5 | 1 |
15 | 13 |
.408 | .444 |
37 | .487 | .931 |
| Downey, Rob |
13 | 46 | 29 |
27 | 2 | 0 |
0 | 3 | 1 |
13 | 15 |
.630 | .653 |
31 | .674 | 1.327 |
| Makula, Chris |
27 | 99 | 42 |
40 | 2 | 0 |
0 | 5 | 2 |
11 | 17 |
.424 | .452 |
44 | .444 | .896 |
| Starkey, Chris |
11 | 42 | 25 |
24 | 1 | 0 |
0 | 2 | 1 |
9 | 8 |
.595 | .614 |
26 | .619 | 1.233 |
| McColeman, Scott |
21 | 72 | 21 |
21 | 0 | 0 |
0 | 4 | 5 |
7 | 16 |
.292 | .329 |
21 | .292 | .621 |
| SPARES |
41 | 148 | 68 |
52 | 14 | 2 |
0 | 10 | 3 |
41 | 49 |
.459 | .493 |
86 | .581 | 1.075 |
| TOTALS | - | 1258 | 611 |
499 | 89 | 12 | 11 |
72 | 32 | 330 | 330 |
.485 | .513 | 757 |
.601 | 1.115 |
Post Season
|
Player |
GP |
AB |
H |
1B |
2B |
3B |
HR |
BB |
SO |
RBI ▾ |
RS |
AVG |
OB% |
TB |
SL% |
OPS |
| Philpott, Justin |
9 | 37 | 23 |
18 | 2 | 1 |
2 | 1 | 2 |
13 | 8 |
.622 | .632 |
33 | .892 | 1.523 |
| Jones, Matthew |
7 | 29 | 18 |
13 | 4 | 1 |
0 | 0 | 0 |
9 | 5 |
.621 | .621 |
24 | .828 | 1.448 |
| Mulvale, Zack |
9 | 39 | 26 |
23 | 3 | 0 |
0 | 0 | 0 |
8 | 10 |
.667 | .667 |
29 | .744 | 1.410 |
| Starkey, Chris |
9 | 33 | 17 |
15 | 2 | 0 |
0 | 2 | 1 |
8 | 4 |
.515 | .543 |
19 | .576 | 1.119 |
| Brinton, Dave |
9 | 32 | 13 |
12 | 1 | 0 |
0 | 0 | 0 |
5 | 5 |
.406 | .406 |
14 | .438 | .844 |
| Lawrence, Jason |
8 | 32 | 14 |
10 | 4 | 0 |
0 | 1 | 0 |
5 | 5 |
.438 | .455 |
18 | .563 | 1.017 |
| Candia, Pascual (Jr) |
7 | 27 | 12 |
11 | 1 | 0 |
0 | 0 | 0 |
4 | 5 |
.444 | .444 |
13 | .481 | .926 |
| Korber, Joshua |
9 | 35 | 9 |
8 | 1 | 0 |
0 | 1 | 2 |
4 | 3 |
.257 | .278 |
10 | .286 | .563 |
| Bonnett, Andrew |
6 | 22 | 9 |
8 | 1 | 0 |
0 | 0 | 1 |
3 | 4 |
.409 | .409 |
10 | .455 | .864 |
| Makula, Chris |
9 | 31 | 15 |
15 | 0 | 0 |
0 | 2 | 0 |
2 | 6 |
.484 | .515 |
15 | .484 | .999 |
| Lack, Sean |
7 | 26 | 5 |
5 | 0 | 0 |
0 | 0 | 2 |
1 | 1 |
.192 | .192 |
5 | .192 | .385 |
| Downey, Rob |
8 | 30 | 8 |
7 | 1 | 0 |
0 | 0 | 0 |
1 | 3 |
.267 | .267 |
9 | .300 | .567 |
| McColeman, Scott |
4 | 12 | 3 |
3 | 0 | 0 |
0 | 0 | 0 |
0 | 1 |
.250 | .250 |
3 | .250 | .500 |
| SPARES |
3 | 11 | 5 |
5 | 0 | 0 |
0 | 0 | 0 |
1 | 4 |
.454 | .454 |
5 | .454 | .909 |
| TOTALS | - | 396 | 177 |
153 | 20 | 2 | 2 |
7 | 8 | 64 | 64 |
.446 | .456 | 207 |
.522 | .979 |