| FULL NAME | Stephan Jarry |
| POSITION | SS |
| CURRENT STATUS | Retired |
| PLAYED FROM | 2001 |
| PLAYED TO | 2015 |
Regular Season
| TEAM (season) | GP | AB | H |
1B | 2B | 3B | HR |
BB | SO | RBI | RS |
AVG | OB% | TB | SL% | OPS |
| Budd's Saturn (2001) |
33 | 142 | 83 |
0 | 0 | 0 |
0 | 0 | 0 |
37 | 0 |
.585 | .000 |
0 | .000 | - |
| Creative Tecg (2002) |
28 | 135 | 93 |
50 | 31 | 10 |
2 | 3 | 3 |
76 | 68 |
.689 | .696 |
150 | 1.111 | 1.807 |
| Kennedy Ford (2003) |
28 | 121 | 79 |
30 | 28 | 14 |
7 | 3 | 2 |
59 | 62 |
.653 | .661 |
156 | 1.289 | 1.951 |
| Kennedy Ford (2004) |
27 | 110 | 58 |
42 | 11 | 0 |
5 | 11 | 1 |
30 | 48 |
.527 | .570 |
84 | .764 | 1.334 |
| RPM (2005) |
27 | 113 | 60 |
36 | 13 | 10 |
1 | 5 | 0 |
48 | 47 |
.531 | .551 |
96 | .850 | 1.400 |
| LeCavalier (2006) |
24 | 100 | 60 |
35 | 22 | 2 |
1 | 3 | 1 |
42 | 41 |
.600 | .612 |
89 | .890 | 1.502 |
| Budd's Saturn (2007) |
21 | 85 | 47 |
29 | 12 | 6 |
0 | 5 | 0 |
32 | 32 |
.553 | .578 |
71 | .835 | 1.413 |
| S&D (2008) |
24 | 89 | 47 |
33 | 11 | 3 |
0 | 4 | 2 |
30 | 32 |
.528 | .548 |
64 | .719 | 1.267 |
| Spares (2009) |
2 | 8 | 5 |
4 | 1 | 0 |
0 | 0 | 0 |
2 | 3 |
.625 | .625 |
6 | .750 | 1.375 |
| Memme (2010) |
18 | 80 | 47 |
37 | 5 | 5 |
0 | 2 | 2 |
26 | 35 |
.588 | .598 |
62 | .775 | 1.373 |
| FirstOntario CU (2011) |
3 | 14 | 5 |
5 | 0 | 0 |
0 | 0 | 0 |
3 | 4 |
.357 | .357 |
5 | .357 | .714 |
| Spares (2011) |
9 | 33 | 17 |
14 | 2 | 0 |
1 | 3 | 1 |
9 | 9 |
.515 | .556 |
22 | .667 | 1.222 |
| Spares (2013) |
1 | 3 | 2 |
0 | 0 | 1 |
1 | 1 | 0 |
3 | 2 |
.667 | .750 |
7 | 2.333 | 3.083 |
| Spares (2015) |
1 | 3 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 |
.000 | .000 |
0 | .000 | .000 |
| TOTALS | 246 | 1036 | 603 |
315 | 136 | 51 | 18 |
40 | 12 | 397 | 383 |
.582 | .597 | 812 |
.783 | 1.381 |
Post Season