Round Robin Playoff Tournament — 2005
| Round Robin — Group A | |||||
|---|---|---|---|---|---|
| TEAM | GP | WON | LOST | TIED | POINTS |
| z MPP Equipment | 0 | 0 | 0 | 0 | 0 |
| z N.J. LeCavalier & Associates | 0 | 0 | 0 | 0 | 0 |
| z Daly Outlaws | 0 | 0 | 0 | 0 | 0 |
| z Advantage Travel | 0 | 0 | 0 | 0 | 0 |
| Round Robin — Group B | |||||
|---|---|---|---|---|---|
| TEAM | GP | WON | LOST | TIED | POINTS |
| z Budd's Saturn | 0 | 0 | 0 | 0 | 0 |
| z RPM Canada | 0 | 0 | 0 | 0 | 0 |
| z Kennedy Ford | 0 | 0 | 0 | 0 | 0 |
| z Design Source Solutions | 0 | 0 | 0 | 0 | 0 |
| Group A Games Schedule | ||
|---|---|---|
| Date/Time | Away vs Home | Score |
| 08/21 9:00 AM | ADVANTAGE vs Daly Outlas | - |
| 08/21 7:00 PM | LeCavalier vs MPP Equipment | - |
| 08/23 7:00 PM | MPP Equipment vs ADVANTAGE | - |
| 08/25 7:00 PM | Daly Outlas vs LeCavalier | - |
| 08/28 9:00 AM | Daly Outlas vs MPP Equipment | - |
| 08/28 7:00 PM | LeCavalier vs ADVANTAGE | - |
| 08/30 7:00 PM | Daly Outlas vs ADVANTAGE | - |
| 09/01 7:00 PM | MPP Equipment vs LeCavalier | - |
| 09/06 7:00 PM | ADVANTAGE vs MPP Equipment | - |
| 09/08 7:00 PM | LeCavalier vs Daly Outlas | - |
| 09/11 9:00 AM | ADVANTAGE vs LeCavalier | - |
| 09/11 7:00 PM | MPP Equipment vs Daly Outlas | - |
| Group B Games Schedule | ||
|---|---|---|
| Date/Time | Away vs Home | Score |
| 08/21 11:00 AM | DSS vs Kennedy Ford | - |
| 08/21 9:00 PM | RPM vs Budd's Saturn | - |
| 08/23 9:00 PM | Budd's Saturn vs DSS | - |
| 08/25 9:00 PM | Kennedy Ford vs RPM | - |
| 08/28 11:00 AM | Kennedy Ford vs Budd's Saturn | - |
| 08/28 9:00 PM | RPM vs DSS | - |
| 08/30 9:00 PM | Kennedy Ford vs DSS | - |
| 09/01 9:00 PM | Budd's Saturn vs RPM | - |
| 09/06 9:00 PM | DSS vs Budd's Saturn | - |
| 09/08 9:00 PM | RPM vs Kennedy Ford | - |
| 09/11 11:00 AM | DSS vs RPM | - |
| 09/11 9:00 PM | Budd's Saturn vs Kennedy Ford | - |
| 09/18 8:00 PM | Budd's Saturn vs RPM | - |
| 09/20 8:00 PM | RPM vs Budd's Saturn | - |
Tournament Format:
- Group A: 1st, 4th, 5th, and 8th ranked teams from regular season
- Group B: 2nd, 3rd, 6th, and 7th ranked teams from regular season
- Each team plays every other team in their group twice (6 games total per team)
- Scoring: Win = 2 points, Tie = 1 point each, Loss = 0 points
- Top 2 teams from each group advance to semi-finals
- Semi-Finals: 1st Group A vs 2nd Group B, 2nd Group A vs 1st Group B (Best 2 out of 3)
Playoff Positioning
Just a reminder about the tie-breakers to determine final positioning (for round robin grouping purposes) for the playoffs, as follows:
- Number of wins
- Record against all teams tied in the standings
- Run differential of games amongst teams tied
- Coin toss
**Note: This is simply to decide which teams go into Group A and which teams go into Group B, based on the regular season standings, and also to determine the seeding for the finals.
For all other playoff rules, including tiebreakers for each round including the round robin, please see Section 11 under the league rules section.
Playoff Schedule
The full schedule can be found under Game Schedule
The Playoff rules can be found on the main rules page, section 11
The Playoff rules can be found on the main rules page, section 11