Historical Player Stats — Andrew Sutherland
| FULL NAME | Andrew Sutherland |
| POSITION | N/A |
| CURRENT STATUS | Retired |
| PLAYED FROM | 2001 |
| PLAYED TO | 2016 |

Regular Season
| TEAM (season) | GP | AB | H | 1B | 2B | 3B | HR | BB | SO | RBI | RS | AVG | OB% | TB | SL% | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Budd's Saturn (2001) | 28 | 117 | 57 | 0 | 0 | 0 | 0 | 0 | 0 | 33 | 0 | .487 | .000 | 0 | .000 | - |
| Creative Tecg (2002) | 23 | 111 | 72 | 37 | 21 | 9 | 5 | 0 | 0 | 36 | 53 | .649 | .649 | 126 | 1.135 | 1.784 |
| ADVANTAGE (2003) | 19 | 68 | 33 | 16 | 7 | 6 | 4 | 1 | 1 | 24 | 26 | .485 | .493 | 64 | .941 | 1.434 |
| Kennedy Ford (2004) | 23 | 98 | 47 | 27 | 9 | 6 | 5 | 2 | 2 | 32 | 23 | .480 | .490 | 83 | .847 | 1.337 |
| Budd's Saturn (2005) | 25 | 106 | 57 | 33 | 13 | 5 | 6 | 3 | 1 | 56 | 43 | .538 | .550 | 98 | .925 | 1.475 |
| Budd's Saturn (2006) | 24 | 90 | 63 | 33 | 12 | 6 | 12 | 7 | 2 | 52 | 46 | .700 | .722 | 123 | 1.367 | 2.088 |
| MPP Equipment (2007) | 22 | 86 | 46 | 29 | 10 | 3 | 4 | 4 | 4 | 40 | 38 | .535 | .556 | 74 | .860 | 1.416 |
| Kennedy Ford (2008) | 24 | 82 | 39 | 28 | 6 | 3 | 2 | 6 | 0 | 24 | 30 | .476 | .511 | 57 | .695 | 1.206 |
| FCT (2009) | 20 | 83 | 33 | 24 | 6 | 2 | 1 | 2 | 0 | 19 | 17 | .398 | .412 | 46 | .554 | .966 |
| IDC (2010) | 20 | 81 | 43 | 31 | 9 | 2 | 1 | 2 | 1 | 21 | 19 | .531 | .542 | 59 | .728 | 1.271 |
| Expedia Cruises (2011) | 24 | 97 | 50 | 38 | 7 | 3 | 2 | 4 | 0 | 33 | 28 | .515 | .535 | 69 | .711 | 1.246 |
| Expedia Cruises (2012) | 23 | 83 | 47 | 29 | 15 | 3 | 0 | 7 | 0 | 19 | 32 | .566 | .600 | 68 | .819 | 1.419 |
| Kennedy Ford (2013) | 19 | 79 | 45 | 29 | 14 | 1 | 1 | 5 | 0 | 27 | 29 | .570 | .595 | 64 | .810 | 1.405 |
| RPM (2014) | 22 | 89 | 41 | 24 | 12 | 3 | 2 | 9 | 0 | 37 | 28 | .461 | .510 | 65 | .730 | 1.241 |
| RPM (2015) | 17 | 75 | 38 | 23 | 11 | 3 | 1 | 6 | 0 | 24 | 24 | .507 | .543 | 58 | .773 | 1.317 |
| Erin Park Lexus (2016) | 21 | 95 | 50 | 37 | 10 | 3 | 0 | 4 | 1 | 25 | 23 | .526 | .545 | 66 | .695 | 1.240 |
| TOTALS | 354 | 1440 | 761 | 438 | 162 | 58 | 46 | 62 | 12 | 502 | 459 | .528 | .547 | 1120 | .777 | 1.326 |
Post Season
| TEAM (season) | GP | AB | H | 1B | 2B | 3B | HR | BB | SO | RBI | RS | AVG | OB% | TB | SL% | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Creative Tecg (2002) | 5 | 19 | 9 | 5 | 3 | 0 | 1 | 3 | 0 | 5 | 10 | .474 | .545 | 15 | .789 | 1.335 |
| ADVANTAGE (2003) | 1 | 3 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | .667 | .667 | 4 | 1.333 | 2.000 |
| Kennedy Ford (2004) | 7 | 26 | 13 | 6 | 5 | 2 | 0 | 1 | 1 | 8 | 8 | .500 | .519 | 22 | .846 | 1.365 |
| Budd's Saturn (2005) | 9 | 35 | 22 | 14 | 6 | 1 | 1 | 1 | 1 | 19 | 13 | .629 | .639 | 33 | .943 | 1.582 |
| Budd's Saturn (2006) | 6 | 24 | 13 | 3 | 6 | 1 | 3 | 1 | 0 | 12 | 11 | .542 | .560 | 30 | 1.250 | 1.810 |
| MPP Equipment (2007) | 6 | 19 | 12 | 6 | 5 | 0 | 1 | 3 | 3 | 4 | 7 | .632 | .682 | 20 | 1.053 | 1.734 |
| Kennedy Ford (2008) | 10 | 39 | 22 | 11 | 7 | 1 | 3 | 2 | 2 | 19 | 18 | .564 | .585 | 40 | 1.026 | 1.611 |
| FCT (2009) | 6 | 23 | 8 | 6 | 2 | 0 | 0 | 0 | 0 | 3 | 3 | .348 | .348 | 10 | .435 | .783 |
| IDC (2010) | 5 | 20 | 9 | 6 | 2 | 0 | 1 | 0 | 0 | 8 | 5 | .450 | .450 | 14 | .700 | 1.150 |
| Expedia Cruises (2011) | 4 | 18 | 10 | 7 | 1 | 1 | 1 | 1 | 0 | 7 | 9 | .556 | .579 | 16 | .889 | 1.468 |
| Expedia Cruises (2012) | 6 | 24 | 12 | 5 | 4 | 1 | 2 | 2 | 1 | 8 | 12 | .500 | .538 | 24 | 1.000 | 1.538 |
| Kennedy Ford (2013) | 2 | 8 | 3 | 1 | 2 | 0 | 0 | 1 | 0 | 3 | 3 | .375 | .444 | 5 | .625 | 1.069 |
| RPM (2014) | 8 | 33 | 25 | 20 | 3 | 1 | 1 | 2 | 0 | 17 | 16 | .758 | .771 | 33 | 1.000 | 1.771 |
| RPM (2015) | 5 | 20 | 9 | 3 | 6 | 0 | 0 | 0 | 0 | 9 | 9 | .450 | .450 | 15 | .750 | 1.200 |
| Erin Park Lexus (2016) | 11 | 51 | 28 | 18 | 6 | 2 | 2 | 2 | 1 | 33 | 22 | .549 | .566 | 44 | .863 | 1.429 |
| TOTALS | 91 | 362 | 197 | 112 | 58 | 11 | 16 | 19 | 9 | 157 | 147 | .544 | .566 | 325 | .897 | 1.465 |