Historical Player Stats — Lyle Benson
| FULL NAME | Lyle Benson |
| POSITION | N/A |
| CURRENT STATUS | Retired |
| PLAYED FROM | 2001 |
| PLAYED TO | 2011 |

Regular Season
| TEAM (season) | GP | AB | H | 1B | 2B | 3B | HR | BB | SO | RBI | RS | AVG | OB% | TB | SL% | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Corbett's (2001) | 18 | 67 | 29 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | .433 | .000 | 0 | .000 | - |
| Creative Tecg (2002) | 17 | 69 | 34 | 27 | 5 | 2 | 0 | 4 | 1 | 18 | 22 | .493 | .521 | 43 | .623 | 1.144 |
| Creative Tecg (2003) | 24 | 94 | 52 | 47 | 4 | 1 | 0 | 1 | 0 | 22 | 28 | .553 | .558 | 58 | .617 | 1.175 |
| Kennedy Ford (2004) | 16 | 55 | 25 | 24 | 1 | 0 | 0 | 1 | 0 | 9 | 9 | .455 | .464 | 26 | .473 | .937 |
| Daly Outlas (2005) | 27 | 105 | 48 | 43 | 4 | 1 | 0 | 1 | 0 | 24 | 16 | .457 | .462 | 54 | .514 | .977 |
| Daly Outlas (2006) | 24 | 99 | 47 | 41 | 4 | 2 | 0 | 1 | 1 | 21 | 22 | .475 | .480 | 55 | .556 | 1.036 |
| Budd's Saturn (2007) | 20 | 70 | 25 | 22 | 2 | 1 | 0 | 2 | 1 | 9 | 13 | .357 | .375 | 29 | .414 | .789 |
| S&D (2008) | 22 | 71 | 41 | 39 | 1 | 1 | 0 | 1 | 2 | 11 | 18 | .577 | .583 | 44 | .620 | 1.203 |
| FCT (2009) | 19 | 71 | 24 | 22 | 2 | 0 | 0 | 1 | 1 | 12 | 11 | .338 | .347 | 26 | .366 | .713 |
| IDC (2010) | 22 | 78 | 25 | 22 | 2 | 1 | 0 | 0 | 2 | 12 | 11 | .321 | .321 | 29 | .372 | .692 |
| Arctic Spas (2011) | 17 | 56 | 21 | 21 | 0 | 0 | 0 | 3 | 0 | 10 | 14 | .375 | .407 | 21 | .375 | .782 |
| TOTALS | 226 | 835 | 371 | 308 | 25 | 9 | 0 | 15 | 8 | 155 | 164 | .444 | .454 | 385 | .461 | .915 |
Post Season
| TEAM (season) | GP | AB | H | 1B | 2B | 3B | HR | BB | SO | RBI | RS | AVG | OB% | TB | SL% | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Creative Tecg (2002) | 6 | 23 | 9 | 8 | 1 | 0 | 0 | 0 | 0 | 5 | 3 | .391 | .391 | 10 | .435 | .826 |
| Creative Tecg (2003) | 3 | 10 | 4 | 2 | 1 | 1 | 0 | 0 | 0 | 3 | 2 | .400 | .400 | 7 | .700 | 1.100 |
| Kennedy Ford (2004) | 8 | 30 | 12 | 9 | 2 | 1 | 0 | 0 | 2 | 4 | 4 | .400 | .400 | 16 | .533 | .933 |
| Daly Outlas (2005) | 7 | 26 | 20 | 20 | 0 | 0 | 0 | 1 | 0 | 5 | 4 | .769 | .778 | 20 | .769 | 1.547 |
| Daly Outlas (2006) | 7 | 28 | 10 | 10 | 0 | 0 | 0 | 0 | 0 | 4 | 6 | .357 | .357 | 10 | .357 | .714 |
| Budd's Saturn (2007) | 8 | 28 | 15 | 14 | 0 | 1 | 0 | 1 | 0 | 3 | 10 | .536 | .552 | 17 | .607 | 1.159 |
| S&D (2008) | 6 | 19 | 7 | 7 | 0 | 0 | 0 | 1 | 0 | 3 | 2 | .368 | .400 | 7 | .368 | .768 |
| FCT (2009) | 6 | 19 | 10 | 10 | 0 | 0 | 0 | 0 | 1 | 7 | 6 | .526 | .526 | 10 | .526 | 1.053 |
| IDC (2010) | 6 | 23 | 9 | 7 | 2 | 0 | 0 | 1 | 2 | 5 | 4 | .391 | .417 | 11 | .478 | .895 |
| Arctic Spas (2011) | 2 | 5 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | .400 | .500 | 2 | .400 | .900 |
| TOTALS | 59 | 211 | 98 | 89 | 6 | 3 | 0 | 5 | 5 | 40 | 41 | .464 | .476 | 110 | .521 | .998 |