Round Robin Playoff Tournament — 2006
| Round Robin — Group A | |||||
|---|---|---|---|---|---|
| TEAM | GP | WON | LOST | TIED | POINTS |
| z Hind Travel | 0 | 0 | 0 | 0 | 0 |
| z Lawnboy | 0 | 0 | 0 | 0 | 0 |
| z RPM Canada | 0 | 0 | 0 | 0 | 0 |
| z N.J. LeCavalier & Associates | 0 | 0 | 0 | 0 | 0 |
| Round Robin — Group B | |||||
|---|---|---|---|---|---|
| TEAM | GP | WON | LOST | TIED | POINTS |
| z Budd's Saturn | 0 | 0 | 0 | 0 | 0 |
| z Daly Outlaws | 0 | 0 | 0 | 0 | 0 |
| z MPP Equipment | 0 | 0 | 0 | 0 | 0 |
| z Kennedy Ford | 0 | 0 | 0 | 0 | 0 |
| Group A Games Schedule | ||
|---|---|---|
| Date/Time | Away vs Home | Score |
| 08/20 9:00 AM | LeCavalier vs RPM | - |
| 08/20 7:00 PM | Lawnboy vs Hind Travel | - |
| 08/22 9:00 PM | Hind Travel vs LeCavalier | - |
| 08/24 7:00 PM | RPM vs Lawnboy | - |
| 08/27 9:00 AM | Lawnboy vs LeCavalier | - |
| 08/27 7:00 PM | RPM vs Hind Travel | - |
| 08/29 7:00 PM | RPM vs LeCavalier | - |
| 08/31 9:00 PM | Hind Travel vs Lawnboy | - |
| 09/05 7:00 PM | LeCavalier vs Hind Travel | - |
| 09/07 7:00 PM | Lawnboy vs RPM | - |
| 09/10 9:00 AM | LeCavalier vs Lawnboy | - |
| 09/10 7:00 PM | Hind Travel vs RPM | - |
| 09/19 8:00 PM | RPM vs Hind Travel | - |
| 09/21 8:00 PM | Hind Travel vs RPM | - |
| Group B Games Schedule | ||
|---|---|---|
| Date/Time | Away vs Home | Score |
| 08/20 11:00 AM | Kennedy Ford vs MPP Equipment | - |
| 08/20 9:00 PM | Daly Outlas vs Budd's Saturn | - |
| 08/22 7:00 PM | Budd's Saturn vs Kennedy Ford | - |
| 08/24 9:00 PM | MPP Equipment vs Daly Outlas | - |
| 08/27 11:00 AM | Daly Outlas vs Kennedy Ford | - |
| 08/27 9:00 PM | MPP Equipment vs Budd's Saturn | - |
| 08/29 9:00 PM | MPP Equipment vs Kennedy Ford | - |
| 08/31 7:00 PM | Budd's Saturn vs Daly Outlas | - |
| 09/05 9:00 PM | Kennedy Ford vs Budd's Saturn | - |
| 09/07 9:00 PM | Daly Outlas vs MPP Equipment | - |
| 09/10 11:00 AM | Kennedy Ford vs Daly Outlas | - |
| 09/10 9:00 PM | Budd's Saturn vs MPP Equipment | - |
Tournament Format:
- Group A: 1st, 4th, 5th, and 8th ranked teams from regular season
- Group B: 2nd, 3rd, 6th, and 7th ranked teams from regular season
- Each team plays every other team in their group twice (6 games total per team)
- Scoring: Win = 2 points, Tie = 1 point each, Loss = 0 points
- Top 2 teams from each group advance to semi-finals
- Semi-Finals: 1st Group A vs 2nd Group B, 2nd Group A vs 1st Group B (Best 2 out of 3)
Playoff Positioning
Just a reminder about the tie-breakers to determine final positioning (for round robin grouping purposes) for the playoffs, as follows:
- Number of wins
- Record against all teams tied in the standings
- Run differential of games amongst teams tied
- Coin toss
**Note: This is simply to decide which teams go into Group A and which teams go into Group B, based on the regular season standings, and also to determine the seeding for the finals.
For all other playoff rules, including tiebreakers for each round including the round robin, please see Section 11 under the league rules section.
Playoff Schedule
The full schedule can be found under Game Schedule
The Playoff rules can be found on the main rules page, section 11
The Playoff rules can be found on the main rules page, section 11