| FULL NAME | Ross MacKenzie |
| POSITION | N/A |
| CURRENT STATUS | Spare |
| PLAYED FROM | 2002 |
| PLAYED TO | 2025 |
Regular Season
| TEAM (season) | GP | AB | H |
1B | 2B | 3B | HR |
BB | SO | RBI | RS |
AVG | OB% | TB | SL% | OPS |
| Spares (2002) |
3 | 12 | 5 |
4 | 0 | 0 |
1 | 0 | 0 |
4 | 3 |
.417 | .417 |
8 | .667 | 1.083 |
| Spares (2003) |
3 | 13 | 8 |
7 | 1 | 0 |
0 | 0 | 0 |
2 | 6 |
.615 | .615 |
9 | .692 | 1.308 |
| Spares (2004) |
2 | 9 | 4 |
2 | 1 | 0 |
1 | 0 | 0 |
6 | 2 |
.444 | .444 |
8 | .889 | 1.333 |
| Spares (2005) |
3 | 10 | 7 |
4 | 1 | 0 |
2 | 0 | 0 |
4 | 4 |
.700 | .700 |
14 | 1.400 | 2.100 |
| Spares (2006) |
1 | 4 | 3 |
2 | 1 | 0 |
0 | 0 | 0 |
4 | 2 |
.750 | .750 |
4 | 1.000 | 1.750 |
| Spares (2007) |
4 | 15 | 8 |
8 | 0 | 0 |
0 | 0 | 0 |
1 | 5 |
.533 | .533 |
8 | .533 | 1.067 |
| Spares (2008) |
17 | 58 | 26 |
18 | 4 | 3 |
1 | 4 | 0 |
19 | 22 |
.448 | .484 |
39 | .672 | 1.156 |
| Spares (2010) |
2 | 9 | 4 |
2 | 1 | 0 |
1 | 0 | 0 |
4 | 3 |
.444 | .444 |
8 | .889 | 1.333 |
| Spares (2011) |
3 | 11 | 6 |
5 | 1 | 0 |
0 | 0 | 0 |
3 | 3 |
.545 | .545 |
7 | .636 | 1.182 |
| Spares (2013) |
4 | 15 | 7 |
5 | 1 | 0 |
1 | 0 | 0 |
6 | 5 |
.467 | .467 |
11 | .733 | 1.200 |
| Spares (2014) |
1 | 4 | 1 |
1 | 0 | 0 |
0 | 0 | 0 |
0 | 1 |
.250 | .250 |
1 | .250 | .500 |
| Spares (2022) |
1 | 4 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
2 | 0 |
.000 | .000 |
0 | .000 | .000 |
| Spares (2023) |
6 | 22 | 12 |
8 | 3 | 1 |
0 | 2 | 1 |
6 | 6 |
.545 | .583 |
17 | .773 | 1.356 |
| Spares (2024) |
5 | 21 | 9 |
4 | 1 | 4 |
0 | 1 | 0 |
9 | 5 |
.429 | .455 |
18 | .857 | 1.312 |
| Spares (2025) |
2 | 6 | 3 |
2 | 1 | 0 |
0 | 2 | 0 |
2 | 3 |
.500 | .625 |
4 | .667 | 1.292 |
| TOTALS | 57 | 213 | 103 |
72 | 16 | 8 | 7 |
9 | 1 | 72 | 70 |
.483 | .504 | 156 |
.732 | 1.237 |
Post Season
| TEAM (season) | GP | AB | H |
1B | 2B | 3B | HR |
BB | SO | RBI | RS |
AVG | OB% | TB | SL% | OPS |
| Spares (2004) |
9 | 39 | 23 |
13 | 8 | 0 |
2 | 1 | 0 |
25 | 13 |
.590 | .600 |
37 | .949 | 1.549 |
| Spares (2023) |
3 | 12 | 7 |
6 | 1 | 0 |
0 | 0 | 0 |
2 | 4 |
.583 | .583 |
8 | .667 | 1.250 |
| Spares (2024) |
1 | 5 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 |
.000 | .000 |
0 | .000 | .000 |
| Spares (2025) |
3 | 11 | 3 |
3 | 0 | 0 |
0 | 0 | 0 |
0 | 1 |
.273 | .273 |
3 | .273 | .545 |
| TOTALS | 16 | 67 | 33 |
22 | 9 | 0 | 2 |
1 | 0 | 27 | 18 |
.492 | .500 | 48 |
.716 | 1.216 |