Historical Player Stats — Dave Dutka
| FULL NAME | Dave Dutka |
| POSITION | N/A |
| CURRENT STATUS | Retired |
| PLAYED FROM | 2001 |
| PLAYED TO | 2013 |

Regular Season
| TEAM (season) | GP | AB | H | 1B | 2B | 3B | HR | BB | SO | RBI | RS | AVG | OB% | TB | SL% | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Daly Outlas (2001) | 28 | 111 | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 0 | .450 | .000 | 0 | .000 | - |
| Computcentre (2002) | 28 | 115 | 51 | 37 | 3 | 9 | 2 | 6 | 1 | 25 | 20 | .443 | .471 | 78 | .678 | 1.149 |
| Kennedy Ford (2003) | 26 | 98 | 47 | 37 | 6 | 4 | 0 | 5 | 2 | 33 | 22 | .480 | .505 | 61 | .622 | 1.127 |
| Creative Tecg (2004) | 23 | 83 | 42 | 35 | 6 | 1 | 0 | 6 | 2 | 17 | 23 | .506 | .539 | 50 | .602 | 1.142 |
| Budd's Saturn (2005) | 24 | 81 | 31 | 28 | 3 | 0 | 0 | 7 | 0 | 14 | 14 | .383 | .432 | 34 | .420 | .852 |
| MPP Equipment (2006) | 27 | 102 | 44 | 33 | 6 | 4 | 1 | 5 | 2 | 24 | 21 | .431 | .458 | 61 | .598 | 1.056 |
| LeCavalier (2007) | 26 | 105 | 56 | 44 | 8 | 3 | 1 | 6 | 2 | 20 | 33 | .533 | .559 | 73 | .695 | 1.254 |
| Kennedy Ford (2008) | 26 | 82 | 28 | 25 | 1 | 1 | 1 | 5 | 9 | 24 | 18 | .341 | .379 | 34 | .415 | .794 |
| Hind Travel (2009) | 23 | 78 | 27 | 25 | 2 | 0 | 0 | 2 | 6 | 8 | 11 | .346 | .362 | 29 | .372 | .734 |
| Kennedy Ford (2010) | 17 | 64 | 26 | 21 | 2 | 2 | 1 | 4 | 3 | 13 | 14 | .406 | .441 | 35 | .547 | .988 |
| CBFS (2012) | 26 | 88 | 34 | 27 | 4 | 3 | 0 | 10 | 0 | 15 | 18 | .386 | .449 | 44 | .500 | .949 |
| Glen Oaks (2013) | 22 | 87 | 40 | 33 | 4 | 3 | 0 | 5 | 2 | 16 | 14 | .460 | .489 | 50 | .575 | 1.064 |
| TOTALS | 296 | 1094 | 476 | 345 | 45 | 30 | 6 | 61 | 29 | 224 | 208 | .435 | .464 | 549 | .501 | .966 |
Post Season
| TEAM (season) | GP | AB | H | 1B | 2B | 3B | HR | BB | SO | RBI | RS | AVG | OB% | TB | SL% | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Computcentre (2002) | 2 | 7 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | .429 | .429 | 3 | .429 | .857 |
| Kennedy Ford (2003) | 6 | 23 | 10 | 10 | 0 | 0 | 0 | 0 | 1 | 3 | 3 | .435 | .435 | 10 | .435 | .870 |
| Creative Tecg (2004) | 6 | 18 | 9 | 9 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | .500 | .500 | 9 | .500 | 1.000 |
| Budd's Saturn (2005) | 10 | 35 | 15 | 11 | 4 | 0 | 0 | 2 | 0 | 7 | 7 | .429 | .459 | 19 | .543 | 1.002 |
| MPP Equipment (2006) | 6 | 21 | 9 | 4 | 4 | 1 | 0 | 0 | 1 | 6 | 2 | .429 | .429 | 15 | .714 | 1.143 |
| LeCavalier (2007) | 6 | 23 | 9 | 9 | 0 | 0 | 0 | 2 | 1 | 7 | 2 | .391 | .440 | 9 | .391 | .831 |
| Kennedy Ford (2008) | 11 | 40 | 19 | 15 | 3 | 1 | 0 | 2 | 4 | 8 | 13 | .475 | .500 | 24 | .600 | 1.100 |
| Hind Travel (2009) | 5 | 15 | 7 | 5 | 1 | 1 | 0 | 3 | 0 | 2 | 2 | .467 | .556 | 10 | .667 | 1.222 |
| Kennedy Ford (2010) | 11 | 39 | 16 | 12 | 2 | 1 | 1 | 2 | 5 | 7 | 6 | .410 | .439 | 23 | .590 | 1.029 |
| CBFS (2012) | 11 | 36 | 15 | 12 | 2 | 1 | 0 | 3 | 0 | 6 | 9 | .417 | .462 | 19 | .528 | .989 |
| Glen Oaks (2013) | 2 | 8 | 5 | 4 | 1 | 0 | 0 | 0 | 0 | 3 | 1 | .625 | .625 | 6 | .750 | 1.375 |
| TOTALS | 76 | 265 | 117 | 94 | 17 | 5 | 1 | 14 | 12 | 56 | 46 | .441 | .469 | 147 | .554 | 1.024 |