| FULL NAME | Toney McNeil |
| POSITION | IF other than 1st |
| CURRENT STATUS | Retired |
| PLAYED FROM | 2004 |
| PLAYED TO | 2007 |
Regular Season
| TEAM (season) | GP | AB | H |
1B | 2B | 3B | HR |
BB | SO | RBI | RS |
AVG | OB% | TB | SL% | OPS |
| Budd's Saturn (2004) |
2 | 10 | 7 |
4 | 1 | 2 |
0 | 0 | 0 |
2 | 7 |
.700 | .700 |
12 | 1.200 | 1.900 |
| Spares (2004) |
9 | 34 | 18 |
13 | 3 | 1 |
1 | 3 | 0 |
7 | 10 |
.529 | .568 |
26 | .765 | 1.332 |
| DSS (2005) |
19 | 79 | 52 |
37 | 8 | 3 |
4 | 3 | 2 |
41 | 38 |
.658 | .671 |
78 | .987 | 1.658 |
| Daly Outlas (2005) |
1 | 4 | 3 |
3 | 0 | 0 |
0 | 0 | 0 |
2 | 2 |
.750 | .750 |
3 | .750 | 1.500 |
| Lawnboy (2006) |
23 | 92 | 51 |
34 | 14 | 3 |
0 | 2 | 0 |
33 | 34 |
.554 | .564 |
71 | .772 | 1.336 |
| Spares (2007) |
1 | 5 | 3 |
3 | 0 | 0 |
0 | 0 | 0 |
1 | 3 |
.600 | .600 |
3 | .600 | 1.200 |
| TOTALS | 55 | 224 | 134 |
94 | 26 | 9 | 5 |
8 | 2 | 86 | 94 |
.598 | .612 | 193 |
.861 | 1.474 |
Post Season