Historical Player Stats — Brad Bowen
| FULL NAME | Brad Bowen |
| POSITION | ss,3rd,LF |
| CURRENT STATUS | Retired |
| PLAYED FROM | 2004 |
| PLAYED TO | 2013 |

Regular Season
| TEAM (season) | GP | AB | H | 1B | 2B | 3B | HR | BB | SO | RBI | RS | AVG | OB% | TB | SL% | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ADVANTAGE (2004) | 26 | 95 | 41 | 36 | 4 | 1 | 0 | 2 | 1 | 16 | 13 | .432 | .443 | 47 | .495 | .938 |
| ADVANTAGE (2005) | 21 | 84 | 39 | 34 | 4 | 1 | 0 | 2 | 0 | 17 | 18 | .464 | .477 | 45 | .536 | 1.012 |
| RPM (2006) | 22 | 91 | 35 | 24 | 5 | 6 | 0 | 3 | 5 | 27 | 16 | .385 | .404 | 52 | .571 | .976 |
| FCT (2007) | 28 | 116 | 52 | 44 | 4 | 4 | 0 | 2 | 0 | 26 | 22 | .448 | .458 | 64 | .552 | 1.009 |
| FCT (2008) | 27 | 102 | 54 | 45 | 7 | 2 | 0 | 3 | 0 | 27 | 24 | .529 | .543 | 65 | .637 | 1.180 |
| FCT (2009) | 26 | 110 | 69 | 55 | 13 | 1 | 0 | 2 | 0 | 30 | 33 | .627 | .634 | 84 | .764 | 1.398 |
| FCT (2010) | 27 | 105 | 56 | 39 | 14 | 3 | 0 | 4 | 1 | 26 | 31 | .533 | .550 | 76 | .724 | 1.274 |
| FCT (2011) | 24 | 108 | 59 | 49 | 8 | 1 | 1 | 0 | 1 | 33 | 31 | .546 | .546 | 72 | .667 | 1.213 |
| FirstOntario CU (2012) | 20 | 87 | 50 | 42 | 6 | 1 | 1 | 1 | 0 | 29 | 18 | .575 | .580 | 61 | .701 | 1.281 |
| Kennedy Ford (2013) | 14 | 60 | 30 | 24 | 3 | 3 | 0 | 1 | 0 | 18 | 20 | .500 | .508 | 39 | .650 | 1.158 |
| TOTALS | 235 | 958 | 485 | 392 | 68 | 23 | 2 | 20 | 8 | 249 | 226 | .506 | .516 | 605 | .631 | 1.148 |
Post Season
| TEAM (season) | GP | AB | H | 1B | 2B | 3B | HR | BB | SO | RBI | RS | AVG | OB% | TB | SL% | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ADVANTAGE (2004) | 3 | 11 | 8 | 8 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | .727 | .727 | 8 | .727 | 1.455 |
| ADVANTAGE (2005) | 7 | 26 | 14 | 11 | 2 | 1 | 0 | 0 | 0 | 5 | 5 | .538 | .538 | 18 | .692 | 1.231 |
| RPM (2006) | 10 | 36 | 20 | 18 | 0 | 1 | 1 | 1 | 0 | 7 | 6 | .556 | .568 | 25 | .694 | 1.262 |
| FCT (2007) | 6 | 23 | 11 | 8 | 2 | 1 | 0 | 0 | 0 | 9 | 1 | .478 | .478 | 15 | .652 | 1.130 |
| FCT (2008) | 7 | 30 | 12 | 6 | 5 | 0 | 1 | 1 | 0 | 9 | 8 | .400 | .419 | 20 | .667 | 1.086 |
| FCT (2009) | 6 | 25 | 11 | 9 | 2 | 0 | 0 | 0 | 1 | 7 | 3 | .440 | .440 | 13 | .520 | .960 |
| FCT (2010) | 6 | 23 | 10 | 7 | 2 | 1 | 0 | 1 | 2 | 3 | 7 | .435 | .458 | 14 | .609 | 1.067 |
| FCT (2011) | 5 | 23 | 13 | 11 | 2 | 0 | 0 | 2 | 0 | 9 | 6 | .565 | .600 | 15 | .652 | 1.252 |
| FirstOntario CU (2012) | 4 | 18 | 9 | 8 | 1 | 0 | 0 | 0 | 0 | 6 | 4 | .500 | .500 | 10 | .556 | 1.056 |
| TOTALS | 54 | 215 | 108 | 86 | 16 | 4 | 2 | 5 | 3 | 58 | 42 | .502 | .513 | 138 | .641 | 1.155 |