| FULL NAME | Jim Bridwell |
| POSITION | N/A |
| CURRENT STATUS | Retired |
| PLAYED FROM | 2004 |
| PLAYED TO | 2006 |
Regular Season
| TEAM (season) | GP | AB | H |
1B | 2B | 3B | HR |
BB | SO | RBI | RS |
AVG | OB% | TB | SL% | OPS |
| Spares (2004) |
2 | 7 | 4 |
4 | 0 | 0 |
0 | 0 | 0 |
1 | 2 |
.571 | .571 |
4 | .571 | 1.143 |
| DSS (2005) |
1 | 5 | 4 |
3 | 1 | 0 |
0 | 0 | 0 |
0 | 2 |
.800 | .800 |
5 | 1.000 | 1.800 |
| Spares (2005) |
6 | 25 | 15 |
12 | 1 | 2 |
0 | 0 | 0 |
10 | 7 |
.600 | .600 |
20 | .800 | 1.400 |
| MPP Equipment (2006) |
27 | 115 | 71 |
48 | 14 | 9 |
0 | 1 | 0 |
51 | 49 |
.617 | .621 |
103 | .896 | 1.516 |
| TOTALS | 36 | 152 | 94 |
67 | 16 | 11 | 0 |
1 | 0 | 62 | 60 |
.618 | .620 | 132 |
.868 | 1.489 |
Post Season
| TEAM (season) | GP | AB | H |
1B | 2B | 3B | HR |
BB | SO | RBI | RS |
AVG | OB% | TB | SL% | OPS |
| MPP Equipment (2006) |
5 | 21 | 14 |
11 | 1 | 2 |
0 | 0 | 0 |
2 | 11 |
.667 | .667 |
19 | .905 | 1.571 |
| TOTALS | 5 | 21 | 14 |
11 | 1 | 2 | 0 |
0 | 0 | 2 | 11 |
.666 | .666 | 19 |
.904 | 1.571 |