Historical Player Stats — Frank Grano
| FULL NAME | Frank Grano |
| POSITION | N/A |
| CURRENT STATUS | Retired |
| PLAYED FROM | 2001 |
| PLAYED TO | 2019 |

Regular Season
| TEAM (season) | GP | AB | H | 1B | 2B | 3B | HR | BB | SO | RBI | RS | AVG | OB% | TB | SL% | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kennedy Ford (2001) | 29 | 130 | 78 | 0 | 0 | 0 | 0 | 0 | 0 | 46 | 0 | .600 | .000 | 0 | .000 | - |
| Kennedy Ford (2002) | 29 | 132 | 87 | 59 | 17 | 8 | 3 | 6 | 1 | 52 | 64 | .659 | .674 | 129 | .977 | 1.651 |
| Kennedy Ford (2003) | 14 | 59 | 36 | 20 | 11 | 3 | 2 | 3 | 2 | 21 | 28 | .610 | .629 | 59 | 1.000 | 1.629 |
| DSS (2004) | 27 | 122 | 74 | 47 | 13 | 11 | 3 | 3 | 0 | 36 | 58 | .607 | .616 | 118 | .967 | 1.583 |
| MPP Equipment (2005) | 26 | 116 | 65 | 42 | 11 | 11 | 1 | 5 | 0 | 36 | 51 | .560 | .579 | 101 | .871 | 1.449 |
| Kennedy Ford (2006) | 23 | 101 | 58 | 45 | 11 | 2 | 0 | 1 | 1 | 12 | 37 | .574 | .578 | 73 | .723 | 1.301 |
| Toppits (2007) | 28 | 124 | 71 | 51 | 17 | 2 | 1 | 6 | 0 | 39 | 62 | .573 | .592 | 95 | .766 | 1.358 |
| Yesterday's (2008) | 24 | 94 | 57 | 45 | 9 | 3 | 0 | 6 | 0 | 21 | 46 | .606 | .630 | 72 | .766 | 1.396 |
| IDC (2009) | 26 | 107 | 58 | 54 | 1 | 3 | 0 | 8 | 3 | 30 | 37 | .542 | .574 | 65 | .607 | 1.181 |
| Hind Travel (2010) | 24 | 101 | 47 | 41 | 4 | 1 | 1 | 6 | 3 | 21 | 30 | .465 | .495 | 56 | .554 | 1.050 |
| FCT (2011) | 22 | 95 | 47 | 37 | 6 | 4 | 0 | 7 | 2 | 15 | 29 | .495 | .529 | 61 | .642 | 1.172 |
| CBFS (2012) | 11 | 46 | 28 | 20 | 5 | 3 | 0 | 1 | 0 | 9 | 17 | .609 | .617 | 39 | .848 | 1.465 |
| RPM (2014) | 23 | 99 | 52 | 40 | 10 | 2 | 0 | 8 | 0 | 22 | 40 | .525 | .561 | 66 | .667 | 1.227 |
| Kennedy Ford (2015) | 22 | 91 | 53 | 41 | 8 | 4 | 0 | 5 | 0 | 28 | 42 | .582 | .604 | 69 | .758 | 1.362 |
| Vesta (2016) | 23 | 113 | 60 | 49 | 10 | 1 | 0 | 6 | 0 | 26 | 52 | .531 | .555 | 72 | .637 | 1.192 |
| Erin Park Lexus (2017) | 20 | 84 | 52 | 38 | 9 | 4 | 1 | 6 | 1 | 19 | 34 | .619 | .644 | 72 | .857 | 1.502 |
| Vesta (2018) | 5 | 22 | 13 | 13 | 0 | 0 | 0 | 2 | 0 | 4 | 7 | .591 | .625 | 13 | .591 | 1.216 |
| Spares (2018) | 4 | 15 | 9 | 7 | 2 | 0 | 0 | 0 | 0 | 5 | 7 | .600 | .600 | 11 | .733 | 1.333 |
| Spencer Stuart (2019) | 18 | 78 | 35 | 31 | 3 | 1 | 0 | 10 | 0 | 20 | 31 | .449 | .511 | 40 | .513 | 1.024 |
| TOTALS | 398 | 1729 | 980 | 680 | 147 | 63 | 12 | 89 | 13 | 462 | 672 | .566 | .588 | 1211 | .700 | 1.288 |
Post Season
| TEAM (season) | GP | AB | H | 1B | 2B | 3B | HR | BB | SO | RBI | RS | AVG | OB% | TB | SL% | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kennedy Ford (2002) | 5 | 20 | 11 | 8 | 1 | 1 | 1 | 2 | 0 | 10 | 7 | .550 | .591 | 17 | .850 | 1.441 |
| Kennedy Ford (2003) | 6 | 25 | 20 | 15 | 2 | 2 | 1 | 1 | 0 | 6 | 13 | .800 | .808 | 29 | 1.160 | 1.968 |
| DSS (2004) | 9 | 40 | 22 | 16 | 5 | 0 | 1 | 0 | 0 | 7 | 18 | .550 | .550 | 30 | .750 | 1.300 |
| MPP Equipment (2005) | 6 | 21 | 10 | 6 | 4 | 0 | 0 | 2 | 0 | 1 | 7 | .476 | .522 | 14 | .667 | 1.188 |
| Kennedy Ford (2006) | 6 | 25 | 14 | 12 | 2 | 0 | 0 | 3 | 0 | 8 | 10 | .560 | .607 | 16 | .640 | 1.247 |
| Toppits (2007) | 3 | 9 | 5 | 4 | 1 | 0 | 0 | 0 | 0 | 5 | 3 | .556 | .556 | 6 | .667 | 1.222 |
| Yesterday's (2008) | 5 | 19 | 14 | 12 | 2 | 0 | 0 | 3 | 0 | 4 | 10 | .737 | .773 | 16 | .842 | 1.615 |
| IDC (2009) | 6 | 25 | 13 | 13 | 0 | 0 | 0 | 2 | 0 | 7 | 4 | .520 | .556 | 13 | .520 | 1.076 |
| Hind Travel (2010) | 9 | 42 | 26 | 21 | 3 | 2 | 0 | 0 | 0 | 9 | 13 | .619 | .619 | 33 | .786 | 1.405 |
| FCT (2011) | 5 | 23 | 14 | 10 | 3 | 1 | 0 | 2 | 0 | 6 | 14 | .609 | .640 | 19 | .826 | 1.466 |
| RPM (2014) | 8 | 36 | 19 | 15 | 3 | 1 | 0 | 2 | 0 | 12 | 12 | .528 | .553 | 24 | .667 | 1.219 |
| Kennedy Ford (2015) | 11 | 50 | 26 | 17 | 4 | 5 | 0 | 5 | 1 | 10 | 26 | .520 | .564 | 40 | .800 | 1.364 |
| Vesta (2016) | 9 | 40 | 29 | 27 | 2 | 0 | 0 | 4 | 0 | 11 | 16 | .725 | .750 | 31 | .775 | 1.525 |
| Erin Park Lexus (2017) | 10 | 46 | 28 | 24 | 4 | 0 | 0 | 7 | 3 | 13 | 25 | .609 | .660 | 32 | .696 | 1.356 |
| Vesta (2018) | 5 | 24 | 15 | 14 | 1 | 0 | 0 | 1 | 0 | 8 | 7 | .625 | .640 | 16 | .667 | 1.307 |
| Spencer Stuart (2019) | 5 | 16 | 4 | 3 | 1 | 0 | 0 | 4 | 0 | 1 | 7 | .250 | .400 | 5 | .313 | .713 |
| TOTALS | 108 | 461 | 270 | 217 | 38 | 12 | 3 | 38 | 4 | 118 | 192 | .585 | .617 | 341 | .739 | 1.357 |