Abbey-Oaks Slo-Pitch — Men's over-30 slo-pitch in Oakville, Ontario
Historical Player Stats — Duane Moll
FULL NAMEDuane Moll
POSITIONSS, any
CURRENT STATUSDeceased
PLAYED FROM2001
PLAYED TO2020
Player photo

Regular Season

TEAM (season)GPABH 1B2B3BHR BBSORBIRS AVGOB%TBSL%OPS
Computcentre (2001) 3112986 000 000 640 .667.000 0.000-
Computcentre (2002) 29128102 49268 1970 9784 .797.807 2011.5702.378
Fin. Horizons (2003) 29130102 44314 23111 10287 .785.801 2101.6152.417
Centurian (2004) 249865 17279 1271 6753 .663.686 1461.4902.176
LeCavalier (2005) 2510570 38197 630 4961 .667.676 1211.1521.828
Hind Travel (2006) 2511082 31309 1281 7562 .745.763 1661.5092.272
Hind Travel (2007) 2710979 39274 991 5165 .725.746 1411.2942.039
Hind Travel (2008) 2710265 28215 11150 6461 .637.684 1291.2651.948
FirstOntario CU (2009) 2811478 40303 5112 5959 .684.712 1291.1321.844
FirstOntario CU (2010) 2710985 412111 1281 6660 .780.795 1641.5052.299
FirstOntario CU (2011) 218461 32175 791 5049 .726.753 1091.2982.050
Home Trust (2012) 2610170 38243 5100 5963 .693.721 1151.1391.859
Spares (2013) 83727 1890 110 1419 .730.737 401.0811.818
Spares (2014) 51712 641 140 107 .706.762 211.2351.997
Manulife (2015) 2610768 28276 790 6654 .636.664 1281.1961.860
Vesta (2016) 2811879 48245 2180 5353 .669.713 1191.0081.722
Vesta (2017) 2610371 37246 4100 5955 .689.717 1191.1551.872
Vesta (2018) 2410572 39213 980 6554 .686.708 1261.2001.908
Spares (2019) 72012 813 000 46 .600.600 19.9501.550
Spencer Stuart (2020) 198261 46104 190 3947 .744.769 821.0001.769
TOTALS46219081347 62739396146 15781113999 .705.7282285 1.1981.926

Post Season

TEAM (season)GPABH 1B2B3BHR BBSORBIRS AVGOB%TBSL%OPS
Computcentre (2002) 296 420 000 25 .667.667 8.8891.556
Fin. Horizons (2003) 393 210 000 13 .333.333 4.444.778
Centurian (2004) 397 510 130 47 .778.833 111.2222.056
LeCavalier (2005) 62115 861 030 19 .714.750 231.0951.845
Hind Travel (2006) 103624 6151 290 2424 .667.733 471.3062.039
Hind Travel (2007) 83319 1141 330 1318 .576.611 341.0301.641
Hind Travel (2008) 4159 610 240 510 .600.684 161.0671.751
FirstOntario CU (2009) 114024 1153 571 3523 .600.660 501.2501.910
FirstOntario CU (2010) 114527 1653 360 2120 .600.647 471.0441.692
FirstOntario CU (2011) 62520 1170 220 1917 .800.815 331.3202.135
Home Trust (2012) 62216 851 210 1112 .727.739 291.3182.057
Spares (2014) 82819 485 240 1519 .679.719 431.5362.254
Manulife (2015) 83527 9153 020 3119 .771.784 481.3712.155
Vesta (2016) 124824 1741 270 1720 .500.564 36.7501.314
Vesta (2017) 62517 1250 020 810 .680.704 22.8801.584
Vesta (2018) 41711 532 120 78 .647.684 211.2351.920
TOTALS108417268 135872125 551214224 .642.684472 1.1321.816