| FULL NAME | Kim MacKenzie |
| POSITION | Pitcher |
| CURRENT STATUS | Retired |
| PLAYED FROM | 2001 |
| PLAYED TO | 2006 |
Regular Season
| TEAM (season) | GP | AB | H |
1B | 2B | 3B | HR |
BB | SO | RBI | RS |
AVG | OB% | TB | SL% | OPS |
| Royal Bank (2001) |
32 | 133 | 72 |
0 | 0 | 0 |
0 | 0 | 0 |
43 | 0 |
.541 | .000 |
0 | .000 | - |
| Jenn-Tech (2002) |
30 | 131 | 70 |
66 | 3 | 1 |
0 | 3 | 1 |
39 | 39 |
.534 | .545 |
75 | .573 | 1.117 |
| Jenn-Tech (2003) |
28 | 111 | 67 |
61 | 6 | 0 |
0 | 4 | 0 |
25 | 35 |
.604 | .617 |
73 | .658 | 1.275 |
| DSS (2004) |
28 | 110 | 48 |
47 | 1 | 0 |
0 | 5 | 0 |
18 | 24 |
.436 | .461 |
49 | .445 | .906 |
| DSS (2005) |
28 | 104 | 55 |
52 | 3 | 0 |
0 | 7 | 0 |
24 | 18 |
.529 | .559 |
58 | .558 | 1.116 |
| Lawnboy (2006) |
28 | 103 | 39 |
36 | 3 | 0 |
0 | 7 | 0 |
21 | 24 |
.379 | .418 |
42 | .408 | .826 |
| TOTALS | 174 | 692 | 351 |
262 | 16 | 1 | 0 |
26 | 1 | 170 | 140 |
.507 | .525 | 297 |
.429 | .954 |
Post Season
| TEAM (season) | GP | AB | H |
1B | 2B | 3B | HR |
BB | SO | RBI | RS |
AVG | OB% | TB | SL% | OPS |
| Jenn-Tech (2002) |
7 | 30 | 16 |
16 | 0 | 0 |
0 | 1 | 1 |
10 | 10 |
.533 | .548 |
16 | .533 | 1.082 |
| Jenn-Tech (2003) |
7 | 23 | 11 |
10 | 1 | 0 |
0 | 1 | 0 |
8 | 6 |
.478 | .500 |
12 | .522 | 1.022 |
| DSS (2004) |
9 | 33 | 18 |
15 | 1 | 2 |
0 | 0 | 0 |
5 | 10 |
.545 | .545 |
23 | .697 | 1.242 |
| DSS (2005) |
5 | 16 | 11 |
11 | 0 | 0 |
0 | 0 | 0 |
3 | 3 |
.688 | .688 |
11 | .688 | 1.375 |
| Lawnboy (2006) |
6 | 23 | 6 |
6 | 0 | 0 |
0 | 0 | 0 |
5 | 3 |
.261 | .261 |
6 | .261 | .522 |
| TOTALS | 34 | 125 | 62 |
58 | 2 | 2 | 0 |
2 | 1 | 31 | 32 |
.496 | .503 | 68 |
.544 | 1.048 |