Historical Player Stats — Lindsey Reynolds
| FULL NAME | Lindsey Reynolds |
| POSITION | N/A |
| CURRENT STATUS | Retired |
| PLAYED FROM | 2001 |
| PLAYED TO | 2011 |

Regular Season
| TEAM (season) | GP | AB | H | 1B | 2B | 3B | HR | BB | SO | RBI | RS | AVG | OB% | TB | SL% | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Royal Bank (2001) | 21 | 76 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 0 | .316 | .000 | 0 | .000 | - |
| Daly Outlas (2002) | 26 | 118 | 48 | 39 | 7 | 2 | 0 | 1 | 1 | 21 | 20 | .407 | .412 | 59 | .500 | .912 |
| ADVANTAGE (2003) | 26 | 84 | 25 | 21 | 3 | 1 | 0 | 2 | 2 | 10 | 11 | .298 | .314 | 30 | .357 | .671 |
| DSS (2004) | 23 | 84 | 27 | 24 | 3 | 0 | 0 | 3 | 0 | 10 | 14 | .321 | .345 | 30 | .357 | .702 |
| Kennedy Ford (2005) | 21 | 70 | 25 | 20 | 5 | 0 | 0 | 0 | 5 | 6 | 16 | .357 | .357 | 30 | .429 | .786 |
| Lawnboy (2006) | 19 | 62 | 15 | 12 | 3 | 0 | 0 | 7 | 1 | 11 | 9 | .242 | .319 | 18 | .290 | .609 |
| FCT (2007) | 21 | 75 | 29 | 26 | 3 | 0 | 0 | 7 | 5 | 12 | 18 | .387 | .439 | 32 | .427 | .866 |
| FCT (2008) | 20 | 65 | 18 | 13 | 5 | 0 | 0 | 3 | 1 | 10 | 12 | .277 | .309 | 23 | .354 | .663 |
| FCT (2009) | 17 | 53 | 18 | 17 | 1 | 0 | 0 | 7 | 3 | 5 | 11 | .340 | .417 | 19 | .358 | .775 |
| FCT (2010) | 22 | 70 | 21 | 18 | 3 | 0 | 0 | 3 | 6 | 8 | 11 | .300 | .329 | 24 | .343 | .672 |
| FCT (2011) | 8 | 26 | 5 | 5 | 0 | 0 | 0 | 0 | 5 | 3 | 2 | .192 | .192 | 5 | .192 | .385 |
| TOTALS | 224 | 783 | 255 | 195 | 33 | 3 | 0 | 33 | 29 | 109 | 124 | .325 | .352 | 270 | .344 | .697 |
Post Season
| TEAM (season) | GP | AB | H | 1B | 2B | 3B | HR | BB | SO | RBI | RS | AVG | OB% | TB | SL% | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Daly Outlas (2002) | 6 | 22 | 9 | 8 | 1 | 0 | 0 | 0 | 0 | 2 | 3 | .409 | .409 | 10 | .455 | .864 |
| ADVANTAGE (2003) | 2 | 6 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .167 | .167 | 1 | .167 | .333 |
| DSS (2004) | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | 0 | .000 | .000 |
| Kennedy Ford (2005) | 5 | 18 | 7 | 7 | 0 | 0 | 0 | 0 | 1 | 1 | 3 | .389 | .389 | 7 | .389 | .778 |
| Lawnboy (2006) | 4 | 13 | 3 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | .231 | .286 | 3 | .231 | .516 |
| FCT (2007) | 4 | 15 | 3 | 2 | 1 | 0 | 0 | 0 | 1 | 1 | 4 | .200 | .200 | 4 | .267 | .467 |
| FCT (2008) | 4 | 13 | 4 | 4 | 0 | 0 | 0 | 2 | 0 | 2 | 2 | .308 | .400 | 4 | .308 | .708 |
| FCT (2009) | 5 | 14 | 5 | 5 | 0 | 0 | 0 | 1 | 0 | 2 | 4 | .357 | .400 | 5 | .357 | .757 |
| FCT (2010) | 5 | 17 | 4 | 4 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | .235 | .235 | 4 | .235 | .471 |
| FCT (2011) | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .500 | .500 | 1 | .500 | 1.000 |
| TOTALS | 37 | 121 | 37 | 35 | 2 | 0 | 0 | 4 | 3 | 9 | 21 | .305 | .328 | 39 | .322 | .650 |