Abbey-Oaks Slo-Pitch — Men's over-30 slo-pitch in Oakville, Ontario
Team Statistics — 2002

z Kennedy Ford

Regular Season
Player GP AB H 1B 2B 3B HR BB SO RBI ▾ RS AVG OB% TB SL% OPS
DeBruyne, Mark 2710884 48236 7130 6658 .778.802 1401.2962.098
Holloway, John 2510961 36109 630 5441 .560.571 107.9821.553
Grano, Frank 2913287 59178 361 5264 .659.674 129.9771.651
Grainger, Rick 2410961 40115 510 5244 .560.564 97.8901.454
Eveleigh, Shawn 2913182 55172 871 4965 .626.645 127.9691.614
Gallant, Rick 2511175 48174 663 4648 .676.692 1181.0631.755
Mauri, Mo 2410658 371010 140 3847 .547.564 91.8581.422
Paul, Kevin 219149 4161 110 3014 .538.543 60.6591.203
Horbal, Ed 2811555 5041 041 2928 .478.496 61.5301.026
Buitenhuis, Gerrit 239858 4675 031 2832 .592.604 75.7651.369
Jaggernath, Awadh 228442 4101 011 1914 .500.506 44.5241.030
Martin, Rick 2210245 3645 011 1828 .441.447 59.5781.025
Gentleman, Ron 2810238 3431 041 1717 .373.396 43.422.818
Robertson, Bryan 197536 2880 020 159 .480.494 44.5871.080
SPARES 176732 2372 040 1822 .477.507 43.6411.149
TOTALS-1540863 6221446037 6010531531 .560.5761238 .8031.381
Post Season
Player GP AB H 1B 2B 3B HR BB SO RBI ▾ RS AVG OB% TB SL% OPS
Holloway, John 5209 441 010 125 .450.476 15.7501.226
Grano, Frank 52011 811 120 107 .550.591 17.8501.441
Horbal, Ed 51810 901 010 104 .556.579 12.6671.246
Buitenhuis, Gerrit 51911 911 010 96 .579.600 14.7371.337
DeBruyne, Mark 4129 610 240 78 .750.813 161.3332.146
Eveleigh, Shawn 5229 450 000 76 .409.409 14.6361.045
Gallant, Rick 51913 930 110 510 .684.700 191.0001.700
Jaggernath, Awadh 51812 1110 000 45 .667.667 13.7221.389
Martin, Rick 5175 500 010 44 .294.333 5.294.627
Gentleman, Ron 5176 510 000 32 .353.353 7.412.765
Mauri, Mo 52212 1101 010 310 .545.565 14.6361.202
Grainger, Rick 5199 810 010 38 .474.500 10.5261.026
Paul, Kevin 5209 900 000 34 .450.450 9.450.900
Robertson, Bryan 4139 900 010 23 .692.714 9.6921.407
TOTALS-256134 1071854 1408282 .523.548174 .6791.228