z Kennedy Ford
Regular Season
|
Player |
GP |
AB |
H |
1B |
2B |
3B |
HR |
BB |
SO ▾ |
RBI |
RS |
AVG |
OB% |
TB |
SL% |
OPS |
| Gallant, Rick |
25 | 111 | 75 |
48 | 17 | 4 |
6 | 6 | 3 |
46 | 48 |
.676 | .692 |
118 | 1.063 | 1.755 |
| Gentleman, Ron |
28 | 102 | 38 |
34 | 3 | 1 |
0 | 4 | 1 |
17 | 17 |
.373 | .396 |
43 | .422 | .818 |
| Jaggernath, Awadh |
22 | 84 | 42 |
41 | 0 | 1 |
0 | 1 | 1 |
19 | 14 |
.500 | .506 |
44 | .524 | 1.030 |
| Grano, Frank |
29 | 132 | 87 |
59 | 17 | 8 |
3 | 6 | 1 |
52 | 64 |
.659 | .674 |
129 | .977 | 1.651 |
| Buitenhuis, Gerrit |
23 | 98 | 58 |
46 | 7 | 5 |
0 | 3 | 1 |
28 | 32 |
.592 | .604 |
75 | .765 | 1.369 |
| Horbal, Ed |
28 | 115 | 55 |
50 | 4 | 1 |
0 | 4 | 1 |
29 | 28 |
.478 | .496 |
61 | .530 | 1.026 |
| Martin, Rick |
22 | 102 | 45 |
36 | 4 | 5 |
0 | 1 | 1 |
18 | 28 |
.441 | .447 |
59 | .578 | 1.025 |
| Eveleigh, Shawn |
29 | 131 | 82 |
55 | 17 | 2 |
8 | 7 | 1 |
49 | 65 |
.626 | .645 |
127 | .969 | 1.614 |
| Holloway, John |
25 | 109 | 61 |
36 | 10 | 9 |
6 | 3 | 0 |
54 | 41 |
.560 | .571 |
107 | .982 | 1.553 |
| Mauri, Mo |
24 | 106 | 58 |
37 | 10 | 10 |
1 | 4 | 0 |
38 | 47 |
.547 | .564 |
91 | .858 | 1.422 |
| DeBruyne, Mark |
27 | 108 | 84 |
48 | 23 | 6 |
7 | 13 | 0 |
66 | 58 |
.778 | .802 |
140 | 1.296 | 2.098 |
| Grainger, Rick |
24 | 109 | 61 |
40 | 11 | 5 |
5 | 1 | 0 |
52 | 44 |
.560 | .564 |
97 | .890 | 1.454 |
| Paul, Kevin |
21 | 91 | 49 |
41 | 6 | 1 |
1 | 1 | 0 |
30 | 14 |
.538 | .543 |
60 | .659 | 1.203 |
| Robertson, Bryan |
19 | 75 | 36 |
28 | 8 | 0 |
0 | 2 | 0 |
15 | 9 |
.480 | .494 |
44 | .587 | 1.080 |
| SPARES |
17 | 67 | 32 |
23 | 7 | 2 |
0 | 4 | 0 |
18 | 22 |
.477 | .507 |
43 | .641 | 1.149 |
| TOTALS | - | 1540 | 863 |
622 | 144 | 60 | 37 |
60 | 10 | 531 | 531 |
.560 | .576 | 1238 |
.803 | 1.381 |
Post Season
|
Player |
GP |
AB |
H |
1B |
2B |
3B |
HR |
BB |
SO ▾ |
RBI |
RS |
AVG |
OB% |
TB |
SL% |
OPS |
| Gentleman, Ron |
5 | 17 | 6 |
5 | 1 | 0 |
0 | 0 | 0 |
3 | 2 |
.353 | .353 |
7 | .412 | .765 |
| Holloway, John |
5 | 20 | 9 |
4 | 4 | 1 |
0 | 1 | 0 |
12 | 5 |
.450 | .476 |
15 | .750 | 1.226 |
| Mauri, Mo |
5 | 22 | 12 |
11 | 0 | 1 |
0 | 1 | 0 |
3 | 10 |
.545 | .565 |
14 | .636 | 1.202 |
| Jaggernath, Awadh |
5 | 18 | 12 |
11 | 1 | 0 |
0 | 0 | 0 |
4 | 5 |
.667 | .667 |
13 | .722 | 1.389 |
| Grano, Frank |
5 | 20 | 11 |
8 | 1 | 1 |
1 | 2 | 0 |
10 | 7 |
.550 | .591 |
17 | .850 | 1.441 |
| DeBruyne, Mark |
4 | 12 | 9 |
6 | 1 | 0 |
2 | 4 | 0 |
7 | 8 |
.750 | .813 |
16 | 1.333 | 2.146 |
| Gallant, Rick |
5 | 19 | 13 |
9 | 3 | 0 |
1 | 1 | 0 |
5 | 10 |
.684 | .700 |
19 | 1.000 | 1.700 |
| Grainger, Rick |
5 | 19 | 9 |
8 | 1 | 0 |
0 | 1 | 0 |
3 | 8 |
.474 | .500 |
10 | .526 | 1.026 |
| Paul, Kevin |
5 | 20 | 9 |
9 | 0 | 0 |
0 | 0 | 0 |
3 | 4 |
.450 | .450 |
9 | .450 | .900 |
| Buitenhuis, Gerrit |
5 | 19 | 11 |
9 | 1 | 1 |
0 | 1 | 0 |
9 | 6 |
.579 | .600 |
14 | .737 | 1.337 |
| Horbal, Ed |
5 | 18 | 10 |
9 | 0 | 1 |
0 | 1 | 0 |
10 | 4 |
.556 | .579 |
12 | .667 | 1.246 |
| Martin, Rick |
5 | 17 | 5 |
5 | 0 | 0 |
0 | 1 | 0 |
4 | 4 |
.294 | .333 |
5 | .294 | .627 |
| Robertson, Bryan |
4 | 13 | 9 |
9 | 0 | 0 |
0 | 1 | 0 |
2 | 3 |
.692 | .714 |
9 | .692 | 1.407 |
| Eveleigh, Shawn |
5 | 22 | 9 |
4 | 5 | 0 |
0 | 0 | 0 |
7 | 6 |
.409 | .409 |
14 | .636 | 1.045 |
| TOTALS | - | 256 | 134 |
107 | 18 | 5 | 4 |
14 | 0 | 82 | 82 |
.523 | .548 | 174 |
.679 | 1.228 |