Abbey-Oaks Slo-Pitch — Men's over-30 slo-pitch in Oakville, Ontario
Team Statistics — 2004

z Creative Technology

Regular Season
Player GP AB H 1B 2B 3B HR BB SO RBI RS ▾ AVG OB% TB SL% OPS
Mulvale, Tom 2611975 51144 640 6255 .630.642 115.9661.609
Noseworthy, Shane (Retired) 2612170 6172 012 2948 .579.582 81.6691.251
Ogilvie, Robert 2712068 47162 330 3744 .567.577 97.8081.386
Kinsman, Don 239861 49102 010 4038 .622.626 75.7651.392
Shier, Steve 2410453 32172 241 5136 .510.528 80.7691.297
Ashley, Stephen 249037 3061 033 2030 .411.430 45.500.930
Holloway, John 207936 1987 221 2828 .456.469 64.8101.279
McArthur, Bob 2410251 3568 212 3728 .500.505 79.7751.279
Dutka, Dave 238342 3561 062 1723 .506.539 50.6021.142
Liberman, Bill 2811259 5152 151 3223 .527.547 71.6341.181
Houston, Steve 238735 3410 021 1519 .402.416 36.414.830
Dixon, Ross 2610552 4822 020 2617 .495.505 58.5521.057
Gross, David 228444 3860 032 1717 .524.540 50.5951.135
Wallace, Bill 4199 801 000 45 .474.474 11.5791.053
Khangura, Paul 143 300 000 23 .750.750 3.7501.500
SPARES 217845 3735 032 2528 .576.592 58.7431.336
TOTALS-1405740 5781073916 4017442442 .526.539973 .6921.232
Post Season
Player GP AB H 1B 2B 3B HR BB SO RBI RS ▾ AVG OB% TB SL% OPS
Ogilvie, Robert 62312 822 000 59 .522.522 18.7831.304
Kinsman, Don 62215 1410 010 69 .682.696 16.7271.423
Noseworthy, Shane (Retired) 5199 630 000 37 .474.474 12.6321.105
Khangura, Paul 6219 711 000 67 .429.429 12.5711.000
Mulvale, Tom 62313 821 200 117 .565.565 231.0001.565
Shier, Steve 6228 521 000 46 .364.364 12.545.909
Ashley, Stephen 6189 801 000 25 .500.500 11.6111.111
Holloway, John 62113 1102 000 114 .619.619 17.8101.429
McArthur, Bob 62111 1010 000 04 .524.524 12.5711.095
Gross, David 6208 700 100 34 .400.400 11.550.950
Dixon, Ross 6196 420 000 42 .316.316 8.421.737
Dutka, Dave 6189 900 000 31 .500.500 9.5001.000
Liberman, Bill 6219 720 000 81 .429.429 11.524.952
Houston, Steve 5151 100 000 00 .067.067 1.067.133
TOTALS-283132 1051683 106666 .466.468173 .6111.080